Seen from IMDb Top 250 (Updated - 23.04.06)
Submitted by WB on Sun, 04/23/2006 - 01:56
Tags:
- 1. 9.1 The Godfather (1972) 161,182
- 2. 9.0 The Shawshank Redemption (1994) 194,608
- 3. 8.9 The Godfather: Part II (1974) 92,030
- 4. 8.8 The Lord of the Rings: The Return of the King (2003) 145,949
- 5. 8.8 Shichinin no samurai (1954) 42,684
- 6. 8.8 Schindler's List (1993) 120,177
- 7. 8.7 Casablanca (1942) 80,869
- 8. 8.7 Pulp Fiction (1994) 169,636
- 9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 129,805
- 10. 8.7 Star Wars (1977) 165,164
- 11. 8.7 Buono, il brutto, il cattivo, Il (1966) 42,908
- 12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,332
- 13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 192,106
- 14. 8.7 Rear Window (1954) 50,786
- 15. 8.6 The Usual Suspects (1995) 126,458
- 16. 8.6 Cidade de Deus (2002) 43,583
- 17. 8.6 12 Angry Men (1957) 37,499
- 18. 8.6 Raiders of the Lost Ark (1981) 112,427
- 19. 8.6 The Lord of the Rings: The Two Towers (2002) 148,316
- 20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,705
- 21. 8.6 Citizen Kane (1941) 73,213
- 22. 8.6 Psycho (1960) 65,240
- 23. 8.6 Memento (2000) 114,476
- 24. 8.6 Goodfellas (1990) 86,600
- 25. 8.6 C'era una volta il West (1968) 24,121
- 26. 8.5 North by Northwest (1959) 43,391
- 27. 8.5 The Silence of the Lambs (1991) 111,072
- 28. 8.5 Lawrence of Arabia (1962) 38,035
- 29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 76,898
- 30. 8.5 It's a Wonderful Life (1946) 49,509
- 31. 8.5 Sunset Blvd. (1950) 20,817
- 32. 8.5 Fight Club (1999) 145,334
- 33. 8.5 American Beauty (1999) 133,630
- 34. 8.4 The Matrix (1999) 175,270
- 35. 8.4 Vertigo (1958) 41,395
- 36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 74,000
- 37. 8.4 Taxi Driver (1976) 60,112
- 38. 8.4 Apocalypse Now (1979) 79,680
- 39. 8.4 Paths of Glory (1957) 18,358
- 40. 8.4 To Kill a Mockingbird (1962) 37,373
- 41. 8.4 Se7en (1995) 111,651
- 42. 8.4 Untergang, Der (2004) 22,035
- 43. 8.4 The Pianist (2002) 43,443
- 44. 8.4 Léon (1994) 69,729
- 45. 8.4 Chinatown (1974) 32,189
- 46. 8.4 Sen to Chihiro no kamikakushi (2001) 35,345
- 47. 8.4 The Third Man (1949) 22,878
- 48. 8.4 American History X (1998) 78,588
- 49. 8.3 Hotel Rwanda (2004) 23,842
- 50. 8.3 Monty Python and the Holy Grail (1975) 75,270
- 51. 8.3 Boot, Das (1981) 35,238
- 52. 8.3 Requiem for a Dream (2000) 65,102
- 53. 8.3 L.A. Confidential (1997) 82,906
- 54. 8.3 The Maltese Falcon (1941) 23,802
- 55. 8.3 The Bridge on the River Kwai (1957) 27,372
- 56. 8.3 The Treasure of the Sierra Madre (1948) 13,108
- 57. 8.3 Alien (1979) 77,663
- 58. 8.3 Sin City (2005) 78,234
- 59. 8.3 A Clockwork Orange (1971) 81,370
- 60. 8.3 M (1931) 15,467
- 61. 8.3 Rashômon (1950) 15,168
- 62. 8.3 Million Dollar Baby (2004) 44,046
- 63. 8.3 Modern Times (1936) 13,332
- 64. 8.3 Singin' in the Rain (1952) 25,235
- 65. 8.3 Saving Private Ryan (1998) 122,179
- 66. 8.3 Reservoir Dogs (1992) 87,132
- 67. 8.3 Metropolis (1927) 15,363
- 68. 8.3 The Shining (1980) 64,844
- 69. 8.3 Raging Bull (1980) 34,571
- 70. 8.3 The Manchurian Candidate (1962) 17,397
- 71. 8.3 All About Eve (1950) 16,062
- 72. 8.3 Some Like It Hot (1959) 31,151
- 73. 8.3 Double Indemnity (1944) 14,550
- 74. 8.2 Vita è bella, La (1997) 46,714
- 75. 8.2 Aliens (1986) 77,160
- 76. 8.2 The Great Escape (1963) 25,437
- 77. 8.2 Rebecca (1940) 14,449
- 78. 8.2 Touch of Evil (1958) 14,472
- 79. 8.2 Amadeus (1984) 44,993
- 80. 8.2 The Incredibles (2004) 49,837
- 81. 8.2 2001: A Space Odyssey (1968) 77,785
- 82. 8.2 The Sting (1973) 29,021
- 83. 8.2 On the Waterfront (1954) 16,383
- 84. 8.2 Crash (2004) 53,666
- 85. 8.2 Strangers on a Train (1951) 13,534
- 86. 8.2 Jaws (1975) 58,711
- 87. 8.2 Kill Bill: Vol. 1 (2003) 88,269
- 88. 8.2 City Lights (1931) 9,972
- 89. 8.2 Mr. Smith Goes to Washington (1939) 14,340
- 90. 8.2 Batman Begins (2005) 80,058
- 91. 8.2 The Apartment (1960) 14,148
- 92. 8.2 The Wizard of Oz (1939) 46,983
- 93. 8.2 Braveheart (1995) 111,912
- 94. 8.2 Forrest Gump (1994) 113,733
- 95. 8.2 Ran (1985) 15,389
- 96. 8.2 Donnie Darko (2001) 75,069
- 97. 8.2 Terminator 2: Judgment Day (1991) 94,715
- 98. 8.2 Blade Runner (1982) 88,621
- 99. 8.2 Nuovo cinema Paradiso (1989) 17,750
- 100. 8.2 Finding Nemo (2003) 57,146
- 101. 8.2 Fargo (1996) 78,406
- 102. 8.2 Sjunde inseglet, Det (1957) 12,892
- 103. 8.2 The Great Dictator (1940) 13,702
- 104. 8.1 Full Metal Jacket (1987) 60,014
- 105. 8.1 Notorious (1946) 13,344
- 106. 8.1 High Noon (1952) 15,312
- 107. 8.1 The Big Sleep (1946) 12,497
- 108. 8.1 The Elephant Man (1980) 21,017
- 109. 8.1 Mononoke-hime (1997) 25,681
- 110. 8.1 Once Upon a Time in America (1984) 25,506
- 111. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 103,433
- 112. 8.1 Kill Bill: Vol. 2 (2004) 63,956
- 113. 8.1 Cool Hand Luke (1967) 17,699
- 114. 8.1 Wo hu cang long (2000) 61,458
- 115. 8.1 The Sixth Sense (1999) 116,623
- 116. 8.1 Annie Hall (1977) 26,938
- 117. 8.1 Oldboy (2003) 22,243
- 118. 8.1 Yojimbo (1961) 11,873
- 119. 8.1 Salaire de la peur, Le (1953) 4,037
- 120. 8.1 The Princess Bride (1987) 64,344
- 121. 8.1 Ben-Hur (1959) 25,862
- 122. 8.1 Ladri di biciclette (1948) 9,662
- 123. 8.1 Unforgiven (1992) 38,533
- 124. 8.1 Indiana Jones and the Last Crusade (1989) 74,826
- 125. 8.0 Life of Brian (1979) 41,468
- 126. 8.0 Back to the Future (1985) 84,668
- 127. 8.0 The General (1927) 8,319
- 128. 8.0 The Green Mile (1999) 76,676
- 129. 8.0 It Happened One Night (1934) 9,990
- 130. 8.0 The Deer Hunter (1978) 35,644
- 131. 8.0 The Graduate (1967) 34,117
- 132. 8.0 The Killing (1956) 9,048
- 133. 8.0 Butch Cassidy and the Sundance Kid (1969) 24,816
- 134. 8.0 Notti di Cabiria, Le (1957) 3,200
- 135. 8.0 Toy Story 2 (1999) 50,033
- 136. 8.0 Amores perros (2000) 20,974
- 137. 8.0 Platoon (1986) 44,282
- 138. 8.0 Lola rennt (1998) 40,266
- 139. 8.0 The African Queen (1951) 16,569
- 140. 8.0 Duck Soup (1933) 12,292
- 141. 8.0 Gladiator (2000) 115,290
- 142. 8.0 Kind Hearts and Coronets (1949) 4,709
- 143. 8.0 Smultronstället (1957) 7,179
- 144. 8.0 Brief Encounter (1945) 3,850
- 145. 8.0 Glory (1989) 26,297
- 146. 8.0 Per qualche dollaro in più (1965) 12,618
- 147. 8.0 The Adventures of Robin Hood (1938) 9,343
- 148. 8.0 Gandhi (1982) 19,747
- 149. 8.0 Patton (1970) 17,792
- 150. 8.0 Shadow of a Doubt (1943) 7,631
- 151. 8.0 The Night of the Hunter (1955) 9,745
- 152. 8.0 The Best Years of Our Lives (1946) 7,696
- 153. 8.0 Ying xiong (2002) 34,474
- 154. 8.0 The Philadelphia Story (1940) 12,969
- 155. 8.0 The Gold Rush (1925) 8,127
- 156. 8.0 Before Sunset (2004) 15,711
- 157. 8.0 Finding Neverland (2004) 32,727
- 158. 8.0 Die Hard (1988) 71,865
- 159. 8.0 The Conversation (1974) 12,915
- 160. 8.0 A Christmas Story (1983) 24,906
- 161. 8.0 Diaboliques, Les (1955) 4,308
- 162. 8.0 Stand by Me (1986) 38,220
- 163. 7.9 Harvey (1950) 9,742
- 164. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 11,063
- 165. 7.9 The Day the Earth Stood Still (1951) 12,614
- 166. 7.9 Gone with the Wind (1939) 35,644
- 167. 7.9 8½ (1963) 10,548
- 168. 7.9 Dog Day Afternoon (1975) 19,605
- 169. 7.9 Cabinet des Dr. Caligari., Das (1920) 5,164
- 170. 7.9 The Grapes of Wrath (1940) 9,782
- 171. 7.9 Mystic River (2003) 41,253
- 172. 7.9 Shrek (2001) 81,594
- 173. 7.9 Spartacus (1960) 21,325
- 174. 7.9 Belle et la bête, La (1946) 3,210
- 175. 7.9 Cinderella Man (2005) 19,085
- 176. 7.9 Big Fish (2003) 47,022
- 177. 7.9 Magnolia (1999) 57,302
- 178. 7.9 Groundhog Day (1993) 55,971
- 179. 7.9 Toy Story (1995) 55,927
- 180. 7.9 The Hustler (1961) 10,371
- 181. 7.9 The Wild Bunch (1969) 13,151
- 182. 7.9 Trainspotting (1996) 64,427
- 183. 7.9 Hable con ella (2002) 16,903
- 184. 7.9 Witness for the Prosecution (1957) 6,488
- 185. 7.9 Manhattan (1979) 15,482
- 186. 7.9 The Straight Story (1999) 18,544
- 187. 7.9 The Exorcist (1973) 43,028
- 188. 7.9 Stalag 17 (1953) 8,885
- 189. 7.9 Ed Wood (1994) 29,556
- 190. 7.9 Twelve Monkeys (1995) 75,840
- 191. 7.9 The Lady Vanishes (1938) 5,912
- 192. 7.9 V for Vendetta (2005) 35,545
- 193. 7.9 Festen (1998) 14,922
- 194. 7.9 Arsenic and Old Lace (1944) 13,935
- 195. 7.9 Kumonosu jô (1957) 4,640
- 196. 7.9 The Big Lebowski (1998) 64,790
- 197. 7.9 Tengoku to jigoku (1963) 2,540
- 198. 7.9 Monsters, Inc. (2001) 49,188
- 199. 7.9 Bringing Up Baby (1938) 11,457
- 200. 7.9 Young Frankenstein (1974) 27,453
- 201. 7.9 Battaglia di Algeri, La (1966) 3,417
- 202. 7.9 Quatre cents coups, Les (1959) 8,477
- 203. 7.9 Out of the Past (1947) 3,539
- 204. 7.9 Sling Blade (1996) 24,404
- 205. 7.9 King Kong (1933) 15,653
- 206. 7.9 The Terminator (1984) 73,002
- 207. 7.9 His Girl Friday (1940) 8,577
- 208. 7.9 Roman Holiday (1953) 12,093
- 209. 7.9 Snatch. (2000) 59,486
- 210. 7.9 All Quiet on the Western Front (1930) 8,766
- 211. 7.9 Bride of Frankenstein (1935) 6,249
- 212. 7.9 Heat (1995) 56,678
- 213. 7.9 Brazil (1985) 37,517
- 214. 7.9 The Man Who Shot Liberty Valance (1962) 9,129
- 215. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 13,677
- 216. 7.9 Lock, Stock and Two Smoking Barrels (1998) 44,606
- 217. 7.9 The Searchers (1956) 12,697
- 218. 7.9 Anatomy of a Murder (1959) 4,955
- 219. 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 85,978
- 220. 7.9 Hotaru no haka (1988) 10,204
- 221. 7.9 Inherit the Wind (1960) 4,651
- 222. 7.9 In the Heat of the Night (1967) 8,856
- 223. 7.9 Sleuth (1972) 5,864
- 224. 7.8 Bonnie and Clyde (1967) 15,943
- 225. 7.8 Almost Famous (2000) 48,395
- 226. 7.8 Rosemary's Baby (1968) 16,292
- 227. 7.8 Judgment at Nuremberg (1961) 4,561
- 228. 7.8 Scarface (1983) 42,918
- 229. 7.8 Himmel über Berlin, Der (1987) 8,803
- 230. 7.8 Ikiru (1952) 5,832
- 231. 7.8 Sweet Smell of Success (1957) 3,083
- 232. 7.8 The Insider (1999) 35,088
- 233. 7.8 No Man's Land (2001) 9,119
- 234. 7.8 Charade (1963) 11,578
- 235. 7.8 Frankenstein (1931) 8,280
- 236. 7.8 All the President's Men (1976) 15,929
- 237. 7.8 The Thing (1982) 23,804
- 238. 7.8 Trois couleurs: Rouge (1994) 12,870
- 239. 7.8 A Streetcar Named Desire (1951) 12,290
- 240. 7.8 Doctor Zhivago (1965) 12,876
- 241. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 84,098
- 242. 7.8 Lost in Translation (2003) 60,230
- 243. 7.8 Sideways (2004) 32,322
- 244. 7.8 Planet of the Apes (1968) 24,958
- 245. 7.8 Mulholland Dr. (2001) 46,563
- 246. 7.8 À bout de souffle (1960) 6,825
- 247. 7.8 The Lost Weekend (1945) 3,624
- 248. 7.8 A Man for All Seasons (1966) 5,482
- 249. 7.8 Rain Man (1988) 52,629
- 250. 7.8 Central do Brasil (1998) 10,371
Cloned From:







