Seen from IMDb Top 250 (28.07.05)

Tags: 
  1. The Godfather (1972) 131,451
  2. The Shawshank Redemption (1994) 159,480
  3. The Lord of the Rings: The Return of the King (2003) 113,925
  4. The Godfather: Part II (1974) 75,931
  5. Shichinin no samurai (1954) 34,729
  6. Schindler's List (1993) 102,733
  7. Casablanca (1942) 69,318
  8. Star Wars (1977) 144,697
  9. Star Wars: Episode V - The Empire Strikes Back (1980) 112,310
  10. The Lord of the Rings: The Fellowship of the Ring (2001) 165,878
  11. Pulp Fiction (1994) 141,733
  12. Buono, il brutto, il cattivo, Il (1966) 32,994
  13. One Flew Over the Cuckoo's Nest (1975) 73,841
  14. The Lord of the Rings: The Two Towers (2002) 122,654
  15. Rear Window (1954) 43,186
  16. Citizen Kane (1941) 63,936
  17. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 66,786
  18. Cidade de Deus (2002) 29,517
  19. The Usual Suspects (1995) 108,940
  20. Raiders of the Lost Ark (1981) 98,175
  21. Memento (2000) 95,978
  22. 12 Angry Men (1957) 31,112
  23. C'era una volta il West (1968) 18,690
  24. North by Northwest (1959) 37,353
  25. Fabuleux destin d'Amélie Poulain, Le (2001) 63,433
  26. Psycho (1960) 56,459
  27. Lawrence of Arabia (1962) 32,756
  28. Goodfellas (1990) 72,427
  29. It's a Wonderful Life (1946) 42,971
  30. The Silence of the Lambs (1991) 96,313
  31. Eternal Sunshine of the Spotless Mind (2004) 53,005
  32. Sunset Blvd. (1950) 17,093
  33. American Beauty (1999) 115,419
  34. The Matrix (1999) 151,128
  35. Fight Club (1999) 119,666
  36. Apocalypse Now (1979) 68,205
  37. Vertigo (1958) 35,534
  38. The Pianist (2002) 33,163
  39. Paths of Glory (1957) 15,250
  40. To Kill a Mockingbird (1962) 31,705
  41. Sen to Chihiro no kamikakushi (2001) 26,623
  42. Taxi Driver (1976) 50,687
  43. The Third Man (1949) 19,343
  44. Se7en (1995) 93,592
  45. Boot, Das (1981) 30,231
  46. M (1931) 12,734
  47. Double Indemnity (1944) 12,193
  48. Requiem for a Dream (2000) 51,511
  49. Singin' in the Rain (1952) 21,578
  50. Léon (1994) 56,500
  51. Rashômon (1950) 12,435
  52. Chinatown (1974) 27,143
  53. Some Like It Hot (1959) 26,648
  54. All About Eve (1950) 13,672
  55. Monty Python and the Holy Grail (1975) 63,791
  56. L.A. Confidential (1997) 72,580
  57. Hotel Rwanda (2004) 12,143
  58. The Maltese Falcon (1941) 20,353
  59. The Bridge on the River Kwai (1957) 23,452
  60. Modern Times (1936) 10,943
  61. American History X (1998) 63,607
  62. Raging Bull (1980) 28,592
  63. Saving Private Ryan (1998) 105,354
  64. Alien (1979) 66,578
  65. Vita è bella, La (1997) 39,782
  66. A Clockwork Orange (1971) 68,880
  67. The Sting (1973) 24,806
  68. Kill Bill: Vol. 1 (2003) 70,918
  69. Million Dollar Baby (2004) 26,270
  70. Reservoir Dogs (1992) 73,548
  71. Mr. Smith Goes to Washington (1939) 12,200
  72. The Treasure of the Sierra Madre (1948) 11,026
  73. Amadeus (1984) 38,675
  74. The Manchurian Candidate (1962) 15,059
  75. City Lights (1931) 8,263
  76. On the Waterfront (1954) 13,592
  77. Ran (1985) 12,820
  78. The Apartment (1960) 11,826
  79. Untergang, Der (2004) 10,619
  80. The Incredibles (2004) 36,066
  81. Sjunde inseglet, Det (1957) 10,363
  82. The Shining (1980) 53,890
  83. The Great Escape (1963) 21,372
  84. The Wizard of Oz (1939) 40,328
  85. Aliens (1986) 66,935
  86. 2001: A Space Odyssey (1968) 67,808
  87. Kill Bill: Vol. 2 (2004) 49,238
  88. Touch of Evil (1958) 12,363
  89. Crash (2004) 8,805
  90. Nuovo cinema Paradiso (1989) 14,774
  91. The Great Dictator (1940) 11,186
  92. Metropolis (1927) 12,695
  93. Braveheart (1995) 96,819
  94. Donnie Darko (2001) 57,069
  95. Jaws (1975) 49,786
  96. Oldboy (2003) 11,462
  97. High Noon (1952) 13,119
  98. Strangers on a Train (1951) 11,202
  99. Sin City (2005) 40,026
  100. Finding Nemo (2003) 45,506
  101. Annie Hall (1977) 22,681
  102. Mononoke-hime (1997) 20,722
  103. Fargo (1996) 68,354
  104. The General (1927) 7,004
  105. Forrest Gump (1994) 94,773
  106. Wo hu cang long (2000) 54,331
  107. Blade Runner (1982) 78,043
  108. Yojimbo (1961) 9,690
  109. Full Metal Jacket (1987) 50,506
  110. Ladri di biciclette (1948) 7,858
  111. Before Sunset (2004) 10,472
  112. Rebecca (1940) 12,007
  113. The Best Years of Our Lives (1946) 6,495
  114. The Princess Bride (1987) 56,332
  115. The Sixth Sense (1999) 101,545
  116. Terminator 2: Judgment Day (1991) 81,641
  117. It Happened One Night (1934) 8,346
  118. Batman Begins (2005) 46,753
  119. The Big Sleep (1946) 10,512
  120. Once Upon a Time in America (1984) 20,642
  121. Notorious (1946) 11,206
  122. Duck Soup (1933) 10,369
  123. Smultronstället (1957) 5,633
  124. Butch Cassidy and the Sundance Kid (1969) 21,237
  125. Star Wars: Episode VI - Return of the Jedi (1983) 89,723
  126. The Graduate (1967) 29,061
  127. Patton (1970) 15,168
  128. Lola rennt (1998) 34,488
  129. Cool Hand Luke (1967) 14,976
  130. The Elephant Man (1980) 17,359
  131. Unforgiven (1992) 32,567
  132. The Deer Hunter (1978) 29,874
  133. Amores perros (2000) 16,334
  134. The Philadelphia Story (1940) 11,024
  135. The Green Mile (1999) 63,784
  136. Finding Neverland (2004) 22,042
  137. Back to the Future (1985) 72,309
  138. Ying xiong (2002) 26,773
  139. The Gold Rush (1925) 6,794
  140. Glory (1989) 22,903
  141. Toy Story 2 (1999) 42,984
  142. Ben-Hur (1959) 22,059
  143. Indiana Jones and the Last Crusade (1989) 64,892
  144. Stalag 17 (1953) 7,522
  145. Bringing Up Baby (1938) 9,720
  146. Manhattan (1979) 13,033
  147. Platoon (1986) 37,258
  148. A Christmas Story (1983) 20,707
  149. The Grapes of Wrath (1940) 8,266
  150. Arsenic and Old Lace (1944) 11,883
  151. The Wild Bunch (1969) 11,138
  152. Passion de Jeanne d'Arc, La (1928) 3,776
  153. The Searchers (1956) 10,732
  154. Quatre cents coups, Les (1959) 6,942
  155. Life of Brian (1979) 35,024
  156. Hable con ella (2002) 13,595
  157. All Quiet on the Western Front (1930) 7,248
  158. Witness for the Prosecution (1957) 5,379
  159. The African Queen (1951) 14,331
  160. The Hustler (1961) 8,713
  161. Big Fish (2003) 35,288
  162. Gone with the Wind (1939) 30,364
  163. Hotaru no haka (1988) 7,581
  164. Mystic River (2003) 31,962
  165. The Night of the Hunter (1955) 8,005
  166. Festen (1998) 12,657
  167. Roman Holiday (1953) 10,018
  168. Ikiru (1952) 4,530
  169. The Straight Story (1999) 15,525
  170. Shrek (2001) 68,953
  171. Die Hard (1988) 61,821
  172. Grande illusion, La (1937) 5,280
  173. His Girl Friday (1940) 7,071
  174. The Man Who Shot Liberty Valance (1962) 7,718
  175. Gladiator (2000) 97,502
  176. Young Frankenstein (1974) 23,437
  177. The Adventures of Robin Hood (1938) 7,807
  178. The Killing (1956) 7,456
  179. Bronenosets Potyomkin (1925) 6,424
  180. Magnolia (1999) 48,519
  181. Charade (1963) 9,636
  182. 8½ (1963) 8,522
  183. Strada, La (1954) 5,320
  184. Mar adentro (2004/I) 4,952
  185. Monsters, Inc. (2001) 41,086
  186. Ed Wood (1994) 24,122
  187. Trois couleurs: Rouge (1994) 10,921
  188. The Conversation (1974) 10,815
  189. Harvey (1950) 8,261
  190. Sideways (2004) 21,691
  191. A Streetcar Named Desire (1951) 10,206
  192. Sling Blade (1996) 21,328
  193. A Night at the Opera (1935) 6,314
  194. The Day the Earth Stood Still (1951) 10,666
  195. Brazil (1985) 32,185
  196. Gandhi (1982) 16,711
  197. Sunrise: A Song of Two Humans (1927) 2,825
  198. Spartacus (1960) 18,069
  199. Groundhog Day (1993) 47,262
  200. Trainspotting (1996) 54,692
  201. In America (2002) 9,221
  202. Twelve Monkeys (1995) 65,329
  203. Shadow of a Doubt (1943) 6,090
  204. Stand by Me (1986) 32,454
  205. All the President's Men (1976) 13,422
  206. Per qualche dollaro in più (1965) 9,688
  207. Laura (1944) 4,957
  208. Nosferatu, eine Symphonie des Grauens (1922) 8,958
  209. To Be or Not to Be (1942) 3,861
  210. Lost in Translation (2003) 46,337
  211. Who's Afraid of Virginia Woolf? (1966) 7,400
  212. Persona (1966) 3,992
  213. Dog Day Afternoon (1975) 16,015
  214. Toy Story (1995) 48,195
  215. Almost Famous (2000) 40,753
  216. The Insider (1999) 30,175
  217. The Lion in Winter (1968) 6,151
  218. The Big Lebowski (1998) 53,425
  219. Fanny och Alexander (1982) 4,679
  220. Snatch. (2000) 48,009
  221. Garden State (2004) 28,833
  222. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 66,017
  223. This Is Spinal Tap (1984) 21,765
  224. Mulholland Dr. (2001) 37,880
  225. Lock, Stock and Two Smoking Barrels (1998) 36,620
  226. Network (1976) 10,019
  227. The Station Agent (2003) 7,972
  228. The Exorcist (1973) 36,101
  229. 21 Grams (2003) 24,229
  230. Battaglia di Algeri, La (1965) 2,366
  231. The Terminator (1984) 62,786
  232. Judgment at Nuremberg (1961) 3,620
  233. Dogville (2003) 16,074
  234. Meglio gioventù, La (2003) 1,684
  235. Being There (1979) 11,095
  236. Tonari no Totoro (1988) 5,801
  237. Spider-Man 2 (2004) 45,125
  238. Miller's Crossing (1990) 15,460
  239. Rain Man (1988) 44,927
  240. Heat (1995) 47,423
  241. Barry Lyndon (1975) 13,153
  242. Diarios de motocicleta (2004) 10,494
  243. Being John Malkovich (1999) 57,779
  244. The Thin Man (1934) 5,088
  245. Kind Hearts and Coronets (1949) 3,745
  246. Taegukgi hwinalrimyeo (2004) 2,428
  247. Cinderella Man (2005) 5,273
  248. Diaboliques, Les (1955) 3,302
  249. In the Heat of the Night (1967) 7,227
  250. The 39 Steps (1935)