Seen from IMDb Top 250 (25.09.05)

Tags: 
  1. 9.0 The Godfather (1972) 137,200
  2. 9.0 The Shawshank Redemption (1994) 166,122
  3. 8.9 The Lord of the Rings: The Return of the King (2003) 120,400
  4. 8.9 The Godfather: Part II (1974) 79,000
  5. 8.8 Shichinin no samurai (1954) 36,341
  6. 8.8 Schindler's List (1993) 106,164
  7. 8.8 Casablanca (1942) 71,579
  8. 8.7 Star Wars (1977) 148,946
  9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 115,912
  10. 8.7 Buono, il brutto, il cattivo, Il (1966) 35,200
  11. 8.7 Pulp Fiction (1994) 147,516
  12. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 171,113
  13. 8.7 One Flew Over the Cuckoo's Nest (1975) 76,336
  14. 8.7 The Lord of the Rings: The Two Towers (2002) 127,798
  15. 8.7 Rear Window (1954) 44,723
  16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 68,985
  17. 8.6 Citizen Kane (1941) 65,821
  18. 8.6 Cidade de Deus (2002) 32,291
  19. 8.6 The Usual Suspects (1995) 112,494
  20. 8.6 Raiders of the Lost Ark (1981) 101,130
  21. 8.6 12 Angry Men (1957) 32,353
  22. 8.6 C'era una volta il West (1968) 19,820
  23. 8.6 Memento (2000) 99,888
  24. 8.5 North by Northwest (1959) 38,560
  25. 8.5 Psycho (1960) 58,241
  26. 8.5 Goodfellas (1990) 75,242
  27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 66,184
  28. 8.5 Lawrence of Arabia (1962) 33,806
  29. 8.5 It's a Wonderful Life (1946) 44,114
  30. 8.5 The Silence of the Lambs (1991) 99,192
  31. 8.5 Sunset Blvd. (1950) 17,843
  32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 57,519
  33. 8.5 American Beauty (1999) 119,119
  34. 8.5 The Matrix (1999) 155,952
  35. 8.5 Fight Club (1999) 124,760
  36. 8.4 Apocalypse Now (1979) 70,476
  37. 8.4 Vertigo (1958) 36,722
  38. 8.4 The Pianist (2002) 35,067
  39. 8.4 Paths of Glory (1957) 15,935
  40. 8.4 To Kill a Mockingbird (1962) 32,796
  41. 8.4 Sen to Chihiro no kamikakushi (2001) 28,332
  42. 8.4 Taxi Driver (1976) 52,596
  43. 8.4 The Third Man (1949) 20,030
  44. 8.4 Se7en (1995) 97,150
  45. 8.4 Hotel Rwanda (2004) 14,685
  46. 8.4 Boot, Das (1981) 31,309
  47. 8.3 Crash (2004) 18,565
  48. 8.3 Léon (1994) 58,892
  49. 8.3 M (1931) 13,286
  50. 8.3 Requiem for a Dream (2000) 54,176
  51. 8.3 Double Indemnity (1944) 12,718
  52. 8.3 Singin' in the Rain (1952) 22,309
  53. 8.3 Chinatown (1974) 28,206
  54. 8.3 Monty Python and the Holy Grail (1975) 66,218
  55. 8.3 Some Like It Hot (1959) 27,584
  56. 8.3 L.A. Confidential (1997) 74,654
  57. 8.3 Rashômon (1950) 13,023
  58. 8.3 All About Eve (1950) 14,206
  59. 8.3 The Maltese Falcon (1941) 21,068
  60. 8.3 The Bridge on the River Kwai (1957) 24,317
  61. 8.3 American History X (1998) 66,592
  62. 8.3 Modern Times (1936) 11,402
  63. 8.3 Untergang, Der (2004) 13,281
  64. 8.3 Million Dollar Baby (2004) 30,782
  65. 8.3 Alien (1979) 68,862
  66. 8.3 Raging Bull (1980) 29,872
  67. 8.3 Saving Private Ryan (1998) 108,605
  68. 8.3 A Clockwork Orange (1971) 71,429
  69. 8.3 Vita è bella, La (1997) 41,050
  70. 8.3 The Incredibles (2004) 39,145
  71. 8.3 The Sting (1973) 25,630
  72. 8.3 Reservoir Dogs (1992) 76,249
  73. 8.2 The Treasure of the Sierra Madre (1948) 11,464
  74. 8.2 Kill Bill: Vol. 1 (2003) 74,632
  75. 8.2 Amadeus (1984) 39,886
  76. 8.2 Mr. Smith Goes to Washington (1939) 12,631
  77. 8.2 The Manchurian Candidate (1962) 15,567
  78. 8.2 City Lights (1931) 8,605
  79. 8.2 The Great Escape (1963) 22,236
  80. 8.2 The Shining (1980) 55,980
  81. 8.2 On the Waterfront (1954) 14,191
  82. 8.2 The Apartment (1960) 12,298
  83. 8.2 Ran (1985) 13,384
  84. 8.2 The Wizard of Oz (1939) 41,635
  85. 8.2 Aliens (1986) 69,046
  86. 8.2 2001: A Space Odyssey (1968) 69,749
  87. 8.2 Metropolis (1927) 13,230
  88. 8.2 Touch of Evil (1958) 12,781
  89. 8.2 Sjunde inseglet, Det (1957) 10,887
  90. 8.2 Sin City (2005) 53,833
  91. 8.2 Kill Bill: Vol. 2 (2004) 52,397
  92. 8.2 The Great Dictator (1940) 11,715
  93. 8.2 Braveheart (1995) 99,797
  94. 8.2 Donnie Darko (2001) 60,844
  95. 8.2 Jaws (1975) 51,615
  96. 8.2 Nuovo cinema Paradiso (1989) 15,345
  97. 8.2 Strangers on a Train (1951) 11,639
  98. 8.2 High Noon (1952) 13,560
  99. 8.2 Finding Nemo (2003) 47,849
  100. 8.2 Oldboy (2003) 13,790
  101. 8.2 Fargo (1996) 70,369
  102. 8.2 Annie Hall (1977) 23,585
  103. 8.2 Forrest Gump (1994) 98,439
  104. 8.1 Mononoke-hime (1997) 21,706
  105. 8.1 Blade Runner (1982) 80,303
  106. 8.1 Full Metal Jacket (1987) 52,364
  107. 8.1 The General (1927) 7,288
  108. 8.1 Rebecca (1940) 12,450
  109. 8.1 Wo hu cang long (2000) 55,730
  110. 8.1 Yojimbo (1961) 10,132
  111. 8.1 Terminator 2: Judgment Day (1991) 84,346
  112. 8.1 Ladri di biciclette (1948) 8,206
  113. 8.1 The Best Years of Our Lives (1946) 6,785
  114. 8.1 The Princess Bride (1987) 58,000
  115. 8.1 Batman Begins (2005) 54,078
  116. 8.1 The Sixth Sense (1999) 104,725
  117. 8.1 Once Upon a Time in America (1984) 21,567
  118. 8.1 Before Sunset (2004) 11,616
  119. 8.1 The Big Sleep (1946) 10,920
  120. 8.1 Notorious (1946) 11,624
  121. 8.1 It Happened One Night (1934) 8,678
  122. 8.1 Butch Cassidy and the Sundance Kid (1969) 22,025
  123. 8.1 Duck Soup (1933) 10,802
  124. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 92,566
  125. 8.1 Smultronstället (1957) 5,956
  126. 8.1 The Elephant Man (1980) 18,093
  127. 8.1 Cool Hand Luke (1967) 15,550
  128. 8.1 Finding Neverland (2004) 24,790
  129. 8.1 The Graduate (1967) 30,071
  130. 8.1 Unforgiven (1992) 33,734
  131. 8.1 Patton (1970) 15,700
  132. 8.0 The Deer Hunter (1978) 31,018
  133. 8.0 Lola rennt (1998) 35,634
  134. 8.0 Amores perros (2000) 17,322
  135. 8.0 The Green Mile (1999) 66,244
  136. 8.0 Back to the Future (1985) 74,700
  137. 8.0 The Philadelphia Story (1940) 11,464
  138. 8.0 Ben-Hur (1959) 22,869
  139. 8.0 Indiana Jones and the Last Crusade (1989) 66,904
  140. 8.0 Ying xiong (2002) 28,435
  141. 8.0 Glory (1989) 23,618
  142. 8.0 Toy Story 2 (1999) 44,420
  143. 8.0 The Gold Rush (1925) 7,070
  144. 8.0 Platoon (1986) 38,653
  145. 8.0 Stalag 17 (1953) 7,802
  146. 8.0 Manhattan (1979) 13,547
  147. 8.0 Bringing Up Baby (1938) 10,123
  148. 8.0 A Christmas Story (1983) 21,344
  149. 8.0 Life of Brian (1979) 36,333
  150. 8.0 Arsenic and Old Lace (1944) 12,354
  151. 8.0 The African Queen (1951) 14,766
  152. 8.0 The Grapes of Wrath (1940) 8,563
  153. 8.0 The Wild Bunch (1969) 11,531
  154. 8.0 Witness for the Prosecution (1957) 5,623
  155. 8.0 The Hustler (1961) 9,063
  156. 8.0 All Quiet on the Western Front (1930) 7,567
  157. 8.0 The Searchers (1956) 11,122
  158. 8.0 Big Fish (2003) 38,013
  159. 8.0 Gone with the Wind (1939) 31,369
  160. 8.0 Mystic River (2003) 33,959
  161. 8.0 Hable con ella (2002) 14,252
  162. 8.0 Die Hard (1988) 63,793
  163. 8.0 The Adventures of Robin Hood (1938) 8,135
  164. 8.0 The Killing (1956) 7,801
  165. 8.0 Quatre cents coups, Les (1959) 7,247
  166. 8.0 Shrek (2001) 71,498
  167. 8.0 Gladiator (2000) 100,928
  168. 8.0 The Straight Story (1999) 16,169
  169. 8.0 Roman Holiday (1953) 10,456
  170. 8.0 The Night of the Hunter (1955) 8,399
  171. 8.0 Passion de Jeanne d'Arc, La (1928) 3,998
  172. 8.0 Hotaru no haka (1988) 8,144
  173. 8.0 His Girl Friday (1940) 7,379
  174. 8.0 Mar adentro (2004/I) 5,785
  175. 7.9 Festen (1998) 13,172
  176. 7.9 Young Frankenstein (1974) 24,262
  177. 7.9 Ikiru (1952) 4,836
  178. 7.9 The Man Who Shot Liberty Valance (1962) 8,042
  179. 7.9 Sideways (2004) 24,148
  180. 7.9 Magnolia (1999) 50,377
  181. 7.9 Harvey (1950) 8,580
  182. 7.9 The Conversation (1974) 11,238
  183. 7.9 Ed Wood (1994) 25,359
  184. 7.9 Charade (1963) 10,058
  185. 7.9 Bronenosets Potyomkin (1925) 6,721
  186. 7.9 Grande illusion, La (1937) 5,481
  187. 7.9 8½ (1963) 8,916
  188. 7.9 Monsters, Inc. (2001) 42,726
  189. 7.9 The Day the Earth Stood Still (1951) 11,078
  190. 7.9 Per qualche dollaro in più (1965) 10,333
  191. 7.9 Gandhi (1982) 17,275
  192. 7.9 Strada, La (1954) 5,581
  193. 7.9 Sling Blade (1996) 22,009
  194. 7.9 Spartacus (1960) 18,759
  195. 7.9 Trainspotting (1996) 56,747
  196. 7.9 Groundhog Day (1993) 48,916
  197. 7.9 Shadow of a Doubt (1943) 6,364
  198. 7.9 Stand by Me (1986) 33,683
  199. 7.9 A Streetcar Named Desire (1951) 10,632
  200. 7.9 Brazil (1985) 33,343
  201. 7.9 Trois couleurs: Rouge (1994) 11,305
  202. 7.9 Twelve Monkeys (1995) 67,525
  203. 7.9 A Night at the Opera (1935) 6,576
  204. 7.9 Dog Day Afternoon (1975) 16,770
  205. 7.9 All the President's Men (1976) 13,909
  206. 7.9 Laura (1944) 5,214
  207. 7.9 Toy Story (1995) 49,847
  208. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,392
  209. 7.9 Sunrise: A Song of Two Humans (1927) 2,999
  210. 7.9 In America (2002) 9,912
  211. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,700
  212. 7.9 Lost in Translation (2003) 49,340
  213. 7.9 The Big Lebowski (1998) 55,749
  214. 7.9 Almost Famous (2000) 42,211
  215. 7.9 The Insider (1999) 31,150
  216. 7.9 Snatch. (2000) 50,394
  217. 7.9 To Be or Not to Be (1942) 4,065
  218. 7.9 Lock, Stock and Two Smoking Barrels (1998) 38,240
  219. 7.9 Persona (1966) 4,279
  220. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 69,725
  221. 7.9 The Exorcist (1973) 37,588
  222. 7.9 Network (1976) 10,466
  223. 7.9 The Lion in Winter (1968) 6,418
  224. 7.9 This Is Spinal Tap (1984) 22,679
  225. 7.9 The Terminator (1984) 64,935
  226. 7.9 Kind Hearts and Coronets (1949) 3,972
  227. 7.9 Fanny och Alexander (1982) 4,969
  228. 7.9 Mulholland Dr. (2001) 39,554
  229. 7.8 Garden State (2004) 31,917
  230. 7.8 Judgment at Nuremberg (1961) 3,841
  231. 7.8 The Station Agent (2003) 8,637
  232. 7.8 21 Grams (2003) 26,013
  233. 7.8 Heat (1995) 49,381
  234. 7.8 Taegukgi hwinalrimyeo (2004) 3,305
  235. 7.8 Battaglia di Algeri, La (1965) 2,608
  236. 7.8 Rain Man (1988) 46,543
  237. 7.8 Brief Encounter (1945) 3,023
  238. 7.8 Being There (1979) 11,544
  239. 7.8 Miller's Crossing (1990) 16,128
  240. 7.8 Barry Lyndon (1975) 13,788
  241. 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,936
  242. 7.8 Sullivan's Travels (1941) 3,312
  243. 7.8 In the Heat of the Night (1967) 7,609
  244. 7.8 Being John Malkovich (1999) 59,729
  245. 7.8 Scarface (1983) 33,619
  246. 7.8 The Thin Man (1934) 5,409
  247. 7.8 Diarios de motocicleta (2004) 11,799
  248. Spider-Man 2 (2004) 48,245
  249. Ray (2004/I) 14,247
  250. Midnight Cowboy (1969) 14,383