| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah Book Club Selections, Or What Your Mom is Reading Now | List | 678 | 2 | 4/16/2007 | |
| Read in 2007 | List | 925 | 0 | 1/1/2008 | |
| Read in 2008 | List | 182 | 0 | 2/9/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Director Marathon options | List | 230 | 0 | 5/17/2009 | |
| Films seen: In 2005 | List | 3,286 | 20 | 1/1/2006 | |
| Golden Raspberry Worst Picture Award "Winners" I've Seen | List | 1,052 | 3 | 2/25/2008 | |
| Plus One lists | List | 207 | 0 | 11/23/2007 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Baseball Stadiums I've Attended | List | 244 | 0 | 3/17/2010 | |
| Born in Milwaukee | List | 425 | 0 | 4/8/2006 | |
| Celebrity deaths that truly saddened me | List | 1,800 | 12 | 3/22/2007 | |
| Chicago in Film | List | 9,767 | 0 | 3/10/2008 | |
| Film Festivals: Homepages | List | 584 | 0 | 5/4/2005 | |
| Malaprops and other mangled utterences I've heard | List | 769 | 4 | 6/9/2009 | |
| Movies I'd Like to See Re-enacted by Bunnies in 30 Seconds | List | 1,591 | 3 | 8/29/2005 | |
| Potential Travel Destinations | List | 321 | 0 | 2/13/2007 | |
| Presentations of the After Hours Film Society | List | 449 | 0 | 5/12/2009 | |
| States I've Shipped My Used CDs, DVDs and Books to | List | 230 | 0 | 2/1/2008 | |
| Those Who Share My Birthday | List | 947 | 0 | 7/11/2005 | |
| Those Who Share My Son's Birthday | List | 416 | 0 | 7/11/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2009 Releases: Ranked | List | 790 | 0 | 2/28/2010 | |
| 2010 Releases: Ranked | List | 41 | 0 | 3/8/2010 | |
| Films NOT to see*: 2009 | List | 271 | 0 | 11/16/2009 | |
| Films seen 2004-2010: Ranked | List | 3,774 | 0 | 3/17/2010 | |
| Films seen in 2009: Ranked | List | 895 | 0 | 1/1/2010 | |
| Films seen in 2010: Ranked | List | 297 | 0 | 3/17/2010 | |
| Films seen: In 2009 | List | 1,052 | 0 | 1/1/2010 | |
| Films seen: In 2010 | List | 343 | 0 | 3/4/2010 | |
| Films to see: 2009 | List | 1,277 | 0 | 2/1/2010 | |
| Films to see: 2010 | List | 383 | 0 | 3/8/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| "The New York Times Guide to the Best 1,000 Movies Ever Made" | List | 472 | 0 | 2/23/2010 | |
| Movies I've Seen of the "1001 Movies You Must See Before You Die" | List | 450 | 0 | 2/23/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films seen: by director (A-M) | List | 1,304 | 2 | 3/17/2010 | |
| Films seen: by director (N-Z) | List | 581 | 0 | 3/8/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2006 Releases: Ranked | List | 101 | 0 | 9/4/2009 | |
| 2007 Releases: Ranked | List | 126 | 0 | 7/8/2009 | |
| 2008 Releases: Ranked | List | 332 | 0 | 11/15/2009 | |
| Film shorts seen: In 2007 | List | 205 | 0 | 2/12/2007 | |
| Films NOT to see*: 2008 | List | 243 | 0 | 1/28/2008 | |
| Films seen in 2004: Ranked | List | 386 | 0 | 3/7/2005 | |
| Films seen in 2005: Ranked | List | 621 | 0 | 8/6/2005 | |
| Films seen in 2006: Ranked | List | 604 | 2 | 12/31/2006 | |
| Films seen in 2007: Ranked | List | 276 | 0 | 12/31/2006 | |
| Films seen in 2008: Ranked | List | 417 | 0 | 1/1/2008 | |
| Films seen: In 2005 | List | 3,286 | 20 | 1/1/2006 | |
| Films seen: In 2006 | List | 2,541 | 27 | 12/31/2006 | |
| Films seen: In 2007 | List | 1,166 | 11 | 12/21/2007 | |
| Films seen: In 2008 | List | 696 | 2 | 12/29/2008 | |
| Films to see: 2007 | List | 442 | 0 | 7/23/2009 | |
| Films to see: 2008 | List | 556 | 2 | 11/15/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Songs to be played at my funeral | List | 840 | 4 | 8/20/2007 |

