| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Stanley Brothers Playlist | List | 314 | 0 | 8/6/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Robert Johnson Playlist | List | 33 | 0 | 11/11/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Computer Science Epigrams | List | 472 | 1 | 11/8/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Classic Country Playlist | List | 764 | 0 | 8/4/2009 | |
| My Hank Williams Playlist | List | 362 | 0 | 8/6/2009 | |
| My Stanley Brothers Playlist | List | 314 | 0 | 8/6/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Computer Science Epigrams | List | 472 | 1 | 11/8/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Movies On DVD | List | 1,721 | 3 | 11/6/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My 70's Radio Playlist | List | 53 | 0 | 11/8/2009 | |
| My 70's Soul Playlist | List | 17,237 | 0 | 8/4/2009 | |
| My Classic Country Playlist | List | 764 | 0 | 8/4/2009 | |
| My Hank Williams Playlist | List | 362 | 0 | 8/6/2009 | |
| My James Brown Playlist | List | 329 | 0 | 8/6/2009 | |
| My Led Zeppelin Playlist | List | 49 | 0 | 11/8/2009 | |
| My Robert Johnson Playlist | List | 33 | 0 | 11/11/2009 | |
| My Rock Guitar Trinity | List | 493 | 2 | 2/6/2004 | |
| My Stanley Brothers Playlist | List | 314 | 0 | 8/6/2009 | |
| R.E.M. Albums Ranked | List | 1,037 | 4 | 4/21/2004 | |
| R.E.M. Favorites | List | 634 | 3 | 8/6/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Led Zeppelin Playlist | List | 49 | 0 | 11/8/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Anime | List | 755 | 2 | 5/11/2009 | |
| My TV on DVD | List | 1,382 | 15 | 11/6/2009 |

