| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Chronicle of my Favourite Film | List | 57 | 0 | 9/6/2009 | |
| My Top 200 Films | List | 433 | 0 | 10/30/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Born to Run (1975) Songs Ranked | List | 56 | 0 | 8/29/2009 | |
| Boss Songs I Can Play and Sing to | List | 79 | 0 | 9/8/2009 | |
| Bruce Springsteen Studio Albums Ranked | List | 219 | 5 | 11/4/2009 | |
| Darkness on the Edge of Town (1978) Songs Ranked | List | 47 | 0 | 8/29/2009 | |
| Greetings From Asbury Park (1973) Songs Ranked | List | 95 | 2 | 8/16/2009 | |
| Magic (2007) Songs Ranked | List | 42 | 0 | 11/4/2009 | |
| Nebraska (1982) Songs Ranked | List | 23 | 0 | 10/7/2009 | |
| The Wild, The Innocent & The E Street Shuffle (1973) Songs Ranked | List | 30 | 0 | 11/4/2009 | |
| Top 50 Bruce Springsteen Songs | List | 227 | 0 | 11/4/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Directors to Explore | List | 57 | 0 | 11/10/2009 | |
| Directors to Explore (Further) | List | 26 | 0 | 10/26/2009 | |
| Top Directors | List | 90 | 0 | 10/30/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2007 Films Ranked | List | 84 | 0 | 9/20/2009 | |
| 2008 Films Ranked | List | 108 | 0 | 10/16/2009 | |
| 2009 Films Ranked | List | 265 | 0 | 11/21/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films Seen In Cinema In 2009 | List | 167 | 0 | 11/4/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Top 50 Performance by a Male in a Leading Role of All-Time | List | 74 | 0 | 9/5/2009 |

