| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2012 Movie Log | List | 438 | 0 | 2/10/2012 | |
| 2012 Reading Log | List | 374 | 0 | 2/7/2012 | |
| 2012 TV Log | List | 183 | 0 | 2/10/2012 | |
| SKL - books read | List | 759 | 0 | 1/10/2011 | |
| SKL Authors | List | 479 | 0 | 1/10/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Picture Nominees and Winners | List | 3,259 | 0 | 1/24/2012 | |
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 1,608 | 3 | 1/17/2012 | |
| Cat Who books in order | List | 4,659 | 0 | 11/24/2011 | |
| Pulitzer Prize Winners - Fiction | List | 1,690 | 3 | 2/5/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2010 Reading Log | List | 1,737 | 0 | 12/31/2010 | |
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 3,649 | 0 | 2/2/2012 | |
| 2009 Movie Log | List | 3,788 | 0 | 11/24/2011 | |
| 2009 Reading Log | List | 1,635 | 4 | 10/1/2010 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 1,992 | 0 | 2/5/2012 | |
| 2010 Movie Log | List | 4,223 | 2 | 11/24/2011 | |
| 2010 TV Log | List | 904 | 0 | 1/18/2011 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 215 | 0 | 2/7/2012 | |
| 2011 Movie Log | List | 1,732 | 0 | 1/16/2012 | |
| 2011 Reading Log | List | 1,867 | 3 | 1/1/2012 | |
| 2011 TV Log | List | 809 | 0 | 1/1/2012 | |
| 2012 Movie Log | List | 438 | 0 | 2/10/2012 | |
| 2012 Reading Log | List | 374 | 0 | 2/7/2012 | |
| 2012 TV Log | List | 183 | 0 | 2/10/2012 | |
| Favorite Holiday Films | List | 681 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin's 4 Star Movies (2005 and 2010 Editions combined) | List | 2,779 | 2 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2010 Movie Log | List | 4,223 | 2 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2009 Movie Log | List | 3,788 | 0 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Documentary Feature Nominees and Winners | List | 1,794 | 0 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI Top 500 Films | List | 5,570 | 7 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| National Film Registry, 1989-2009 | List | 2,184 | 0 | 1/24/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Criterion Collection Titles -- What I've seen | List | 1,798 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 4,931 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 movies to see - 6 editions combined | List | 4,113 | 0 | 2/2/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 4,072 | 0 | 2/10/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Alternative 1001 Movies you must see before you die | List | 2,156 | 0 | 2/7/2012 | |
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 4,296 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| A List That Actually Is About the 100 Greatest Books of All-Time | List | 1,375 | 0 | 2/18/2011 | |
| AFI 100 Years, 100 Movies (1996) [Completed] | List | 1,079 | 0 | 4/13/2011 | |
| Foreignfilms.com Top 100 | List | 1,295 | 0 | 1/17/2012 | |
| Guardian: 100 Books you can't live without | List | 1,674 | 0 | 6/12/2011 | |
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 2,521 | 0 | 7/4/2011 | |
| Modern Library's 100 Greatest English-Language Novels of the 20th Century | List | 776 | 0 | 12/26/2009 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 340 | 1 | 6/18/2011 | |
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 1,814 | 0 | 4/13/2011 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 1,251 | 0 | 2/6/2012 | |
| Top 100 Kids books according to Indigo | List | 1,095 | 0 | 2/6/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 4,072 | 0 | 2/10/2012 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 2,108 | 0 | 11/24/2011 | |
| New York Times Best 1000 Films List | List | 4,931 | 0 | 2/3/2012 | |
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 4,296 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 1,093 | 0 | 12/18/2011 | |
| 1001 Children's Books You Must Read Before You Grow Up | List | 4,845 | 0 | 2/6/2012 | |
| 1001 movies to see - 6 editions combined | List | 4,113 | 0 | 2/2/2012 | |
| Alternative 1001 Movies you must see before you die | List | 2,156 | 0 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin’s 151 Best Movies You’ve Never Seen | List | 1,735 | 0 | 7/4/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 1,559 | 0 | 6/12/2011 | |
| Top 200 Science Fiction | List | 105 | 0 | 12/23/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 3,649 | 0 | 2/2/2012 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 1,992 | 0 | 2/5/2012 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 215 | 0 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI Top 500 Films | List | 5,570 | 7 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Writing | List | 1,838 | 0 | 2/1/2012 | |
| Academy Awards: Best Achievement in Directing | List | 1,208 | 0 | 7/4/2011 | |
| Academy Awards: Best Animated Feature Nominees and Winners | List | 1,041 | 0 | 6/12/2011 | |
| Academy Awards: Best Female Lead and Supporting Lead | List | 2,002 | 0 | 12/12/2011 | |
| Academy Awards: Best Male Lead and Supporting Lead | List | 1,825 | 0 | 12/7/2011 | |
| Academy Awards: Best Picture Nominees and Winners | List | 3,259 | 0 | 1/24/2012 | |
| Academy Awards: Documentary Feature Nominees and Winners | List | 1,794 | 0 | 11/24/2011 | |
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 1,608 | 3 | 1/17/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI 100 Years, 100 Movies (1996) [Completed] | List | 1,079 | 0 | 4/13/2011 | |
| AFI Top 500 Films | List | 5,570 | 7 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Animated Feature Nominees and Winners | List | 1,041 | 0 | 6/12/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL Authors | List | 479 | 0 | 1/10/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 1,559 | 0 | 6/12/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 818 | 0 | 6/12/2011 | |
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 1,093 | 0 | 12/18/2011 | |
| 1001 movies to see - 6 editions combined | List | 4,113 | 0 | 2/2/2012 | |
| Alternative 1001 Movies you must see before you die | List | 2,156 | 0 | 2/7/2012 | |
| Ultimate Reading List - Books I've read from the list | List | 1,768 | 0 | 8/11/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 612 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Children's Books You Must Read Before You Grow Up | List | 4,845 | 0 | 2/6/2012 | |
| Caldecott Medal and Honor Books | List | 1,160 | 0 | 2/6/2012 | |
| Newbery Medal and Honor Books | List | 846 | 0 | 12/19/2011 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 1,251 | 0 | 2/6/2012 | |
| Top 100 Kids books according to Indigo | List | 1,095 | 0 | 2/6/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 1,741 | 2 | 12/18/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Documentary Feature Nominees and Winners | List | 1,794 | 0 | 11/24/2011 | |
| Some Essential Documentaries | List | 742 | 0 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 1,185 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 681 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 1,608 | 3 | 1/17/2012 | |
| Foreignfilms.com Top 100 | List | 1,295 | 0 | 1/17/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Computer/Media Games I own | List | 652 | 0 | 12/2/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 4,072 | 0 | 2/10/2012 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 2,108 | 0 | 11/24/2011 | |
| Guardian: 100 Books you can't live without | List | 1,674 | 0 | 6/12/2011 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 340 | 1 | 6/18/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 964 | 7 | 11/11/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 681 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 3,649 | 0 | 2/2/2012 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 1,992 | 0 | 2/5/2012 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 215 | 0 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 2,521 | 0 | 7/4/2011 | |
| Leonard Maltin's 4 Star Movies (2005 and 2010 Editions combined) | List | 2,779 | 2 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Songs that take a turn going 'round in my mind for more than 2 days | List | 686 | 0 | 6/25/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 1,559 | 0 | 6/12/2011 | |
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 1,741 | 2 | 12/18/2011 | |
| Ultimate Reading List - Books I've read from the list | List | 1,768 | 0 | 8/11/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 2,108 | 0 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Cat Who books in order | List | 4,659 | 0 | 11/24/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| JD Robb Eve Dallas Books | List | 580 | 0 | 5/18/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 964 | 7 | 11/11/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 4,931 | 0 | 2/3/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 367 | 0 | 9/23/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 1,814 | 0 | 4/13/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 818 | 0 | 6/12/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Pets Over the Many Years. | List | 647 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 612 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| All My Own Movies | List | 918 | 0 | 11/20/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 367 | 0 | 9/23/2010 | |
| Pulitzer Prize Winners - Biography or Autobiography | List | 968 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Drama | List | 473 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Fiction | List | 1,690 | 3 | 2/5/2012 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 1,050 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - History | List | 1,104 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Poetry | List | 481 | 0 | 6/13/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Pulitzer Prize Winners - Biography or Autobiography | List | 968 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Drama | List | 473 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Fiction | List | 1,690 | 3 | 2/5/2012 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 1,050 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - History | List | 1,104 | 0 | 6/13/2011 | |
| Pulitzer Prize Winners - Poetry | List | 481 | 0 | 6/13/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Radcliffe Publishing's 100 Best Novels and Non-fiction Books | List | 898 | 0 | 6/12/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 1,185 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| David Pringle's Best 100 Science Fiction Novels | List | 842 | 0 | 12/23/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2009 Movie Log | List | 3,788 | 0 | 11/24/2011 | |
| 2010 Movie Log | List | 4,223 | 2 | 11/24/2011 | |
| 2011 Movie Log | List | 1,732 | 0 | 1/16/2012 | |
| 2012 Movie Log | List | 438 | 0 | 2/10/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Shakespeare -- Complete works | List | 679 | 0 | 12/6/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL - books read | List | 759 | 0 | 1/10/2011 | |
| SKL Authors | List | 479 | 0 | 1/10/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2010 TV Log | List | 904 | 0 | 1/18/2011 | |
| 2011 TV Log | List | 809 | 0 | 1/1/2012 | |
| 2012 TV Log | List | 183 | 0 | 2/10/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 1,559 | 0 | 6/12/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 1,741 | 2 | 12/18/2011 | |
| Great Books List For Classical Education | List | 1,346 | 0 | 2/18/2011 | |
| St. John's College - Required Freshman Reading | List | 772 | 0 | 3/18/2010 | |
| St. John's College - Required Reading Junior's | List | 665 | 0 | 3/18/2010 | |
| St. John's College - Required Senior Reading | List | 639 | 0 | 3/18/2010 | |
| St. John's College - Required Sophomore Reading | List | 660 | 0 | 11/30/2010 |

