| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2013 Movie Log | List | 1,728 | 1 | 5/16/2013 | |
| 2013 Reading Log | List | 949 | 0 | 5/19/2013 | |
| 2013 TV Log | List | 842 | 0 | 5/12/2013 | |
| All My Own Movies | List | 2,658 | 0 | 4/14/2013 | |
| My Top 150 Horror Films! by MovieMadChrisB (IMDb) | List | 215 | 0 | 5/18/2013 | |
| SKL - books read | List | 1,935 | 0 | 7/23/2012 | |
| SKL Authors | List | 1,554 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Caldecott Medal and Honor Books | List | 3,937 | 0 | 1/30/2013 | |
| Newbery Medal and Honor Books | List | 3,129 | 0 | 4/24/2013 | |
| Pulitzer Prize Winners - Fiction | List | 4,038 | 3 | 4/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2008 Reading Log | List | 2,935 | 0 | 12/30/2012 | |
| 2009 Movie Log | List | 6,488 | 0 | 4/14/2013 | |
| 2009 Reading Log | List | 3,088 | 4 | 12/30/2012 | |
| 2010 Movie Log | List | 6,928 | 2 | 4/14/2013 | |
| 2010 Reading Log | List | 4,093 | 0 | 12/30/2012 | |
| 2010 TV Log | List | 2,888 | 0 | 12/30/2012 | |
| 2011 Movie Log | List | 3,855 | 0 | 1/2/2013 | |
| 2011 Reading Log | List | 4,161 | 3 | 12/30/2012 | |
| 2011 TV Log | List | 3,035 | 0 | 12/30/2012 | |
| 2012 Movie Log | List | 4,866 | 0 | 4/17/2013 | |
| 2012 Reading Log | List | 4,080 | 0 | 12/30/2012 | |
| 2012 TV Log | List | 2,798 | 0 | 1/1/2013 | |
| 2013 Movie Log | List | 1,728 | 1 | 5/16/2013 | |
| 2013 Reading Log | List | 949 | 0 | 5/19/2013 | |
| 2013 TV Log | List | 842 | 0 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Visual Effects | List | 278 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Cinematography | List | 987 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| National Film Registry, 1989-2011 | List | 5,125 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Criterion Collection Titles | List | 5,298 | 0 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 9,815 | 1 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 movies to see - 6 editions combined | List | 8,105 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,034 | 1 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 9,082 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Alternative 1001 Movies you must see before you die | List | 6,102 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| A List That Actually Is About the 100 Greatest Books of All-Time | List | 2,688 | 0 | 2/18/2011 | |
| AFI 100 Years, 100 Movies (1996) | List | 2,606 | 0 | 4/17/2013 | |
| Foreignfilms.com Top 100 | List | 3,201 | 0 | 4/6/2013 | |
| Guardian: 100 Books you can't live without | List | 3,188 | 0 | 3/11/2013 | |
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 5,230 | 0 | 4/17/2013 | |
| Modern Library's 100 Greatest English-Language Novels of the 20th Century | List | 2,136 | 0 | 4/11/2013 | |
| The 100 Favorite Mysteries of the 20th Century as picked by the Independent Mystery Booksellers Association | List | 1,886 | 0 | 3/22/2012 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 1,754 | 1 | 6/18/2011 | |
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 3,465 | 0 | 4/17/2013 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 3,987 | 0 | 9/9/2012 | |
| Top 100 Kids books according to Indigo | List | 2,500 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,034 | 1 | 5/13/2013 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,571 | 0 | 11/20/2012 | |
| New York Times Best 1000 Films List | List | 9,815 | 1 | 5/12/2013 | |
| They Shoot Pictures, Don't They: 1000 Greatest Films (Combination of 2010 edition and an earlier edition) | List | 9,082 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 3,273 | 0 | 2/14/2013 | |
| 1001 Children's Books You Must Read Before You Grow Up | List | 9,688 | 0 | 3/11/2013 | |
| 1001 movies to see - 6 editions combined | List | 8,105 | 0 | 5/13/2013 | |
| Alternative 1001 Movies you must see before you die | List | 6,102 | 0 | 5/13/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin’s 151 Best Movies You’ve Never Seen | List | 3,909 | 2 | 1/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,406 | 0 | 3/11/2013 | |
| Top 200 Science Fiction | List | 1,891 | 0 | 3/8/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2002 IMDB Top 250 movies (list on 3/20/2002) | List | 3,087 | 0 | 5/13/2013 | |
| 2004 IMDB Top 250 movies (list on 10/7/2004) | List | 2,928 | 0 | 5/13/2013 | |
| 2005 IMDB Top 250 movies (list on 5/31/2005) | List | 3,325 | 0 | 5/12/2013 | |
| 2007 IMDB Top 250 movies (list on 12/10/2007) | List | 2,873 | 0 | 5/12/2013 | |
| 2008 IMDB Top 250 movies (list on 11/15/2008) | List | 2,942 | 0 | 4/17/2013 | |
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 6,672 | 0 | 4/17/2013 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 5,060 | 1 | 4/17/2013 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 3,062 | 0 | 4/17/2013 | |
| 2012 IMDB Top 250 movies (list on 12/31/2012) | List | 1,004 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI Top 500 Films | List | 10,747 | 7 | 3/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Cinematography | List | 987 | 0 | 4/28/2013 | |
| Academy Awards: Best Writing | List | 3,983 | 0 | 5/13/2013 | |
| Academy Awards: Best Achievement in Directing | List | 2,707 | 0 | 4/17/2013 | |
| Academy Awards: Best Animated Feature Nominees and Winners | List | 2,806 | 0 | 2/27/2013 | |
| Academy Awards: Best Female Lead and Supporting Lead | List | 3,602 | 0 | 3/4/2013 | |
| Academy Awards: Best Male Lead and Supporting Lead | List | 3,739 | 0 | 4/17/2013 | |
| Academy Awards: Best Picture Nominees and Winners | List | 6,040 | 0 | 4/17/2013 | |
| Academy Awards: Best Visual Effects | List | 278 | 0 | 4/28/2013 | |
| Academy Awards: Documentary Feature Nominees and Winners | List | 4,466 | 0 | 4/25/2013 | |
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 4,122 | 3 | 2/27/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| AFI 100 Years, 100 Movies (1996) | List | 2,606 | 0 | 4/17/2013 | |
| AFI Top 500 Films | List | 10,747 | 7 | 3/4/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Best Animated Feature Nominees and Winners | List | 2,806 | 0 | 2/27/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Dilys Award | List | 112 | 0 | 4/16/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL Authors | List | 1,554 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Banned and Censored Books (USA) 1990-2011 | List | 1,833 | 0 | 10/20/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,406 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 2,107 | 0 | 6/30/2012 | |
| 1001 Books You Must Read Before You Die (with alyson's links!) | List | 3,273 | 0 | 2/14/2013 | |
| 1001 movies to see - 6 editions combined | List | 8,105 | 0 | 5/13/2013 | |
| Alternative 1001 Movies you must see before you die | List | 6,102 | 0 | 5/13/2013 | |
| Ultimate Reading List - Books I've read from the list | List | 3,696 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 1,625 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Children's Books You Must Read Before You Grow Up | List | 9,688 | 0 | 3/11/2013 | |
| Caldecott Medal and Honor Books | List | 3,937 | 0 | 1/30/2013 | |
| Newbery Medal and Honor Books | List | 3,129 | 0 | 4/24/2013 | |
| Top 100 Children’s Books of All-Time from Children's Books Guide | List | 3,987 | 0 | 9/9/2012 | |
| Top 100 Kids books according to Indigo | List | 2,500 | 0 | 4/28/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,854 | 2 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The Dilys Awards Winners and Nominees | List | 1,564 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Documentary Feature Nominees and Winners | List | 4,466 | 0 | 4/25/2013 | |
| Some Essential Documentaries | List | 2,116 | 0 | 2/3/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 3,019 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 2,319 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Academy Awards: Foreign Language Feature Nominees and Winners | List | 4,122 | 3 | 2/27/2013 | |
| Foreignfilms.com Top 100 | List | 3,201 | 0 | 4/6/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Computer/Media Games I own | List | 1,260 | 0 | 12/2/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian 1000 Films to See Before You Die | List | 9,034 | 1 | 5/13/2013 | |
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,571 | 0 | 11/20/2012 | |
| Guardian: 100 Books you can't live without | List | 3,188 | 0 | 3/11/2013 | |
| The Guardian's 100 Greatest Non-Fiction Books | List | 1,754 | 1 | 6/18/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 2,232 | 7 | 11/28/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Favorite Holiday Films | List | 2,319 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Top 150 Horror Films! by MovieMadChrisB (IMDb) | List | 215 | 0 | 5/18/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The Dilys Awards Winners and Nominees | List | 1,564 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2002 IMDB Top 250 movies (list on 3/20/2002) | List | 3,087 | 0 | 5/13/2013 | |
| 2004 IMDB Top 250 movies (list on 10/7/2004) | List | 2,928 | 0 | 5/13/2013 | |
| 2005 IMDB Top 250 movies (list on 5/31/2005) | List | 3,325 | 0 | 5/12/2013 | |
| 2007 IMDB Top 250 movies (list on 12/10/2007) | List | 2,873 | 0 | 5/12/2013 | |
| 2008 IMDB Top 250 movies (list on 11/15/2008) | List | 2,942 | 0 | 4/17/2013 | |
| 2009 IMDB Top 250 movies (list on 12/28/2009) | List | 6,672 | 0 | 4/17/2013 | |
| 2010 IMDB Top 250 movies (list on 12/31/2010) | List | 5,060 | 1 | 4/17/2013 | |
| 2011 IMDB Top 250 movies (list on 12/31/2011) | List | 3,062 | 0 | 4/17/2013 | |
| 2012 IMDB Top 250 movies (list on 12/31/2012) | List | 1,004 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Leonard Maltin's 100 Must-See Films of the 20th Century | List | 5,230 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Songs that take a turn going 'round in my mind for more than 2 days | List | 1,415 | 0 | 6/25/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,406 | 0 | 3/11/2013 | |
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,854 | 2 | 3/11/2013 | |
| Ultimate Reading List - Books I've read from the list | List | 3,696 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Guardian's 1000 Novels Everyone Must Read: The Definitive List | List | 4,571 | 0 | 11/20/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Dilys Award | List | 112 | 0 | 4/16/2013 | |
| The 100 Favorite Mysteries of the 20th Century as picked by the Independent Mystery Booksellers Association | List | 1,886 | 0 | 3/22/2012 | |
| The Dilys Awards Winners and Nominees | List | 1,564 | 0 | 12/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Cat Who books in order | List | 9,231 | 0 | 2/26/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| JD Robb Eve Dallas Books | List | 1,767 | 0 | 5/18/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| I Will Never Willingly Watch Them Again | List | 2,232 | 7 | 11/28/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Times Best 1000 Films List | List | 9,815 | 1 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 1,625 | 0 | 9/23/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| The National Society of Film Critics' 100 Essential Films" (actually 107) | List | 3,465 | 0 | 4/17/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| New York Public Library's Books of the Century List (1895-1995) | List | 2,107 | 0 | 6/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My Pets Over the Many Years. | List | 1,309 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Oprah's Book Club -- What I've read | List | 1,625 | 0 | 12/31/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| All My Own Movies | List | 2,658 | 0 | 4/14/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Nobel Prize for Literature 1901-2009 | List | 1,625 | 0 | 9/23/2010 | |
| Pulitzer Prize Winners - Biography or Autobiography | List | 2,346 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Drama | List | 1,795 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Fiction | List | 4,038 | 3 | 4/16/2013 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 2,561 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - History | List | 2,542 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Poetry | List | 1,924 | 0 | 5/31/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Pulitzer Prize Winners - Biography or Autobiography | List | 2,346 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Drama | List | 1,795 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Fiction | List | 4,038 | 3 | 4/16/2013 | |
| Pulitzer Prize Winners - General Non-Fiction | List | 2,561 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - History | List | 2,542 | 0 | 5/31/2012 | |
| Pulitzer Prize Winners - Poetry | List | 1,924 | 0 | 5/31/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Radcliffe Publishing's 100 Best Novels and Non-fiction Books | List | 2,466 | 0 | 10/20/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Significant Speculative Fiction (Science Fiction, Fantasy and Horror) | List | 3,019 | 0 | 7/12/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| David Pringle's Best 100 Science Fiction Novels | List | 2,216 | 0 | 10/24/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Shakespeare -- Complete works | List | 1,827 | 0 | 12/6/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| SKL - books read | List | 1,935 | 0 | 7/23/2012 | |
| SKL Authors | List | 1,554 | 0 | 7/23/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2010 TV Log | List | 2,888 | 0 | 12/30/2012 | |
| 2011 TV Log | List | 3,035 | 0 | 12/30/2012 | |
| 2012 TV Log | List | 2,798 | 0 | 1/1/2013 | |
| 2013 TV Log | List | 842 | 0 | 5/12/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| BBC- The Big Read Top 200 | List | 3,406 | 0 | 3/11/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books I've read from "Books You Should Read If You Want To Consider Yourself Well-Read" | List | 3,854 | 2 | 3/11/2013 | |
| Great Books List For Classical Education | List | 3,004 | 0 | 2/18/2011 | |
| St. John's College - Required Freshman Reading | List | 1,941 | 0 | 3/18/2010 | |
| St. John's College - Required Reading Junior's | List | 1,843 | 0 | 3/18/2010 | |
| St. John's College - Required Senior Reading | List | 1,774 | 0 | 3/18/2010 | |
| St. John's College - Required Sophomore Reading | List | 1,782 | 0 | 11/30/2010 |

