| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite readings, Top 1000 | List | 9,943 | 27 | 1/30/2012 | |
| One Country/One Reading | List | 2,007 | 8 | 1/1/2012 | |
| One State/One Reading (USA) | List | 55,955 | 8 | 1/1/2012 | |
| Read in 2002 | List | 1,532 | 0 | 5/31/2011 | |
| Read in 2003 | List | 1,092 | 0 | 5/31/2011 | |
| Read in 2004 | List | 1,186 | 0 | 5/31/2011 | |
| Read in 2005 | List | 1,666 | 0 | 5/31/2011 | |
| Read in 2006 | List | 1,567 | 1 | 5/31/2011 | |
| Read in 2007 | List | 3,913 | 17 | 12/1/2011 | |
| Read in 2008 | List | 2,368 | 7 | 12/1/2011 | |
| Read in 2009 | List | 2,024 | 2 | 12/1/2011 | |
| Read in 2010 | List | 1,082 | 4 | 5/31/2011 | |
| Read in 2011 | List | 869 | 0 | 1/1/2012 | |
| Read in 2012 | List | 62 | 0 | 1/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite paintings, Top 1000 | List | 141,936 | 15 | 11/1/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite movie trailers, Top 1000 | List | 5,320 | 20 | 1/30/2012 | |
| My favorite movies, Top 1000 | List | 5,708 | 11 | 1/30/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite classical works, Top 1000 | List | 12,662 | 21 | 12/1/2011 | |
| My favorite rock songs, Top 1000 | List | 828 | 0 | 1/31/2012 | |
| My favorite score tracks, Top 1000 | List | 668 | 0 | 1/30/2012 |

