| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 1001 Books You Must Read Before You Die | List | 2,744 | 4 | 1/30/2010 | |
| My favorite readings, Top 1000 | List | 6,004 | 27 | 1/30/2010 | |
| One Country/One Reading | List | 1,013 | 8 | 1/30/2010 | |
| One State/One Reading (USA) | List | 48,826 | 8 | 1/30/2010 | |
| Read in 2002 | List | 806 | 0 | 10/31/2009 | |
| Read in 2003 | List | 507 | 0 | 6/14/2009 | |
| Read in 2004 | List | 472 | 0 | 8/7/2009 | |
| Read in 2005 | List | 908 | 0 | 6/14/2009 | |
| Read in 2006 | List | 990 | 1 | 6/14/2009 | |
| Read in 2007 | List | 2,716 | 17 | 7/3/2009 | |
| Read in 2008 | List | 1,207 | 7 | 12/20/2009 | |
| Read in 2009 | List | 994 | 2 | 1/30/2010 | |
| Read in 2010 | List | 30 | 0 | 1/30/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite paintings, Top 1000 | List | 77,350 | 15 | 1/30/2010 | |
| My favorite sculptures, Top 150 | List | 5,015 | 0 | 7/29/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite movie trailers, Top 1000 | List | 3,137 | 19 | 1/30/2010 | |
| My favorite movies, Top 1000 | List | 3,521 | 11 | 1/30/2010 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite classical works, Top 1000 | List | 9,218 | 17 | 1/30/2010 |

