| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite readings, Top 1000 | List | 14,093 | 27 | 6/1/2013 | |
| One Country/One Reading | List | 3,375 | 8 | 10/1/2012 | |
| One State/One Reading (USA) | List | 58,751 | 8 | 4/30/2013 | |
| Read in 2002 | List | 2,433 | 0 | 5/31/2011 | |
| Read in 2003 | List | 1,915 | 0 | 5/31/2011 | |
| Read in 2004 | List | 2,048 | 0 | 5/31/2011 | |
| Read in 2005 | List | 2,591 | 0 | 5/31/2011 | |
| Read in 2006 | List | 2,329 | 1 | 5/31/2011 | |
| Read in 2007 | List | 5,803 | 17 | 12/1/2011 | |
| Read in 2008 | List | 3,326 | 7 | 12/1/2011 | |
| Read in 2009 | List | 2,815 | 2 | 12/1/2011 | |
| Read in 2010 | List | 1,896 | 4 | 7/3/2012 | |
| Read in 2011 | List | 1,658 | 0 | 1/1/2012 | |
| Read in 2012 | List | 1,872 | 0 | 12/29/2012 | |
| Read in 2013 | List | 484 | 0 | 6/1/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite paintings, Top 1000 | List | 164,508 | 16 | 6/1/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite movies, Top 1000 | List | 8,473 | 11 | 6/1/2013 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| My favorite classical works, Top 1000 | List | 16,358 | 23 | 6/1/2013 | |
| My favorite rock songs, Top 1000 | List | 3,924 | 0 | 6/1/2013 | |
| My favorite score tracks, Top 1000 | List | 3,164 | 0 | 6/1/2013 |

