| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Books read: In 2012 | List | 164 | 0 | 2/7/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Directors: Yasujirô Ozu (1903–1963) | List | 73 | 0 | 1/8/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2001 Films: Ranked | List | 894 | 3 | 7/23/2010 | |
| 2002 Films: Ranked | List | 1,180 | 0 | 10/12/2010 | |
| 2003 Films: Ranked | List | 1,417 | 0 | 12/2/2010 | |
| 2004 Films: Ranked | List | 2,517 | 10 | 9/9/2010 | |
| 2005 Films: Ranked | List | 5,207 | 2 | 6/25/2010 | |
| 2006 Films: Ranked | List | 3,646 | 10 | 7/12/2011 | |
| 2007 Films: Ranked | List | 1,686 | 0 | 1/21/2012 | |
| 2008 Films: Ranked | List | 1,312 | 1 | 1/8/2011 | |
| 2009 Films: Ranked | List | 1,883 | 2 | 7/26/2011 | |
| 2010 Films: Ranked | List | 1,654 | 3 | 1/6/2012 | |
| 2011 Films: Ranked | List | 720 | 0 | 2/9/2012 | |
| 2012 Films: Ranked | List | 67 | 0 | 2/5/2012 | |
| Best Movie of Every Year | List | 1,930 | 6 | 8/22/2011 | |
| Bond Films: Ranked | List | 1,846 | 0 | 2/14/2006 | |
| Films seen: In 2004 | List | 74 | 0 | 12/16/2011 | |
| Films seen: In 2005 | List | 7,990 | 73 | 12/31/2005 | |
| Films seen: In 2006 | List | 6,684 | 35 | 1/1/2007 | |
| Films seen: In 2007 | List | 3,163 | 7 | 12/26/2007 | |
| Films seen: In 2008 | List | 1,783 | 5 | 12/31/2008 | |
| Films seen: In 2009 | List | 1,985 | 0 | 12/31/2009 | |
| Films seen: In 2010 | List | 1,933 | 1 | 12/30/2010 | |
| Films seen: In 2011 | List | 1,856 | 0 | 12/27/2011 | |
| Films seen: In 2012 | List | 249 | 1 | 2/9/2012 | |
| Super Ultimate Director List! | List | 4,906 | 15 | 1/16/2011 | |
| The 50 Best S. Korean Films | List | 42,142 | 5 | 8/26/2005 | |
| Zatoichi and the List of Doom | List | 1,167 | 2 | 1/8/2011 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Top 10 films of 1997 | List | 847 | 0 | 4/5/2007 | |
| Top 10 films of 1998 | List | 1,031 | 1 | 4/24/2005 | |
| Top 10 films of 1999 | List | 1,201 | 4 | 2/11/2005 | |
| Top 10 films of 2000 | List | 1,064 | 0 | 5/6/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2006 Albums: Ranked (Mostly Metal) | List | 3,129 | 14 | 4/30/2007 | |
| 2007 Albums: Ranked (Mostly Metal) | List | 4,582 | 3 | 5/20/2007 | |
| Heavy Metal Album Ratings | List | 5,001 | 4 | 5/24/2005 | |
| hinterland's favorite music videos | List | 902 | 0 | 5/11/2007 | |
| Top 10 albums of 2003 | List | 1,284 | 2 | 1/31/2005 | |
| Top 10 albums of 2004 | List | 1,245 | 0 | 1/31/2005 | |
| Video Game Music Ratings | List | 3,438 | 0 | 5/14/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| College courses I've taken | List | 1,253 | 1 | 2/3/2008 | |
| hinterland's global travel index | List | 1,565 | 3 | 3/20/2007 | |
| Programs I Use | List | 2,215 | 6 | 8/29/2010 | |
| Video Game Ratings | List | 1,357 | 0 | 6/15/2005 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Anime Rankings (TV/Movies) | List | 4,191 | 4 | 4/11/2006 | |
| TV seen: In 2007 | List | 2,255 | 6 | 12/30/2007 | |
| TV seen: In 2008 | List | 895 | 0 | 4/29/2008 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Games played: in 2011 | List | 593 | 0 | 12/27/2011 | |
| Games played: in 2012 | List | 104 | 0 | 1/31/2012 |

