| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Most acclaimed films by year | List | 1,520 | 0 | 12/24/2008 | |
| Top 100 Foreign Films | List | 3,616 | 2 | 1/23/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Literature: Favourite Writers | List | 1,513 | 0 | 5/30/2007 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2001 | List | 1,103 | 0 | 9/2/2008 | |
| 2002 | List | 1,148 | 0 | 9/2/2008 | |
| 2003 | List | 1,111 | 0 | 9/1/2008 | |
| 2004 | List | 1,184 | 0 | 9/1/2008 | |
| 2005 | List | 1,114 | 0 | 9/1/2008 | |
| 2006 | List | 1,146 | 0 | 12/7/2008 | |
| 2007 | List | 1,139 | 0 | 9/1/2008 | |
| 2008 | List | 1,136 | 0 | 11/25/2008 | |
| 2009 Oscar Nomination Predictions | List | 1,151 | 0 | 1/22/2009 | |
| Academy Awards 2009- Predictions | List | 1,519 | 0 | 2/22/2009 | |
| Academy Awards 2010- Predictions | List | 951 | 0 | 3/7/2010 | |
| Alternative '1001 Movies you must see before you die' (updated) | List | 75,532 | 183 | 1/7/2007 | |
| Der Untergang: Do not miss this brilliant movie! | Article | 926 | 0 | 11/7/2004 | |
| Films Seen by Director | List | 3,376 | 38 | 12/15/2010 | |
| Homosexuality in Films | List | 28,950 | 32 | 3/7/2007 | |
| Listology Movie-meter (08/03/2009): Finally updated! | List | 9,870 | 201 | 3/7/2009 | |
| Most Popular Movie Stars Nowadays | List | 2,857 | 0 | 7/23/2008 | |
| My Top 10 Film Lists Year-by-Year (work in progress) | List | 3,228 | 19 | 3/30/2009 | |
| Seen of "1001 Movies You Must See Before You Die" | List | 1,121 | 0 | 10/12/2012 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Billy Joel Songs (rated, completed) | List | 42,295 | 15 | 8/26/2007 | |
| Bruce Springsteen Songs (rated) | List | 1,598 | 4 | 12/15/2008 | |
| Bruce Springsteen: Working on a Dream | List | 1,148 | 1 | 1/25/2009 | |
| The Bruce Springsteen Alphabet | List | 957 | 0 | 8/16/2009 | |
| Top 100 Bruce Springsteen Songs | List | 7,283 | 2 | 8/18/2009 | |
| Top 25 Bruce Springsteen Live Performances (recorded) | List | 1,709 | 1 | 8/20/2009 | |
| Top 50 Billy Joel Songs | List | 2,811 | 4 | 1/7/2007 | |
| Who are you? | Poll | 1,319 | 5 | 4/7/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films seen in 2005 | List | 4,086 | 58 | 12/30/2005 | |
| Films seen in 2006 | List | 4,438 | 53 | 1/3/2007 | |
| Films seen in 2007 | List | 2,775 | 30 | 1/4/2008 | |
| Films seen in 2008 | List | 1,467 | 3 | 1/2/2009 | |
| Films seen in 2009 | List | 1,333 | 0 | 6/28/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Cities and what they stand for | List | 1,309 | 1 | 6/24/2008 | |
| Countries I have been to | List | 1,623 | 7 | 3/19/2010 | |
| Some more or less or less strange and totally uninteresting facts about me | List | 2,656 | 19 | 6/4/2006 | |
| When is your birthday (only month and day)? (Just for fun) | List | 2,368 | 46 | 5/29/2007 | |
| Which are your initials? (Just for fun) | List | 3,197 | 44 | 5/29/2007 |

