| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Most acclaimed films by year | List | 587 | 0 | 12/24/2008 | |
| Top 100 Foreign Films | List | 1,955 | 2 | 1/23/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Literature: Favourite Writers | List | 301 | 0 | 5/30/2007 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| 2001 | List | 149 | 0 | 9/2/2008 | |
| 2002 | List | 139 | 0 | 9/2/2008 | |
| 2003 | List | 131 | 0 | 9/1/2008 | |
| 2004 | List | 124 | 0 | 9/1/2008 | |
| 2005 | List | 101 | 0 | 9/1/2008 | |
| 2006 | List | 154 | 0 | 12/7/2008 | |
| 2007 | List | 150 | 0 | 9/1/2008 | |
| 2008 | List | 157 | 0 | 11/25/2008 | |
| 2009 Oscar Nomination Predictions | List | 197 | 0 | 1/22/2009 | |
| Academy Awards 2009- Predictions | List | 337 | 0 | 2/22/2009 | |
| Alternative '1001 Movies you must see before you die' (updated) | List | 41,474 | 183 | 1/7/2007 | |
| Der Untergang: Do not miss this brilliant movie! | Article | 217 | 0 | 11/7/2004 | |
| Films Seen by Director | List | 2,131 | 38 | 11/25/2008 | |
| Homosexuality in Films | List | 6,229 | 30 | 3/7/2007 | |
| Listology Movie-meter (08/03/2009): Finally updated! | List | 5,011 | 200 | 3/7/2009 | |
| Most Popular Movie Stars Nowadays | List | 639 | 0 | 7/23/2008 | |
| My Top 10 Film Lists Year-by-Year (work in progress) | List | 1,992 | 18 | 3/30/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Billy Joel Songs (rated, completed) | List | 24,259 | 14 | 8/26/2007 | |
| Bruce Springsteen Songs (rated) | List | 363 | 4 | 12/15/2008 | |
| Bruce Springsteen: Working on a Dream | List | 130 | 1 | 1/25/2009 | |
| The Bruce Springsteen Alphabet | List | 68 | 0 | 8/16/2009 | |
| Top 100 Bruce Springsteen Songs | List | 997 | 2 | 8/18/2009 | |
| Top 25 Bruce Springsteen Live Performances (recorded) | List | 126 | 1 | 8/20/2009 | |
| Top 50 Billy Joel Songs | List | 847 | 32 | 1/7/2007 | |
| Who are you? | Poll | 431 | 5 | 4/7/2006 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Films seen in 2005 | List | 2,971 | 58 | 12/30/2005 | |
| Films seen in 2006 | List | 3,049 | 53 | 1/3/2007 | |
| Films seen in 2007 | List | 1,454 | 30 | 1/4/2008 | |
| Films seen in 2008 | List | 588 | 3 | 1/2/2009 | |
| Films seen in 2009 | List | 381 | 0 | 6/28/2009 |
| Title | Type | Views | Comments | Updated | |
|---|---|---|---|---|---|
| Cities and what they stand for | List | 140 | 0 | 6/24/2008 | |
| Countries I have been to | List | 616 | 7 | 6/28/2006 | |
| Some more or less or less strange and totally uninteresting facts about me | List | 839 | 18 | 6/4/2006 | |
| When is your birthday (only month and day)? (Just for fun) | List | 1,006 | 45 | 5/29/2007 | |
| Which are your initials? (Just for fun) | List | 1,466 | 43 | 5/29/2007 |

