NFL Players With 100+ Touchdowns (Non-QB)

  1. Jerry Rice 208 1985-2004
  2. Emmitt Smith 175 1990-2004
  3. LaDainian Tomlinson 161 2001-2011
  4. Terrell Owens 156 1996-2010
  5. Randy Moss 154 1998-2010
  6. Marcus Allen 145 1982-1997
  7. Marshall Faulk 136 1994-2005
  8. Cris Carter 131 1987-2002
  9. Marvin Harrison 128 1996-2008
  10. Jim Brown 126 1957-1965
  11. Walter Payton 125 1975-1987
  12. John Riggins 116 1971-1985
  13. Lenny Moore 113 1956-1967
  14. Shaun Alexander 112 2000-2008
  15. Barry Sanders 109 1989-1998
  16. Tim Brown 105 1988-2004
  17. Don Hutson 105 1935-1945
  18. Steve Largent 101 1976-1989
  19. Franco Harris 100 1972-1984
  20. Curtis Martin 100 1995-2005
  21. ****
  22. Next in Line
  23. Tony Gonzalez 93 1997-2011
  24. Hines Ward 86 1998-2011
  25. Clinton Portis 80 2002-2011
  26. Larry Fitzgerald 68 2004-2011
  27. Maurice Jones-Drew 66 2006-2011
  28. Steven Jackson 59 2004-2011
  29. Adrian Peterson 64 2007-2011
  30. Andre Johnson 52 2003-2011
Author Comments: