A Look at the Sugar Bowl

  • The Sugar Bowl is played in the Louisiana Superdome in New Orleans, Louisiana.
  • The Sugar Bowl has been played annually since December 2, 1934, and celebrated its 75th anniversary in 2009.
  • Along with the Orange Bowl and Sun Bowl, the Sugar Bowl is the second-oldest bowl game in the country, behind the Rose Bowl.
  • In New Orleans, Louisiana, the idea of a New Year's Day football game was first presented in 1927 by Colonel James M. Thomson, publisher of the New Orleans Item, and Sports Editor Fred Digby. Every year thereafter, Digby repeated called for action, and even came up with the name "Sugar Bowl" for his proposed football game.
  • By 1935, enough support had been garnered for the first Sugar Bowl, which was to be played in Tulane Stadium.
  • The Sugar Bowl is a member of the BCS.
  • Presently, its official title is the Allstate Sugar Bowl after its current sponsor.
  • The Sugar Bowl hosted the BCS National Championship Game in 2000 and 2004.
  • Under the current BCS format, the Sugar Bowl itself will not host the BCS National Championship Game, but the Superdome will be one of the four rotating stadiums used to host the BCS National Championship Game.
  • The Sugar Bowl hosts the SEC champion unless that team is selected to play in the national championship game; in that case the Sugar Bowl can select a team at-large from any conference as the host team.
  • The payout for the 2006 game was $14–17 million per participating team.
  • Results:
  • 1st January 1, 1935 Tulane 20 Temple 14
  • 2nd January 1, 1936 TCU 3 LSU 2
  • 3rd January 1, 1937 Santa Clara 21 LSU 14
  • 4th January 1, 1938 Santa Clara 6 LSU 0
  • 5th January 2, 1939 TCU 15 Carnegie Tech 7
  • 6th January 1, 1940 Texas A&M 14 Tulane 13
  • 7th January 1, 1941 Boston College 19 Tennessee 13
  • 8th January 1, 1942 Fordham 2 Missouri 0
  • 9th January 1, 1943 Tennessee 14 Tulsa 7
  • 10th January 1, 1944 Georgia Tech 20 Tulsa 18
  • 11th January 1, 1945 Duke 29 Alabama 26
  • 12th January 1, 1946 Oklahoma State 33 Saint Mary's (CA) 13
  • 13th January 1, 1947 Georgia 20 North Carolina 10
  • 14th January 1, 1948 Texas 27 Alabama 7
  • 15th January 1, 1949 Oklahoma 14 North Carolina 6
  • 16th January 2, 1950 Oklahoma 35 LSU 0
  • 17th January 1, 1951 Kentucky 13 Oklahoma 7
  • 18th January 1, 1952 Maryland 28 Tennessee 13
  • 19th January 1, 1953 Georgia Tech 24 Mississippi 7
  • 20th January 1, 1954 Georgia Tech 42 West Virginia 19
  • 21st January 1, 1955 Navy 21 Mississippi 0
  • 22nd January 2, 1956 Georgia Tech 7 Pittsburgh 0
  • 23rd January 1, 1957 Baylor 13 Tennessee 7
  • 24th January 1, 1958 Mississippi 39 Texas 7
  • 25th January 1, 1959 LSU 7 Clemson 0
  • 26th January 1, 1960 Mississippi 21 LSU 0
  • 27th January 2, 1961 Mississippi 14 Rice 6
  • 28th January 1, 1962 Alabama 10 Arkansas 3
  • 29th January 1, 1963 Mississippi 17 Arkansas 13
  • 30th January 1, 1964 Alabama 12 Mississippi 7
  • 31st January 1, 1965 LSU 13 Syracuse 10
  • 32nd January 1, 1966 Missouri 20 Florida 18
  • 33rd January 2, 1967 Alabama 34 Nebraska 7
  • 34th January 1, 1968 LSU 20 Wyoming 13
  • 35th January 1, 1969 Arkansas 16 Georgia 2
  • 36th January 1, 1970 Mississippi 27 Arkansas 22
  • 37th January 1, 1971 Tennessee 34 Air Force 13
  • 38th January 1, 1972 Oklahoma 40 Auburn 22
  • 39th December 31, 1972 Oklahoma 14 Penn State 0
  • 40th December 31, 1973 Notre Dame 24 Alabama 23
  • 41st December 31, 1974 Nebraska 13 Florida 10
  • 42nd December 31, 1975 Alabama 13 Penn State 6
  • 43rd January 1, 1977 Pittsburgh 27 Georgia 3
  • 44th January 2, 1978 Alabama 35 Ohio State 6
  • 45th January 1, 1979 Alabama 14 Penn State 7
  • 46th January 1, 1980 Alabama 24 Arkansas 9
  • 47th January 1, 1981 Georgia 17 Notre Dame 10
  • 48th January 1, 1982 Pittsburgh 24 Georgia 20
  • 49th January 1, 1983 Penn State 27 Georgia 23
  • 50th January 2, 1984 Auburn 9 Michigan 7
  • 51st January 1, 1985 Nebraska 28 LSU 10
  • 52nd January 1, 1986 Tennessee 35 Miami 7
  • 53rd January 1, 1987 Nebraska 30 LSU 15
  • 54th January 1, 1988 Syracuse 16 Auburn 16
  • 55th January 2, 1989 Florida State 13 Auburn 7
  • 56th January 1, 1990 Miami 33 Alabama 25
  • 57th January 1, 1991 Tennessee 23 Virginia 22
  • 58th January 1, 1992 Notre Dame 39 Florida 28
  • 59th January 1, 1993 Alabama 34 Miami 13
  • 60th January 1, 1994 Florida 41 West Virginia 7
  • 61st January 2, 1995 Florida State 23 Florida 17
  • 62nd December 31, 1995 Virginia Tech 28 Texas 10
  • 63rd January 2, 1997 Florida 52 Florida State 20
  • 64th January 1, 1998 Florida State 31 Ohio State 14
  • 65th January 1, 1999 Ohio State 24 Texas A&M 14
  • 66th January 4, 2000 Florida State 46 Virginia Tech 29 (National Championship Game)
  • 67th January 2, 2001 Miami 37 Florida 20
  • 68th January 1, 2002 LSU 47 Illinois 34
  • 69th January 1, 2003 Georgia 26 Florida State 13
  • 70th January 4, 2004 LSU 21 Oklahoma 14 (National Championship Game)
  • 71st January 3, 2005 Auburn 16 Virginia Tech 13
  • 72nd January 2, 2006 West Virginia 38 Georgia 35
  • 73rd January 3, 2007 LSU 41 Notre Dame 14
  • 74th January 1, 2008 Georgia 41 Hawaiʻi 10
  • 75th January 2, 2009 Utah 31 Alabama 17
  • 76th January 1, 2010 Cincinnati vs. Florida
Author Comments: