A Look at the Orange Bowl
Submitted by podizz on Wed, 12/16/2009 - 09:50
- The Orange Bowl is played at LandShark Stadium in Miami Gardens, Florida.
- Its current full name is the FedEx Orange Bowl; FedEx has sponsored the event since 1989.
- The Orange Bowl has been played annually since 1935.
- In 1932, George E. Hussey, official greeter of Miami, organized the first Palm Festival Game, predecessor of the Orange Bowl. With Miami suffering from both the Great Depression and the preceding Florida land bust, Hussey and other Miamians sought to help its economy by organizing a game similar to Pasadena's Rose Bowl. Following the success of these games, backers organized another game for New Year's Day 1935 under the Orange Bowl name.
- The Orange Bowl is the fourth-oldest bowl game in the country, behind the Rose Bowl, the Sun Bowl, and the Sugar Bowl.
- The Orange Bowl is a member of the BCS.
- The Orange Bowl hosted the BCS National Championship Game in 2001 and 2005.
- Since 2007 the Orange Bowl has been host to the ACC champion unless they are involved in the national championship game.
- Results
- January 1, 1935 Bucknell 26 Miami(FL) 0
- January 1, 1936 Catholic University 20 Mississippi 19
- January 1, 1937 Duquesne 13 Mississippi State 12
- January 1, 1938 Auburn 6 Michigan State 0
- January 2, 1939 Tennessee 17 Oklahoma 0
- January 1, 1940 Georgia Tech 21 Missouri 7
- January 1, 1941 Mississippi State 14 Georgetown 7
- January 1, 1942 Georgia 40 TCU 26
- January 1, 1943 Alabama 37 Boston College 21
- January 1, 1944 LSU 19 Texas A&M 14
- January 1, 1945 Tulsa 26 Georgia Tech 12
- January 1, 1946 Miami(FL) 13 Holy Cross 6
- January 1, 1947 Rice 8 Tennessee 0
- January 1, 1948 Georgia Tech 20 Kansas 14
- January 1, 1949 Texas 41 Georgia 28
- January 2, 1950 Santa Clara 21 Kentucky 13
- January 1, 1951 Clemson 15 Miami(FL) 14
- January 1, 1952 Georgia Tech 17 Baylor 14
- January 1, 1953 Alabama 61 Syracuse 6
- January 1, 1954 Oklahoma 7 Maryland 0
- January 1, 1955 Duke 34 Nebraska 7
- January 2, 1956 Oklahoma 20 Maryland 6
- January 1, 1957 Colorado 27 Clemson 21
- January 1, 1958 Oklahoma 48 Duke 21
- January 1, 1959 Oklahoma 21 Syracuse 6
- January 1, 1960 Georgia 14 Missouri 0
- January 2, 1961 Missouri 21 Navy 14
- January 1, 1962 LSU 25 Colorado 7
- January 1, 1963 Alabama 17 Oklahoma 0
- January 1, 1964 Nebraska 13 Auburn 7
- January 1, 1965 Texas 21 Alabama 17
- January 1, 1966 Alabama 39 Nebraska 28
- January 2, 1967 Florida 27 Georgia Tech 12
- January 1, 1968 Oklahoma 26 Tennessee 24
- January 1, 1969 Penn State 15 Kansas 14
- January 1, 1970 Penn State 10 Missouri 3
- January 1, 1971 Nebraska 17 LSU 12
- January 1, 1972 Nebraska 38 Alabama 6
- January 1, 1973 Nebraska 40 Notre Dame 6
- January 1, 1974 Penn State 16 LSU 9
- January 1, 1975 Notre Dame 13 Alabama 11
- January 1, 1976 Oklahoma 14 Michigan 6
- January 1, 1977 Ohio State 27 Colorado 10
- January 2, 1978 Arkansas 31 Oklahoma 6
- January 1, 1979 Oklahoma 31 Nebraska 24
- January 1, 1980 Oklahoma 24 Florida State 7
- January 1, 1981 Oklahoma 18 Florida State 17
- January 1, 1982 Clemson 22 Nebraska 15
- January 1, 1983 Nebraska 21 LSU 20
- January 2, 1984 Miami(FL) 31 Nebraska 30
- January 1, 1985 Washington 28 Oklahoma 17
- January 1, 1986 Oklahoma 25 Penn State 10
- January 1, 1987 Oklahoma 42 Arkansas 8
- January 1, 1988 Miami(FL) 20 Oklahoma 14
- January 2, 1989 Miami(FL) 23 Nebraska 3
- January 1, 1990 Notre Dame 21 Colorado 6
- January 1, 1991 Colorado 10 Notre Dame 9
- January 1, 1992 Miami(FL) 22 Nebraska 0
- January 1, 1993 Florida State 27 Nebraska 14
- January 1, 1994 Florida State 18 Nebraska 16
- January 1, 1995 Nebraska 24 Miami(FL) 17
- January 1, 1996 Florida State 31 Notre Dame 26
- December 31, 1996 Nebraska 41 Virginia Tech 21
- January 2, 1998 Nebraska 42 Tennessee 17
- January 2, 1999 Florida 31 Syracuse 10
- January 1, 2000 Michigan 35 Alabama 34
- January 3, 2001 Oklahoma 13 Florida State 2 (National Championship)
- January 2, 2002 Florida 56 Maryland 23
- January 2, 2003 USC 38 Iowa 17
- January 1, 2004 Miami(FL) 16 Florida State 14
- January 4, 2005 USC 55 Oklahoma 19 (National Championship)
- January 3, 2006 Penn State 26 Florida State 23
- January 2, 2007 Louisville 24 Wake Forest 13
- January 3, 2008 Kansas 24 Virginia Tech 21
- January 1, 2009 Virginia Tech 20 Cincinnati 7
- January 5, 2010 Iowa vs. Georgia Tech








http://definitivedose.com