A Look at the Cotton Bowl

  • The Cotton Bowl Classic was played annually since 1937 at its namesake stadium in Dallas, Texas.
  • In 2007 it was announced that the game will move to Cowboys Stadium in nearby Arlington beginning on January 1, 2010.
  • Since 1996, the game has been sponsored by Southwestern Bell Corporation.
  • The Cotton Bowl Classic was founded in Dallas in 1937 at the Texas State Fair Grounds, when Texas oil executive J. Curtis Sanford financed the first one out of his own pocket.
  • In 1995, the new Bowl Alliance (the predecessor of today's BCS) chose to include the Fiesta over the Cotton in its national championship game rotation, sealing the Cotton Bowl Classic's displacement from the four major bowls.
  • Since 1999, a team from the Big 12 has matched up against a team from the SEC. _Results:
  • January 1, 1937 TCU 16 Marquette 6
  • January 1, 1938 Rice 28 Colorado 14
  • January 2, 1939 Saint Mary's (CA) 20 Texas Tech 13
  • January 1, 1940 Clemson 6 Boston College 3
  • January 1, 1941 Texas A&M 13 Fordham 12
  • January 1, 1942 Alabama 29 Texas A&M 21
  • January 1, 1943 Texas 14 Georgia Tech 7
  • January 1, 1944 Texas 7 Randolph Field 7
  • January 1, 1945 Oklahoma A&M 34 TCU 0
  • January 1, 1946 Texas 40 Missouri 27
  • January 1, 1947 Arkansas 0 LSU 0
  • January 1, 1948 SMU 13 Penn State 13
  • January 1, 1949 SMU 21 Oregon 13
  • January 2, 1950 Rice 27 North Carolina 13
  • January 1, 1951 Tennessee 20 Texas 14
  • January 1, 1952 Kentucky 20 TCU 7
  • January 1, 1953 Texas 16 Tennessee 0
  • January 1, 1954 Rice 28 Alabama 6
  • January 1, 1955 Georgia Tech 14 Arkansas 6
  • January 2, 1956 Ole Miss 14 TCU 13
  • January 1, 1957 TCU 28 Syracuse 27
  • January 1, 1958 Navy 20 Rice 7
  • January 1, 1959 TCU 0 Air Force 0
  • January 1, 1960 Syracuse 23 Texas 14
  • January 2, 1961 Duke 7 Arkansas 6
  • January 1, 1962 Texas 12 Ole Miss 7
  • January 1, 1963 LSU 13 Texas 0
  • January 1, 1964 Texas 28 Navy 6
  • January 1, 1965 Arkansas 10 Nebraska 7
  • January 1, 1966 LSU 14 Arkansas 7
  • December 31, 1966 Georgia 24 SMU 9
  • January 1, 1968 Texas A&M 20 Alabama 16
  • January 1, 1969 Texas 36 Tennessee 13
  • January 1, 1970 Texas 21 Notre Dame 17
  • January 1, 1971 Notre Dame 24 Texas 11
  • January 1, 1972 Penn State 30 Texas 6
  • January 1, 1973 Texas 17 Alabama 13
  • January 1, 1974 Nebraska 19 Texas 3
  • January 1, 1975 Penn State 41 Baylor 20
  • January 1, 1976 Arkansas 31 Georgia 10
  • January 1, 1977 Houston 30 Maryland 21
  • January 2, 1978 Notre Dame 38 Texas 10
  • January 1, 1979 Notre Dame 35 Houston 34
  • January 1, 1980 Houston 17 Nebraska 14
  • January 1, 1981 Alabama 30 Baylor 2
  • January 1, 1982 Texas 14 Alabama 12
  • January 1, 1983 SMU 7 Pittsburgh 3
  • January 2, 1984 Georgia 10 Texas 9
  • January 1, 1985 Boston College 45 Houston 28
  • January 1, 1986 Texas A&M 36 Auburn 16
  • January 1, 1987 Ohio State 28 Texas A&M 12
  • January 1, 1988 Texas A&M 35 Notre Dame 10
  • January 2, 1989 UCLA 17 Arkansas 3
  • January 1, 1990 Tennessee 31 Arkansas 27
  • January 1, 1991 Miami 46 Texas 3
  • January 1, 1992 Florida State 10 Texas A&M 2
  • January 1, 1993 Notre Dame 28 Texas A&M 3
  • January 1, 1994 Notre Dame 24 Texas A&M 21
  • January 2, 1995 USC 55 Texas Tech 14
  • January 1, 1996 Colorado 38 Oregon 6
  • January 1, 1997 BYU 19 Kansas State 15
  • January 1, 1998 UCLA 29 Texas A&M 23
  • January 1, 1999 Texas 38 Mississippi State 11
  • January 1, 2000 Arkansas 27 Texas 6
  • January 1, 2001 Kansas State 35 Tennessee 21
  • January 1, 2002 Oklahoma 10 Arkansas 3
  • January 1, 2003 Texas 35 LSU 20
  • January 2, 2004 Ole Miss 31 Oklahoma State 28
  • January 1, 2005 Tennessee 38 Texas A&M 7
  • January 2, 2006 Alabama 13 Texas Tech 10
  • January 1, 2007 Auburn 17 Nebraska 14
  • January 1, 2008 Missouri 38 Arkansas 7
  • January 2, 2009 Ole Miss 47 Texas Tech 34
  • January 2, 2010 Ole Miss vs. Oklahoma State
Author Comments: