Athletes To Excel Into Their Forties
Submitted by podizz on Tue, 11/25/2008 - 07:26
Tags:
- Babe Ruth (February 6, 1895, 1935)
- Hank Aaron (February 5, 1934, 1976)
- Nolan Ryan (January 31, 1947, 1993)
- Ted Williams (August 30, 1918, 1960)
- Warren Spahn (April 23, 1921, 1965)
- Jerry Rice (October 13, 1962, 2004)
- George Foreman (January 5, 1949, 1998)
- Jack Nicklaus (January 21, 1940, 2005)
- Honus Wager (February 24, 1874, 1917)
- Satchel Paige (July 7, 1906, 1965)
- Pete Rose (April 14, 1941, 1986)
- Ty Cobb (December 18, 1886, 1928)
- Gordie Howe (March 31, 1928, 1980)
- Cal Ripken Jr. (August 24, 1960, 2001)
- Kareem Abdul Jabbar (April 16, 1947), 1989)
- Babe Didrikson ((June 26, 1911, 1953)
- Tony Gwynn (May 9, 1960, 2001)
- Randy Johnson (September 10, 1963, 2009)
- Greg Maddux (April 14, 1966, 2008)
- Dave Winfield (October 3, 1951, 1995)
- Reggie Jackson (May 18, 1946, 1987)
- Carlton Fisk (December 26, 1947, 1993)
- John Smoltz (May 15, 1967, 2008)
- Paul Moliter (August 22, 1956, 1998)
- Tom Glavine (March 25, 1966, 2008)
- Craig Biggio (December 14, 1965, 2007)
- Barry Bonds (July 24, 1964, 2007)
- Roger Clemens (August 4, 1962, 2007)
- Moises Alou (July 3, 1966, 2008)
- Julio Franco (August 23, 1958, 2007)
- Tim Wakefield (August 2, 1966, 2008)
- Phil Niekro (April 1, 1939, 1988)
- Chris Chelios, 01/25/1962, still active
- Ray Bourque, 12/28/1960, 2000
- Craig McTavish, 08/15/1958, 2006
- Igor Larionov, 12/03/1960, 2004
- George Blanda (September 17, 1927, 1975)
- Pancho Gonzalez (May 9, 1928, 1971)
Author Comments:
(Date of Birth, Last Year Played)








Where's the NHL love, baby?
Chris Chelios, 01/25/1962, still active.
Ray Bourque, 12/28/1960, 2000.
Craig McTavish, 08/15/1958, 2006.
Igor Larionov, 12/03/1960, 2004.
u aren't gonna get much love outta me for the NHL...but i will include em...thanks
Aw man...oh well. Thanks for including these. I'll come back with more NHL as I think of them.
Dave Andreychuk, 09/29/1963, 2006.