Films seen: In 2009

  1. 12/31: The Hangover (Todd Phillips, 2009) 3.5
  2. 12/31: Sherlock Holmes (Guy Ritchie, 2009) 1.0
  3. 12/30: Sita Sings the Blues (Nina Paley, 2008) 5.0
  4. 12/30: Julia (Erick Zonca, 2008) 3.0
  5. 12/29: The Girl from Monaco (Anne Fontaine, 2008) 2.5
  6. 12/27: Up in the Air (Jason Reitman, 2009) 4.0
  7. 12/25: Extract (Mike Judge, 2009) 3.5
  8. 12/24: Big Man Japan (Hitoshi Matsumoto, 2007) 2.5
  9. 12/23: The Maid (Sebastián Silva, 2009) 4.0
  10. 12/23: Avatar (James Cameron, 2009) 3.0
  11. 12/23: Revanche (Götz Spielmann, 2008) 4.5
  12. 12/21: The Headless Woman (Lucrecia Martel, 2008) 3.5
  13. 12/20: Funny People (Judd Apatow, 2009) 2.5
  14. 12/18: The Limits of Control (Jim Jarmusch, 2009) 2.0
  15. 12/16: /Casablanca/ (Michael Curtiz, 1942) 5.0
  16. 12/16: The House of the Devil (Ti West, 2009) 3.5
  17. 12/15: The Cove (Louie Psihoyos, 2009) 3.0
  18. 12/13: Somers Town (Shane Meadows, 2008) 3.0
  19. 12/12: /Mary Poppins/ (Robert Stevenson, 1964) 5.0
  20. 12/12: Precious: Based on the Novel Push by Sapphire (Lee Daniels, 2009) 2.5
  21. 12/9: The Taking of Pelham 1 2 3 (Tony Scott, 2009) 2.0
  22. 12/8: Gomorrah (Matteo Garrone, 2008) 3.5
  23. 12/3: Thirst (Chan-wook Park, 2009) 2.5
  24. 12/2: The Road (John Hillcoat, 2009) 2.5
  25. 11/30: Bronson (Nicolas Winding Refn, 2008) 3.0
  26. 11/28: Bad Lieutenant: Port of Call New Orleans (Werner Herzog, 2009) 3.0
  27. 11/28: Fantastic Mr. Fox (Wes Anderson, 2009) 4.5
  28. 11/25: An Education (Lone Scherfig, 2009) 3.5
  29. 11/25: The Damned United (Tom Hooper, 2009) 3.5
  30. 11/23: Food, Inc. (Robert Kenner, 2008) 3.5
  31. 11/22: Humpday (Lynn Shelton, 2009) 4.0
  32. 11/17: Brüno (Larry Charles, 2009) 2.0
  33. 11/17: Lake Tahoe (Fernando Eimbcke, 2008) 3.0
  34. 11/15: Up (Pete Docter, 2009) 4.0
  35. 11/14: Horton Hears a Who! (Jimmy Hayward, Steve Martino, 2008) 2.5
  36. 11/14: Lemon Tree (Eran Riklis, 2008) 3.0
  37. 11/11: Woman Is a Woman, A/Une femme est une femme (Jean-Luc Godard, 1961) 3.5
  38. 11/11: The Invention of Lying (Ricky Gervais, Matthew Robinson, 2009) 2.5
  39. 11/10: A Serious Man (Ethan Coen, Joel Coen, 2009) 4.5
  40. 11/10: The Fallen Idol (Carol Reed, 1948) 5.0
  41. 11/5: /The Adventures of Buckaroo Banzai Across the 8th Dimension/ (W.D. Richter, 1984) 3.0
  42. 11/3: O'Horten ( Bent Hamer, 2007) 3.5
  43. 11/1: Dead of Night (Alberto Cavalcanti, Charles Crichton, Basil Dearden, Robert Hamer, 1945) 3.5
  44. 10/29: A Thousand Clowns (Fred Coe, 1965) 3.5
  45. 10/26: Chéri (Stephen Frears, 2009) 2.5
  46. 10/26: Objectified (Gary Hustwit, 2009) 3.0
  47. 10/21: The Informant! (Steven Soderbergh, 2009) 4.0
  48. 10/21: /Evil Dead II/ (Sam Raimi, 1987) 3.5
  49. 10/20: Where the Wild Things Are (Spike Jonze, 2009) 2.5
  50. 10/20: Paranormal Activity (Oren Peli, 2007) 3.0
  51. 10/19: From Beyond (Stuart Gordon, 1986) 3.0
  52. 10/17: Adoration (Atom Egoyan, 2008) 2.5
  53. 10/15: The Brothers Bloom (Rian Johnson, 2008) 3.0
  54. 10/10: Kundun (Martin Scorsese, 1997) 3.0
  55. 10/9: Anvil! The Story of Anvil (Sasha Gervasi, 2008) 4.0
  56. 10/8: Afterschool (Antonio Campos, 2008) 4.0
  57. 10/7: Re-Animator (Stuart Gordon, 1985) 3.5
  58. 10/5: Away We Go (Sam Mendes, 2009) 2.0
  59. 10/4: World's Greatest Dad (Bobcat Goldthwait, 2009) 3.0
  60. 10/2: Zombieland (Ruben Fleischer, 2009) 3.0
  61. 10/1: The Girlfriend Experience (Steven Soderbergh, 2009) 2.5
  62. 9/30: Husbands (John Cassavetes, 1970) 2.5
  63. 9/27: The Double Life of Veronique (Krszystof Kieslowski, 1991) 3.0
  64. 9/23: Jennifer's Body (Karyn Kusama, 2009) 2.0
  65. 9/22: Tyson (James Toback, 2008) 2.5
  66. 9/20: /Bad News Bears/ (Michael Ritchie, 1976) 4.0
  67. 9/14: Sugar (Anna Boden, Ryan Fleck, 2008) 3.5
  68. 9/11: Sin Nombre (Cary Fukunaga, 2009) 2.5
  69. 9/7: Surfwise (Doug Pray, 2007) 3.5
  70. 9/3: Sunshine Cleaning (Christine Jeffs, 2008) 2.5
  71. 9/1: Goodbye Solo (Ramin Bahrani, 2008) 3.5
  72. 8/29: Inglourious Basterds (Quentin Tarantino, 2009) 3.0
  73. 8/27: Shadows (John Cassavetes, 1959) 4.0
  74. 8/25: /Blue Velvet/ (David Lynch, 1986) 4.0
  75. 8/24: /Repulsion/ (Roman Polanski, 1965) 4.0
  76. 8/19: District 9 (Neill Blomkamp, 2009) 4.0
  77. 8/19: Lola (Jacques Demy, 1961) 3.5
  78. 8/16: Ponyo (Hayao Miyazaki, 2008) 3.0
  79. 8/15: (500) Days of Summer (Marc Webb, 2009) 4.0
  80. 8/14: I Love You, Man (John Hamburg, 2009) 2.5
  81. 8/9: Watchmen (Zach Snyder, 2009) 2.0
  82. 8/7: /Once Upon a Time in the West/ (Sergio Leone, 1968) 3.5
  83. 8/6: Coraline (Henry Selick, 2009) 3.0
  84. 8/3: Zardoz (John Boorman, 1974) 2.5
  85. 7/31: Victor/Victoria (Blake Edwards, 1982) 2.5
  86. 7/29: /Canary/ (Alejandro Adams, 2009) 2.5
  87. 7/28: A Girl Cut in Two (Claude Chabrol, 2007) 2.5
  88. 7/23: This Is England (Shane Meadows, 2006) 3.5
  89. 7/22: /Eternal Sunshine of the Spotless Mind/ (Michel Gondry, 2004) 3.0
  90. 7/20: Moon (Duncan Jones, 2009) 4.0
  91. 7/20: The Hurt Locker (Kathryn Bigelow, 2008) 4.5
  92. 7/19: [REC] (Jaume Balagueró, Paco Plaza, 2007) 3.5
  93. 7/17: Point Blank (John Boorman, 1967) 4.0
  94. 7/15: The Last Mistress (Catherine Breillat, 2007) 3.0
  95. 7/13: Salesman (Albert Maysles, David Maysles and Charlotte Zwerin, 1968) 5.0
  96. 7/11: /Jaws/ (Steven Spielberg, 1975) 5.0
  97. 7/10: Around the Bay (Alejandro Adams, 2008) 3.0
  98. 7/9: In the Loop (Armando Iannucci, 2009) 4.5
  99. 7/8: Tokyo! (Michel Gondry, Leos Carax and Joon-ho Bong, 2008) 2.0
  100. 7/1: White Heat (Raoul Walsh, 1949) 5.0
  101. 6/30: The International (Tom Tykwer, 2009) 2.0
  102. 6/24: /Dr. Strangelove, or How I Learned to Stop Worrying and Love the Bomb/ (Stanley Kubrick, 1964) 5.0
  103. 6/23: Night of the Demon (Jacques Tourneur, 1957) 4.0
  104. 6/22: Nothing But the Truth (Rod Lurie, 2008) 3.0
  105. 6/18: /The Miracle of Morgan's Creek/ (Preston Sturges, 1944) 4.0
  106. 6/18: /The 400 Blows/ (François Truffaut, 1959) 5.0
  107. 6/17: /The Magnificent Ambersons/ (Orson Welles, 1942) 4.5
  108. 6/16: Que Viva Mexico! (Sergei Eisenstein, 1947) 3.0
  109. 6/7: Night at the Museum: Battle of the Smithsonian (Shawn Levy, 2009) 2.5
  110. 6/6: Drag Me to Hell (Sam Raimi, 2009) 3.5
  111. 6/6: Peter Pan (Clyde Geromin, Wilfred Jackson, Hamilton Luske, 1953) 4.0
  112. 6/4: Man with the Movie Camera (Dziga Vertov, 1929) 5.0
  113. 6/4: Profit Motive and the Whispering Wind (John Gianvito, 2007) 2.5
  114. 5/29: Our Daily Bread (King Vidor, 1934) 3.5
  115. 5/24: Summer Hours (Olivier Assayas, 2008) 4.0
  116. 5/24: Zack and Miri Make a Porno (Kevin Smith, 2008) 2.0
  117. 5/23: My Favorite Wife (Garson Kanin, 1940) 2.5
  118. 5/17: Young Mr. Lincoln (John Ford, 1939) 2.5
  119. 5/15: /Robin Hood/ (Wolfgang Reitherman, 1973) 3.5
  120. 5/15: Nick and Norah's Infinite Playlist (Peter Sollett, 2008) 2.0
  121. 5/11: Finding Nemo (Andrew Stanton, Lee Unkrich, 2003) 3.5
  122. 5/11: Red River (Howard Hawks, 1948) 4.5
  123. 4/27: The President's Analyst (Theodore J. Flicker, 1967) 3.0
  124. 4/26: Earth (Alastair Fothergill, Mark Linfield, 2007) 3.5
  125. 4/17: /Rachel Getting Married/ (Jonathan Demme, 2008) 4.0
  126. 4/15: Chan Is Missing (Wayne Wang, 1982) 4.0
  127. 4/14: I Walked with a Zombie (Jacques Tourneur, 1943) 3.0
  128. 4/10: Adventureland (Greg Mottola, 2009) 3.5
  129. 4/6: 42nd Street (Lloyd Bacon, 1933) 3.5
  130. 4/4: Dog Day Afternoon (Sidney Lumet, 1975) 5.0
  131. 4/3: Duplicity (Tony Gilroy, 2009) 3.5
  132. 4/3: Used Cars (Robert Zemeckis, 1980) 2.5
  133. 4/2: The Parallax View (Alan J. Pakula, 1974) 3.5
  134. 3/31: 5x2 (François Ozon, 2004) 2.5
  135. 3/30: /In Bruges/ (Martin McDonagh, 2008) 4.0
  136. 3/26: Romance and Cigarettes (John Turturro, 2005) 2.0
  137. 3/9: The Elephant Man (David Lynch, 1980) 4.5
  138. 3/9: Chungking Express (Wong Kar-Wai, 1994) 3.5
  139. 3/8: Canary (Alejandro Adams, 2009) 2.5
  140. 3/2: High Noon (Fred Zinnemann, 1952) 4.0
  141. 2/28: They Live by Night (Nicholas Ray, 1948) 4.0
  142. 2/22: Gregory's Girl (Bill Forsyth, 1981) 3.0
  143. 2/17: Madame de... (Max Ophüls, 1953) 5.0
  144. 2/16: What We Do Is Secret (Rodger Grossman, 2007) 1.0
  145. 2/14: /There Will Be Blood/ (Paul Thomas Anderson, 2007) 4.5 [Up from 4.0]
  146. 2/14: Gordy (Mark Lewis, 1995) 1.5
  147. 2/8: /Lost in Translation/ (Sofia Coppola, 2003) 4.0
  148. 2/8: /Rushmore/ (Wes Anderson, 1998) 5.0
  149. 2/2: Roman Polanski: Wanted and Desired (Marina Zenovich, 2008) 4.0
  150. 1/28: The Order of Myths (Margaret Brown, 2008) 3.0
  151. 1/27: Waltz with Bashir (Ari Folman, 2008) 4.5
  152. 1/26: Momma's Man (Azazel Jacobs, 2008) 3.5
  153. 1/25: The Secret of the Grain (Abdel Kechiche, 2007) 3.5
  154. 1/25: The Promotion (Steve Conrad, 2008) 2.0
  155. 1/21: Before I Forget (Jacques Nolot, 2008) DNF.
  156. 1/18: Step Brothers (Adam McKay, 2008) 1.5
  157. 1/18: The Wrestler (Darren Aronofsky, 2008) 3.5
  158. 1/16: Up the Yangtze (Yung Chang, 2008) 4.0
  159. 1/14: Wendy and Lucy (Kelly Reichardt, 2008) 4.0
  160. 1/12: Boy A (John Crowley, 2007) 2.5
  161. 1/11: Baghead (Jay Duplass, Mark Duplass, 2008) 2.5
  162. 1/10: Silent Light (Carlos Reygadas, 2007) 3.5
  163. 1/8: 4 Weeks, 3 Months and 2 Days (Cristian Mungiu, 2007) 5.0
  164. 1/4: The Reader (Stephen Daldry, 2008) 2.0
  165. 1/4: American Teen (Nanette Burstein, 2008) 3.0
  166. 1/2: Frost/Nixon (Ron Howard, 2008) 2.5
  167. 1/1: Hamlet 2 (Andrew Fleming, 2008) 2.0
Author Comments: 

Rating is on a 5-point scale. Because Jesus told me so.
DNF = Did not finish.

Read more at Red Herrings.

/title/ - previously seen.

2005: 134 films (by ranking)
2006: 166 films (by ranking)
2007: 130 films (by ranking)
2008: 177 films (by ranking)

Cloned From: