AFI Top 100 - Tenth Anniversary

Tags: 
  1. FILM
  2. 1 CITIZEN KANE
  3. 2 GODFATHER, THE
  4. 3 CASABLANCA 2 -1
  5. 4 RAGING BULL 24 20
  6. 5 SINGIN' IN THE RAIN 10 5
  7. 6 GONE WITH THE WIND 4 -2
  8. 7 LAWRENCE OF ARABIA 5 -2
  9. 8 SCHINDLER'S LIST 9 1
  10. 9 VERTIGO 61 52
  11. 10 WIZARD OF OZ, THE 6 -4
  12. 11 CITY LIGHTS 76 65
  13. 12 SEARCHERS, THE 96 84
  14. 13 STAR WARS 15 2
  15. 14 PSYCHO 18 4
  16. 15 2001: A SPACE ODYSSEY 22 7
  17. 16 SUNSET BLVD. 12 -4
  18. 17 GRADUATE, THE 7 -10
  19. 18 GENERAL, THE N/A
  20. 19 ON THE WATERFRONT 8 -11
  21. 20 IT'S A WONDERFUL LIFE 11 -9
  22. 21 CHINATOWN 19 -2
  23. 22 SOME LIKE IT HOT 14 -8
  24. 23 GRAPES OF WRATH, THE 21 -2
  25. 24 E.T. THE EXTRA-TERRESTRIAL 25 1
  26. 25 TO KILL A MOCKINGBIRD 34 9
  27. 26 MR. SMITH GOES TO WASHINGTON 29 3
  28. 27 HIGH NOON 33 6
  29. 28 ALL ABOUT EVE 16 -12
  30. 29 DOUBLE INDEMNITY 38 9
  31. 30 APOCALYPSE NOW 28 -2
  32. 31 MALTESE FALCON, THE 23 -8
  33. 32 GODFATHER PART II, THE 32 0
  34. 33 ONE FLEW OVER THE CUCKOO'S NEST 20 -13
  35. 34 SNOW WHITE AND THE SEVEN DWARFS 49 15
  36. 35 ANNIE HALL 31 -4
  37. 36 BRIDGE ON THE RIVER KWAI, THE 13 -23
  38. 37 BEST YEARS OF OUR LIVES, THE 37 0
  39. 38 TREASURE OF THE SIERRA MADRE, THE 30 -8
  40. 39 DR. STRANGELOVE 26 -13
  41. 40 SOUND OF MUSIC, THE 55 15
  42. 41 KING KONG 43 2
  43. 42 BONNIE AND CLYDE 27 -15
  44. 43 MIDNIGHT COWBOY 36 -7
  45. 44 PHILADELPHIA STORY, THE 51 7
  46. 45 SHANE 69 24
  47. 46 IT HAPPENED ONE NIGHT 35 -11
  48. 47 STREETCAR NAMED DESIRE, A 45 -2
  49. 48 REAR WINDOW 42 -6
  50. 49 INTOLERANCE N/A
  51. 50 LORD OF THE RINGS: THE FELLOWSHIP OF THE RING, THE N/A
  52. 51 WEST SIDE STORY 41 -10
  53. 52 TAXI DRIVER 47 -5
  54. 53 DEER HUNTER, THE 79 26
  55. 54 M*A*S*H 56 2
  56. 55 NORTH BY NORTHWEST 40 -15
  57. 56 JAWS 48 -8
  58. 57 ROCKY 78 21
  59. 58 GOLD RUSH, THE 74 16
  60. 59 NASHVILLE N/A
  61. 60 DUCK SOUP 85 25
  62. 61 SULLIVAN'S TRAVELS N/A
  63. 62 AMERICAN GRAFFITI 77 15
  64. 63 CABARET N/A
  65. 64 NETWORK 66 2
  66. 65 AFRICAN QUEEN, THE 17 -48
  67. 66 RAIDERS OF THE LOST ARK 60 -6
  68. 67 WHO'S AFRAID OF VIRGINIA WOOLF? N/A
  69. 68 UNFORGIVEN 98 30
  70. 69 TOOTSIE 62 -7
  71. 70 CLOCKWORK ORANGE, A 46 -24
  72. 71 SAVING PRIVATE RYAN N/A
  73. 72 SHAWSHANK REDEMPTION, THE N/A
  74. 73 BUTCH CASSIDY AND THE SUNDANCE KID 50 -23
  75. 74 SILENCE OF THE LAMBS, THE 65 -9
  76. 75 IN THE HEAT OF THE NIGHT N/A
  77. 76 FORREST GUMP 71 -5
  78. 77 ALL THE PRESIDENT'S MEN N/A
  79. 78 MODERN TIMES 81 3
  80. 79 WILD BUNCH, THE 80 1
  81. 80 APARTMENT, THE 93 13
  82. 81 SPARTACUS N/A
  83. 82 SUNRISE N/A
  84. 83 TITANIC N/A
  85. 84 EASY RIDER 88 4
  86. 85 NIGHT AT THE OPERA, A N/A
  87. 86 PLATOON 83 -3
  88. 87 12 ANGRY MEN N/A
  89. 88 BRINGING UP BABY 97 9
  90. 89 SIXTH SENSE, THE N/A
  91. 90 SWING TIME N/A
  92. 91 SOPHIE'S CHOICE N/A
  93. 92 GOODFELLAS 94 2
  94. 93 FRENCH CONNECTION, THE 70 -23
  95. 94 PULP FICTION 95 1
  96. 95 LAST PICTURE SHOW, THE N/A
  97. 96 DO THE RIGHT THING N/A
  98. 97 BLADE RUNNER N/A
  99. 98 YANKEE DOODLE DANDY 100 2
  100. 99 TOY STORY N/A
  101. 100 BEN-HUR 72 -28
  102. AFI is a trademark of the American Film Institute. Copyright 2007 American Film Institute. All Rights Reserved.
Author Comments: 

I've seen over half of them now!