Seen from IMDB's All-Time Worldwide Box office list

Tags: 
  1. 1. Titanic (1997) $1,835,300,000
  2. 2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
  3. 3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
  4. 4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
  5. 5. Pirates of the Caribbean: At World's End (2007) $958,404,152
  6. 6. Harry Potter and the Order of the Phoenix (2007) $936,580,420
  7. 7. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
  8. 8. The Lord of the Rings: The Two Towers (2002) $921,600,000
  9. 9. Jurassic Park (1993) $919,700,000
  10. 10. Harry Potter and the Goblet of Fire (2005) $892,194,397
  11. 11. Spider-Man 3 (2007) $885,430,303
  12. 12. Shrek 2 (2004) $880,871,036
  13. 13. Harry Potter and the Chamber of Secrets (2002) $866,300,000
  14. 14. Finding Nemo (2003) $865,000,000
  15. 15. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
  16. 16. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
  17. 17. Independence Day (1996) $811,200,000
  18. 18. Spider-Man (2002) $806,700,000
  19. 19. Star Wars (1977) $797,900,000
  20. 20. Shrek the Third (2007) $791,106,665
  21. 21. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
  22. 22. Spider-Man 2 (2004) $783,577,893
  23. 23. The Lion King (1994) $783,400,000
  24. 24. The Da Vinci Code (2006) $757,236,138
  25. 25. E.T.: The Extra-Terrestrial (1982) $756,700,000
  26. 26. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
  27. 27. The Matrix Reloaded (2003) $735,600,000
  28. 28. Transformers (2007) $700,759,914
  29. 29. Forrest Gump (1994) $679,400,000
  30. 30. The Sixth Sense (1999) $661,500,000
  31. 31. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
  32. 32. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
  33. 33. The Incredibles (2004) $624,037,578
  34. 34. Ice Age: The Meltdown (2006) $623,829,763
  35. 35. The Lost World: Jurassic Park (1997) $614,300,000
  36. 36. The Passion of the Christ (2004) $604,370,943
  37. 37. Ratatouille (2007) $592,614,243
  38. 38. War of the Worlds (2005) $591,377,056
  39. 39. Casino Royale (2006) $587,607,184
  40. 40. Men in Black (1997) $587,200,000
  41. 41. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
  42. 42. Night at the Museum (2006) $571,063,268
  43. 43. Armageddon (1998/I) $554,600,000
  44. 44. King Kong (2005) $547,051,260
  45. 45. Mission: Impossible II (2000) $545,300,000
  46. 46. Home Alone (1990) $533,800,000
  47. 47. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
  48. 48. Monsters, Inc. (2001) $528,900,000
  49. 49. The Day After Tomorrow (2004) $527,939,919
  50. 50. The Simpsons Movie (2007) $523,049,643
  51. 51. Ghost (1990) $517,600,000
  52. 52. Terminator 2: Judgment Day (1991) $516,800,000
  53. 53. Aladdin (1992) $501,900,000
  54. 54. Indiana Jones and the Last Crusade (1989) $494,800,000
  55. 55. Twister (1996) $494,700,000
  56. 56. Toy Story 2 (1999) $485,700,000
  57. 57. Troy (2004) $481,228,348
  58. 58. Saving Private Ryan (1998) $479,300,000
  59. 59. Charlie and the Chocolate Factory (2005) $471,856,431
  60. 60. Jaws (1975) $470,600,000
  61. 61. Pretty Woman (1990) $463,400,000
  62. 62. Bruce Almighty (2003) $458,900,000
  63. 63. The Matrix (1999) $456,300,000
  64. 64. Gladiator (2000) $456,200,000
  65. 65. X-Men: The Last Stand (2006) $455,260,014
  66. 66. Shrek (2001) $455,100,000
  67. 67. Cars (2006) $454,752,771
  68. 68. 300 (2006) $454,592,590
  69. 69. Mission: Impossible (1996) $452,500,000
  70. 70. Pearl Harbor (2001) $450,400,000
  71. 71. Ocean's Eleven (2001) $444,200,000
  72. 72. The Last Samurai (2003) $435,400,000
  73. 73. Tarzan (1999) $435,200,000
  74. 74. Meet the Fockers (2004) $432,667,575
  75. 75. Mr. & Mrs. Smith (2005) $427,936,103
  76. 76. Men in Black II (2002) $425,600,000
  77. 77. Die Another Day (2002) $424,700,000
  78. 78. Dances with Wolves (1990) $424,200,000
  79. 79. The Matrix Revolutions (2003) $424,000,000
  80. 80. Cast Away (2000) $424,000,000
  81. 81. Mrs. Doubtfire (1993) $423,200,000
  82. 82. The Bourne Ultimatum (2007) $422,725,045
  83. 83. The Mummy Returns (2001) $418,700,000
  84. 84. Terminator 3: Rise of the Machines (2003) $418,200,000
  85. 85. The Mummy (1999) $413,300,000
  86. 86. Batman (1989) $413,200,000
  87. 87. Rain Man (1988) $412,800,000
  88. 88. The Bodyguard (1992) $410,900,000
  89. 89. Signs (2002) $407,900,000
  90. 90. Madagascar (2005) $406,800,000
  91. 91. X2 (2003) $406,400,000
  92. 92. Mission: Impossible III (2006) $395,382,309
  93. 93. Gone with the Wind (1939) $390,500,000
  94. 94. Robin Hood: Prince of Thieves (1991) $390,500,000
  95. 95. Superman Returns (2006) $389,569,408
  96. 96. Raiders of the Lost Ark (1981) $383,900,000
  97. 97. Grease (1978) $379,800,000
  98. 98. Happy Feet (2006) $378,992,827
  99. 99. Beauty and the Beast (1991) $378,300,000
  100. 100. Ice Age (2002) $378,300,000
  101. 101. Live Free or Die Hard (2007) $377,520,804
  102. 102. Godzilla (1998) $375,800,000
  103. 103. Click (2006/I) $373,040,146
  104. 104. What Women Want (2000) $370,800,000
  105. 105. The Fugitive (1993) $368,700,000
  106. 106. Hitch (2005/I) $367,600,000
  107. 107. True Lies (1994) $365,200,000
  108. 108. Die Hard: With a Vengeance (1995) $365,000,000
  109. 109. Notting Hill (1999) $363,000,000
  110. 110. Jurassic Park III (2001) $362,900,000
  111. 111. There's Something About Mary (1998) $360,000,000
  112. 112. Planet of the Apes (2001) $358,900,000
  113. 113. The Flintstones (1994) $358,500,000
  114. 114. Toy Story (1995) $358,100,000
  115. 115. Minority Report (2002) $358,000,000
  116. 116. A Bug's Life (1998) $357,900,000
  117. 117. The Exorcist (1973) $357,500,000
  118. 118. My Big Fat Greek Wedding (2002) $356,500,000
  119. 119. Basic Instinct (1992) $352,700,000
  120. 120. The World Is Not Enough (1999) $352,000,000
  121. 121. Batman Begins (2005) $352,000,000
  122. 122. GoldenEye (1995) $351,500,000
  123. 123. Ocean's Twelve (2004) $351,331,634
  124. 124. Back to the Future (1985) $350,600,000
  125. 125. Se7en (1995) $350,100,000
  126. 126. Who Framed Roger Rabbit (1988) $349,200,000
  127. 127. Hannibal (2001) $349,200,000
  128. 128. Deep Impact (1998) $348,600,000
  129. 129. Dinosaur (2000) $347,800,000
  130. 130. Pocahontas (1995) $347,100,000
  131. 131. Tomorrow Never Dies (1997) $346,600,000
  132. 132. Top Gun (1986) $344,800,000
  133. 133. I, Robot (2004) $342,795,350
  134. 134. How the Grinch Stole Christmas (2000) $340,400,000
  135. 135. National Treasure (2004) $337,605,002
  136. 136. Catch Me If You Can (2002) $337,400,000
  137. 137. American Beauty (1999) $336,000,000
  138. 138. Batman Forever (1995) $335,000,000
  139. 139. Apollo 13 (1995) $334,100,000
  140. 140. Indiana Jones and the Temple of Doom (1984) $333,000,000
  141. 141. Back to the Future Part II (1989) $332,000,000
  142. 142. The Rock (1996) $330,500,000
  143. 143. Over the Hedge (2006) $329,619,340
  144. 144. Fantastic Four (2005) $329,295,569
  145. 145. Rush Hour 2 (2001) $329,100,000
  146. 146. Crocodile Dundee (1986) $328,000,000
  147. 147. The Perfect Storm (2000) $327,000,000
  148. 148. The Hunchback of Notre Dame (1996) $325,500,000
  149. 149. The Devil Wears Prada (2006) $324,432,962
  150. 150. Schindler's List (1993) $321,200,000
  151. 151. The Mask (1994) $320,900,000
  152. 152. Fatal Attraction (1987) $320,100,000
  153. 153. Lethal Weapon 3 (1992) $319,700,000
  154. 154. Beverly Hills Cop (1984) $316,400,000
  155. 155. Air Force One (1997) $315,000,000
  156. 156. As Good as It Gets (1997) $313,300,000
  157. 157. A Beautiful Mind (2001) $312,100,000
  158. 158. Ocean's Thirteen (2007) $310,244,465
  159. 159. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
  160. 160. Ransom (1996) $308,700,000
  161. 161. Runaway Bride (1999) $307,900,000
  162. 162. Chicago (2002) $306,400,000
  163. 163. Liar Liar (1997) $306,300,000
  164. 164. Shark Tale (2004) $306,162,022
  165. 165. 101 Dalmatians (1996) $304,200,000
  166. 166. Mulan (1998) $303,500,000
  167. 167. Hook (1991) $300,800,000
  168. 168. Rocky IV (1985) $300,400,000
  169. 169. Rambo: First Blood Part II (1985) $300,400,000
  170. 170. Beverly Hills Cop II (1987) $300,000,000
  171. 171. Close Encounters of the Third Kind (1977) $300,000,000
  172. 172. Chicken Little (2005) $298,181,507
  173. 173. The Pursuit of Happyness (2006) $297,986,036
  174. 174. Stuart Little (1999) $297,600,000
  175. 175. Look Who's Talking (1989) $297,100,000
  176. 176. Meet the Parents (2000) $295,500,000
  177. 177. X-Men (2000) $294,100,000
  178. 178. Ghost Busters (1984) $291,600,000
  179. 179. Doctor Dolittle (1998) $290,100,000
  180. 180. Superman (1978) $289,400,000
  181. 181. Shakespeare in Love (1998) $289,100,000
  182. 182. Austin Powers in Goldmember (2002) $289,000,000
  183. 183. Coming to America (1988) $288,800,000
  184. 184. My Best Friend's Wedding (1997) $286,900,000
  185. 185. Lethal Weapon 4 (1998) $284,700,000
  186. 186. Speed (1994/I) $283,200,000
  187. 187. Batman Returns (1992) $282,800,000
  188. 188. Wedding Crashers (2005) $282,718,368
  189. 189. Casper (1995) $282,300,000
  190. 190. Home Alone 2: Lost in New York (1992) $279,600,000
  191. 191. The Polar Express (2004) $277,810,096
  192. 192. 4: Rise of the Silver Surfer (2007) $277,520,333
  193. 193. The Departed (2006) $277,273,442
  194. 194. American Pie 2 (2001) $276,400,000
  195. 195. What Lies Beneath (2000) $275,500,000
  196. 196. Van Helsing (2004) $275,025,245
  197. 197. Jerry Maguire (1996) $273,600,000
  198. 198. The Silence of the Lambs (1991) $272,700,000
  199. 199. The Bourne Supremacy (2004) $272,549,130
  200. 200. The Nutty Professor (1996) $269,300,000
  201. 201. The Green Mile (1999) $268,700,000
  202. 202. Bambi (1942) $268,000,000
  203. 203. Scooby-Doo (2002) $267,600,000
  204. 204. xXx (2002) $267,200,000
  205. 205. Indecent Proposal (1993) $266,600,000
  206. 206. Jumanji (1995) $264,600,000
  207. 207. The Fifth Element (1997) $263,600,000
  208. 208. Lilo & Stitch (2002) $262,700,000
  209. 209. The Firm (1993) $262,300,000
  210. 210. Bad Boys II (2003) $261,900,000
  211. 211. Total Recall (1990) $261,400,000
  212. 212. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
  213. 213. Scary Movie (2000) $259,900,000
  214. 214. Sen to Chihiro no kamikakushi (2001) $259,200,000
  215. 215. Charlie's Angels (2000) $258,500,000
  216. 216. The Full Monty (1997) $256,900,000
  217. 217. Erin Brockovich (2000) $256,500,000
  218. 218. The Village (2004) $255,395,633
  219. 219. Waterworld (1995) $255,200,000
  220. 220. Cliffhanger (1993) $255,000,000
  221. 221. Bridget Jones's Diary (2001) $254,400,000
  222. 222. Charlie's Angels: Full Throttle (2003) $252,500,000
  223. 223. Lara Croft: Tomb Raider (2001) $251,600,000
  224. 224. You've Got Mail (1998) $250,700,000
  225. 225. Hercules (1997) $250,600,000
  226. 226. The Truman Show (1998) $249,200,000
  227. 227. Babe (1995) $249,000,000
  228. 228. Unbreakable (2000) $248,900,000
  229. 229. Dumb & Dumber (1994) $246,200,000
  230. 230. Robots (2005) $245,600,000
  231. 231. Eragon (2006) $245,230,163
  232. 232. Rush Hour (1998) $245,200,000
  233. 233. Enemy of the State (1998) $245,100,000
  234. 234. The Godfather (1972) $244,900,000
  235. 235. Four Weddings and a Funeral (1994) $244,100,000
  236. 236. Back to the Future Part III (1990) $243,700,000
  237. 237. Wild Hogs (2007) $243,213,584
  238. 238. 8 Mile (2002) $242,300,000
  239. 239. Hulk (2003) $241,700,000
  240. 240. Face/Off (1997) $241,600,000
  241. 241. The Blair Witch Project (1999) $240,500,000
  242. 242. 'Crocodile' Dundee II (1988) $239,600,000
  243. 243. Out of Africa (1985) $239,500,000
  244. 244. Love Actually (2003) $239,200,000
  245. 245. Die Hard 2 (1990) $237,700,000
  246. 246. A Few Good Men (1992) $237,300,000
  247. 247. Batman & Robin (1997) $237,200,000
  248. 248. Saturday Night Fever (1977) $237,113,184
  249. 249. Dead Poets Society (1989) $235,900,000
  250. 250. 2 Fast 2 Furious (2003) $234,400,000
  251. 251. Eraser (1996) $234,400,000
  252. 252. Big Daddy (1999/I) $233,500,000
  253. 253. The Mask of Zorro (1998) $233,400,000
  254. 254. Bean (1997) $232,000,000
  255. 255. Hauru no ugoku shiro (2004) $231,710,455
  256. 256. The English Patient (1996) $231,700,000
  257. 257. Sister Act (1992) $231,600,000
  258. 258. American Wedding (2003) $230,700,000
  259. 259. Gone in Sixty Seconds (2000) $230,500,000
  260. 260. The Ring (2002) $230,100,000
  261. 261. Artificial Intelligence: AI (2001) $230,000,000
  262. 262. Constantine (2005) $229,500,000
  263. 263. Vita รจ bella, La (1997) $228,900,000
  264. 264. Bridget Jones: The Edge of Reason (2004) $228,203,020
  265. 265. Sleepless in Seattle (1993) $227,900,000
  266. 266. Something's Gotta Give (2003) $227,500,000
  267. 267. Lethal Weapon 2 (1989) $227,300,000
  268. 268. Brother Bear (2003) $226,029,248
  269. 269. Good Will Hunting (1997) $225,800,000
  270. 270. Space Jam (1996) $225,400,000
  271. 271. Rocky (1976) $225,000,000
  272. 272. One Hundred and One Dalmatians (1961) $224,000,000
  273. 273. Con Air (1997) $223,100,000
  274. 274. Honey, I Shrunk the Kids (1989) $222,700,000
  275. 275. The Little Mermaid (1989) $222,300,000
  276. 276. Mr. Bean's Holiday (2007) $221,953,210
  277. 277. Presumed Innocent (1990) $221,300,000
  278. 278. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
  279. 279. Fahrenheit 9/11 (2004) $220,078,393
  280. 280. Ghost Rider (2007) $219,702,596
  281. 281. Elf (2003) $219,700,000
  282. 282. Knocked Up (2007) $218,734,225
  283. 283. The Prince of Egypt (1998) $218,400,000
  284. 284. Flightplan (2005) $218,306,988
  285. 285. The Terminal (2004) $217,845,279
  286. 286. Wild Wild West (1999) $217,700,000
  287. 287. Twins (1988/I) $216,600,000
  288. 288. Ghostbusters II (1989) $215,400,000
  289. 289. The Patriot (2000) $215,300,000
  290. 290. The Bourne Identity (2002) $213,500,000
  291. 291. Pulp Fiction (1994) $212,900,000
  292. 292. Ace Ventura: When Nature Calls (1995) $212,300,000
  293. 293. Vertical Limit (2000) $212,300,000
  294. 294. Disclosure (1994) $212,000,000
  295. 295. Entrapment (1999) $211,700,000
  296. 296. Master and Commander: The Far Side of the World (2003) $210,326,386
  297. 297. The Others (2001) $209,700,000
  298. 298. End of Days (1999) $209,300,000
  299. 299. Wo hu cang long (2000) $209,000,000
  300. 300. Jaws 2 (1978) $208,900,000
  301. 301. Red Dragon (2002) $208,600,000
  302. 302. Kingdom of Heaven (2005) $208,300,000
  303. 303. Collateral (2004) $208,003,492
  304. 304. Clear and Present Danger (1994) $207,500,000
  305. 305. Million Dollar Baby (2004) $207,400,000
  306. 306. Miss Congeniality (2000) $207,000,000
  307. 307. The Jungle Book (1967/I) $205,800,000
  308. 308. JFK (1991) $205,400,000
  309. 309. Traffic (2000) $204,800,000
  310. 310. Braveheart (1995) $204,000,000
  311. 311. Moonraker (1979) $202,700,000
  312. 312. The Break-Up (2006) $202,483,135
  313. 313. Sleepy Hollow (1999) $202,000,000
  314. 314. Kindergarten Cop (1990) $202,000,000
  315. 315. Teenage Mutant Ninja Turtles (1990) $201,900,000
  316. 316. American Pie (1999) $201,700,000
  317. 317. Philadelphia (1993) $201,300,000
  318. 318. Vanilla Sky (2001) $201,000,000