Movies I've Seen In 2007

Tags: 
  1. Jump to end of list
  2. JANUARY

  3. (1/1) Ukigusa (Floating Weeds) (1959) (8/10)
  4. (1/1) Firewall (2006) (7/10)
  5. (1/1) Happy Feet (2006) (7/10)
  6. (1/2) Rainmakers, The (1935) (2/10)
  7. (1/2) Silly Billies (1936) (3/10)
  8. (1/2) Nickel Nurser, The (1932) (2/10)*
  9. (1/2) Miss Polly (1941) (5/10)
  10. (1/2) Fall In (1942) (3/10)
  11. (1/2) Yanks Ahoy! (10) (1943) (3/10)
  12. (1/2) Tanks a Million (1941) (2/10)
  13. (1/2) About Face (1942) (3/10)
  14. (1/2) Hay Foot (1942) (3/10)
  15. (1/2) Here Comes Trouble (1948) (2/10)
  16. (1/2) Little Man (2006) (3/10)
  17. (1/3) Great Man Votes, The (1939) (4/10)
  18. (1/4) Blonde From Brooklyn, The (1945) (2/10)
  19. (1/4) Marooned (1969) (5/10)
  20. (1/5) Go Into Your Dance (1935) (5/10)
  21. (1/5) Charley's Big-Hearted Aunt (1939) (4/10)
  22. (1/6) Sarong Girl (1943) (2/10)
  23. (1/6) Second Chance (1953) (5/10)
  24. (1/6) Gay Falcon, The (1941) (5/10)
  25. (1/6) Kismet (1944) (6/10)
  26. (1/6) Cain and Mabel (1936) (6/10)
  27. (1/6) Hurricane, The (1937) (7/10)
  28. (1/6) Page Miss Glory (1935) (5/10)
  29. (1/7) Whole Town's Talking, The (1935) (4/10)
  30. (1/7) Bachelor Father (1931) (3/10)
  31. (1/7) All Quiet On The Western Front (1930) (10/10)
  32. (1/7) A View To A Kill (1985) (7/10)
  33. (1/8) La Terre (1921) (5/10)
  34. (1/8) Friends And Lovers (1931) (5/10)
  35. (1/8) Marine, The (2006) (5/10)
  36. (1/9) Curse Of The Cat People (1944) (4/10)
  37. (1/9) Curse Of The Mummy's Tomb (1964) (5/10)
  38. (1/9) 13 Ghosts (1960) (3/10)
  39. (1/10) Silver Horde, The (1930) (4/10)
  40. (1/10) Adventure in Manhattan (1936) (6/10)
  41. (1/10) Bachelor in Paradise (1961) (5/10)
  42. (1/11) Counter-Attack (1945) (7/10)
  43. (1/11) By Whose Hand? (1932) (7/10)
  44. (1/11) Northwest Rangers (1942) (6/10)
  45. (1/12) Dreamgirls (2006) (10/10)
  46. (1/12) Singing Marine, The (1937) (4/10)
  47. (1/13) Black Sleep, The (1956) (3/10)
  48. (1/13) Detective Kitty O'Day (1944) (5/10)
  49. (1/13) Adventures of Kitty O'Day (1944) (3/10)
  50. (1/13) Garden of the Moon (1938) (4/10)
  51. (1/13) Forbidden (1932) (6/10)
  52. (1/13) Sinbad and the Eye of the Tiger (1977) (5/10)
  53. (1/14) Crime Of Passion (1957) (5/10)
  54. (1/14) Trooper Hook (1957) (6/10)
  55. (1/14) Wonderful Country, The (1959) (4/10)
  56. (1/14) Cowboy From Brooklyn, The (1938) (3/10)
  57. (1/14) Witness To Murder (1954) (6/10)
  58. (1/14) Champion (1949) (8/10)
  59. (1/15) Titanic (1943) (5/10)
  60. (1/15) Arthur and the Invisibles (2006) (7/10)
  61. (1/16) Bright Road (1953) (6/10)
  62. (1/16) Killers, The (1946) (6/10)
  63. (1/17) London Belongs To Me (1948) (4/10)
  64. (1/17) Too Many Husbands (1940) (3/10)
  65. (1/18) Suzy (1936) (6/10)
  66. (1/18) In Caliente (1935) (4/10)
  67. (1/18) A Canterbury Tale (1944) (6/10)
  68. (1/20) Broadway Gondolier (1935) (5/10)
  69. (1/20) Her First Romance (1951) (4/10)
  70. (1/20) More Than a Secretary (1936) (5/10)
  71. (1/20) Pan's Labyrinth (2006) (8/10)
  72. (1/20) Curse of the Demon (1957) (4/10)
  73. (1/20) Stars Over Broadway (1935) (4/10)
  74. (1/21) Two For The Seesaw (1962) (5/10)
  75. (1/21) Swing! (1938) (4/10)
  76. (1/21) Barefoot Contessa, The (1954) (6/10)
  77. (1/21) Caretakers, The (1963) (5/10)
  78. (1/21) Children Of Men (2006) (9/10)
  79. (1/21) Night At The Museum (2006) (6/10)
  80. (1/21) Dirigible (1931) (5/10)
  81. (1/22) Primeval (2007) (6/10)
  82. (1/22) Eragon (2006) (7/10)
  83. (1/22) Black Christmas (2006) (4/10)
  84. (1/23) Fountain, The (2006) (7/10)
  85. (1/23) Nativity Story, The (2006) (6/10)
  86. (1/23) Flushed Away (2006) (7/10)
  87. (1/23) Guilty Generation, The (1931) (3/10)
  88. (1/24) First Lady (1937) (3/10)
  89. (1/24) Corpse Came C.O.D., The (1947) (4/10)
  90. (1/25) Nancy Drew... Reporter (1939) (3/10)
  91. (1/25) Human Desire (1954) (6/10)
  92. (1/26) Rocky Balboa (2006) (6/10)
  93. (1/26) Blood And Chocolate (2007) (4/10)
  94. (1/26) Epic Movie (2007) (2/10)
  95. (1/26) Footloose Heiress, The (1937) (3/10)
  96. (1/27) Black Hand (1950) (5/10)
  97. (1/27) Killer Is Loose, The (1956) (6/10)
  98. (1/27) Framed (1947) (8/10)
  99. (1/27) Meet Boston Blackie (1941) (3/10)
  100. (1/27) Letters From Iwo Jima (2006) (8/10)
  101. (1/27) Confessions Of Boston Blackie (1941) (2/10)
  102. (1/27) Alias Boston Blackie (1942) (3/10)
  103. (1/27) Boston Blackie Goes Hollywood (1942) (3/10)
  104. (1/28) Criminal Code, The (1931) (6/10)
  105. (1/28) Danger Lights (1930) (5/10)
  106. (1/28) Party Wire (1935) (6/10)
  107. (1/28) King Of The Underworld (1939) (5/10)
  108. (1/28) Happily N'Ever After (2007) (3/10)
  109. (1/28) Smokin' Aces (2006) (7/10)
  110. (1/28) A Bill Of Divorcement (1932) (6/10)
  111. (1/28) Die! Die! My Darling! (1965) (5/10)
  112. (1/29) Departed, The (2006) (10/10)
  113. (1/30) A Bullet For Joey (1955) (4/10)
  114. (1/30) Goldwyn Follies, The (1938) (4/10)
  115. (1/31) White Hunter, Black Heart (1990) (7/10)
  116. FEBRUARY

  117. (2/1) Pursuit Of Happyness, The (2006) (8/10)
  118. (2/1) Gryphon (2007) (1/10)
  119. (2/2) Messengers, The (2007) (6/10)
  120. (2/2) Gang War (1958) (5/10)
  121. (2/3) A Tree Grows In Brooklyn (1945) (9/10)
  122. (2/3) Impatient Years, The (1944) (5/10)
  123. (2/3) Actress, The (1953) (3/10)
  124. (2/3) Mysterious Island, The (1929) (4/10)
  125. (2/4) Two Arabian Knights (1927) (6/10)
  126. (2/4) Circus, The (1928) (6/10)
  127. (2/4) Never Weaken (1921) (7/10)*
  128. (2/4) Number, Please? (1920) (6/10)*
  129. (2/4) Kid Brother, The (1927) (6/10)
  130. (2/5) Bloodhounds of Broadway (1952) (4/10)
  131. (2/5) Notes On A Scandal (2006) (8/10)
  132. (2/6) Heroes of Telemark, The (1965) (6/10)
  133. (2/7) Last Angry Man, The (1959) (5/10)
  134. (2/7) Entertainer, The (1960) (5/10)
  135. (2/8) Cinderella Liberty (1973) (6/10)
  136. (2/8) Ring Of Fear (1954) (4/10)
  137. (2/8) Fury, The (1978) (6/10)
  138. (2/9) Apocalypto (2006) (8/10)
  139. (2/9) Norbit (2007) (6/10)
  140. (2/9) All American Co-Ed (1941) (5/10)
  141. (2/10) Inherit The Wind (1960) (10/10)
  142. (2/10) Alibi (1929) (8/10)
  143. (2/10) Sing Your Way Home (1945) (3/10)
  144. (2/10) Secret Command (1944) (7/10)
  145. (2/10) Krakatoa, East of Java (1969) (5/10)
  146. (2/10) 2001: A Space Odyssey (1968) (8/10)
  147. (2/10) Lonely Are the Brave (1962) (8/10)
  148. (2/10) Dreamgirls (2006) (10/10)
  149. (2/11) Pumpkinhead: Blood Feud (2007) (2/10)
  150. (2/11) Prize, The (1963) (7/10)
  151. (2/11) Eddy Duchin Story, The (1956) (7/10)
  152. (2/11) Life and Death of Colonel Blimp, The (1943) (9/10)
  153. (2/12) Mating Season, The (1951) (6/10)
  154. (2/13) Crossfire (1947) (7/10)
  155. (2/13) Hannibal Rising (2007) (7/10)
  156. (2/13) Until They Sail (1957) (6/10)
  157. (2/14) Music And Lyrics (2007) (7/10)
  158. (2/15) One Night Of Love (1934) (5/10)
  159. (2/16) Bridge To Terabithia (2007) (7/10)
  160. (2/16) Ghost Rider (2007) (5/10)
  161. (2/16) Daddy's Little Girls (2007) (8/10)
  162. (2/17) Girls' School (1938) (4/10)
  163. (2/17) Cheers For Miss Bishop (1941) (6/10)
  164. (2/17) Captain Fury (1939) (4/10)
  165. (2/17) Min And Bill (1930) (6/10)
  166. (2/17) Coquette (1929) (6/10)
  167. (2/17) Rio Rita (1929) (2/10)
  168. (2/18) Air Force (1943) (7/10)
  169. (2/18) Sleuth (1972) (8/10)
  170. (2/18) Tom Horn (1980) (6/10)
  171. (2/18) Sun Also Rises, The (1957) (6/10)
  172. (2/18) Roma, cittĂ  aperta (Open City) (1945) (7/10)
  173. (2/19) Town Without Pity (1961) (8/10)
  174. (2/19) Casino Royale (2006) (8/10)
  175. (2/19) Adventure of Sherlock Holmes' Smarter Brother, The (1975) (4/10)
  176. (2/19) President's Lady, The (1953) (6/10)
  177. (2/19) American Nightmare (2002) (2/10)
  178. (2/21) Story Of Ruth, The (1960) (6/10)
  179. (2/22) I Want You (1951) (5/10)
  180. (2/22) Captain Caution (1940) (5/10)
  181. (2/23) Abandoned, The (2007) (6/10)
  182. (2/23) Number 23, The (2007 (8/10)
  183. (2/24) Slender Thread, The (1965) (7/10)
  184. (2/24) On Her Majesty's Secret Service (1969) (6/10)
  185. (2/24) Silent Running (1972) (6/10)
  186. (2/24) Love That Brute (1950) (6/10)
  187. (2/24) Coney Island (1943) (5/10)
  188. (2/24) Francis Of Assisi (1961) (6/10)
  189. (2/24) Akira (1988) (7/10)
  190. (2/25) Out Of Africa (1985) (8/10)
  191. (2/25) A Man For All Seasons (1966) (8/10)
  192. (2/25) Pennies From Heaven (1981) (6/10)
  193. (2/25) Solid Gold Cadillac, The (1956) (6/10)
  194. (2/26) Amazing Grace (2006) (8/10)
  195. (2/26) Reno 911!: Miami (2007) (5/10)
  196. (2/27) Citadel, The (1938) (6/10)
  197. (2/27) Story of Louis Pasteur, The (1936) (7/10)
  198. (2/28) Inferno (1953) (6/10)
  199. (2/28) Seventh Veil, The (1945) (5/10)
  200. MARCH

  201. (3/1) Southerner, The (1945) (7/10)
  202. (3/1) Saint Ange (2004) (5/10)
  203. (3/2) Wild Hogs (2007) (6/10)
  204. (3/2) Zodiac (2007) (8/10)
  205. (3/3) Spy Who Loved Me, The (1977) (6/10)
  206. (3/3) Royal Flash (1975) (4/10)
  207. (3/3) Great Gabbo, The (1929) (4/10)
  208. (3/3) Monsieur Verdoux (1947) (5/10)
  209. (3/3) In Cold Blood (1967) (8/10)
  210. (3/4) Not As A Stranger (1955) (7/10)
  211. (3/4) Camelot (1967) (9/10)
  212. (3/4) Mission, The (1986) (7/10)
  213. (3/5) Black Snake Moan (2006) (7/10)
  214. (3/5) Luck of the Irish (1948) (5/10)
  215. (3/6) Hunters, The (1958) (5/10)
  216. (3/7) Octopussy (1983) (5/10)
  217. (3/7) San Antonio (1945) (4/10)
  218. (3/8) Cyber Wars (2004) (5/10)
  219. (3/8) Diamonds Are Forever (1971) (6/10)
  220. (3/9) Dangerous Blondes (1943) (5/10)
  221. (3/9) Ladies in Retirement (1941) (7/10)
  222. (3/9) I Know Where I'm Going! (1945) (8/10)
  223. (3/9) Private War of Major Benson, The (1955) (6/10)
  224. (3/9) 300 (2006) (9/10)
  225. (3/9) Samurai Rebellion (1967) (8/10)
  226. (3/10) Mourning Becomes Electra (1947) (9/10)
  227. (3/10) Great Ziegfeld, The (1936) (9/10)
  228. (3/10) Crainquebille (1922) (5/10)
  229. (3/10) Bad Bascomb (1946) (7/10)
  230. (3/10) You Only Live Twice (1967) (6/10)
  231. (3/11) Man In The Net, The (1959) (7/10)
  232. (3/11) Shop On Main Street, The (1965) (9/10)
  233. (3/11) Kapò (1959) (10/10)
  234. (3/11) Sanjuro (1962) (7/10)
  235. (3/11) Topaze (1933) (5/10)
  236. (3/11) Missouri Breaks, The (1976) (6/10)
  237. (3/12) Mean Streets (1973) (6/10)
  238. (3/12) Madeleine (1950) (8/10)
  239. (3/13) In The Name Of The Father (1993) (8/10)
  240. (3/13) Phantom (1922) (4/10)
  241. (3/13) Born Reckless (1937) (3/10)
  242. (3/13) Live And Let Die (1973) (6/10)
  243. (3/14) Sniper, The (1952) (5/10)
  244. (3/15) Hand, The (1981) (4/10)
  245. (3/15) Caesar And Cleopatra (1945) (4/10)
  246. (3/15) Dr. No (1962) (6/10)
  247. (3/16) Breach (2007) (7/10)
  248. (3/16) Reunion at Fairborough (1985) (5/10)
  249. (3/16) Dead Silence (2007) (6/10)
  250. (3/16) From Russia With Love (1963) (7/10)
  251. (3/17) Spider Baby or, The Maddest Story Ever Told (1968) (3/10)
  252. (3/17) Divorce, Italian Style (1961) (7/10)
  253. (3/17) I Vitelloni (1953) (6/10)
  254. (3/17) Crime Doctor (1943) (4/10)
  255. (3/17) She Killed In Ecstasy (1970) (4/10)
  256. (3/17) Last Temptation of Christ, The (1988) (8/10)
  257. (3/17) Paisan (1946) (5/10)
  258. (3/18) A Face in the Crowd (1957) (8/10)
  259. (3/18) Psyche '59 (1964) (6/10)
  260. (3/18) Cavalcade (1933) (7/10)
  261. (3/18) Star Wars (1977) (10/10)
  262. (3/18) Loggerheads (2005) (7/10)
  263. (3/19) Bunker Bean (1936) (4/10)
  264. (3/19) Gypsy (1962) (6/10)
  265. (3/20) Hunchback of Notre Dame, The (1923) (6/10)
  266. (3/20) Madame X (1937) (6/10)
  267. (3/20) Never Say Never Again (1983) (6/10)
  268. (3/21) Escape in the Fog (1945) (2/10)
  269. (3/21) Fuzz (1972) (3/10)
  270. (3/22) Penguin Pool Murder (1932) (6/10)
  271. (3/22) On the Isle of Samoa (1950) (4/10)
  272. (3/22) Pushover (1954) (7/10)
  273. (3/23) Footsteps in the Dark (1941) (6/10)
  274. (3/23) Girl in Black Stockings, The (1957) (5/10)
  275. (3/23) My True Story (1951) (4/10)
  276. (3/24) Crazies, The (1973) (5/10)
  277. (3/24) A Date with the Falcon (1941) (6/10)
  278. (3/24) Falcon and the Co-eds, The (1943) (3/10)
  279. (3/24) Saint in New York, The (1938) (5/10)
  280. (3/24) Saint Strikes Back, The (1939) (5/10)
  281. (3/24) Saint Takes Over (1940) (4/10)
  282. (3/24) Kill Her Gently (1957) (6/10)
  283. (3/24) Crime Doctor's Strangest Case (1943) (5/10)
  284. (3/24) She Played With Fire (1957) (8/10)
  285. (3/25) Naked Kiss, The (1964) (8/10)
  286. (3/25) Track Of The Cat (1954) (7/10)
  287. (3/25) Empire Strikes Back, The (1980) (10/10)
  288. (3/26) Racket, The (1928) (7/10)
  289. (3/26) Kings Go Forth (1958) (7/10)
  290. (3/27) Twist of Fate (1954) (7/10)
  291. (3/27) Vice Squad (1953) (5/10)
  292. (3/28) Boy on a Dolphin (1957) (5/10)
  293. (3/28) Incident in an Alley (1962) (3/10)
  294. (3/28) Johnny Cool (1963) (6/10)
  295. (3/29) After Midnight with Boston Blackie (1943) (4/10)
  296. (3/29) One Mysterious Night (1944) (2/10)
  297. (3/30) Meet The Robinsons (2007) (6/10)
  298. (3/30) Boston Blackie's Rendezvous (1945) (6/10)
  299. (3/30) Blades of Glory (2007) (7/10)
  300. (3/30) Boston Blackie and the Law (1946) (5/10)
  301. (3/31) Trapped by Boston Blackie (1948) (5/10)
  302. (3/31) Bird of Paradise (1932) (5/10)
  303. (3/31) 3 Worlds of Gulliver, The (1960) (4/10)
  304. (3/31) Woman Chases Man (1937) (5/10)
  305. (3/31) Crime Doctor's Courage, The (1945) (4/10)
  306. (3/31) Immortal Story, The (1968) (6/10)
  307. APRIL

  308. (4/1) Fear Strikes Out (1957) (7/10)
  309. (4/1) Ice Age (2002) (7/10)
  310. (4/1) Summer Thunder (2003) (2/10)
  311. (4/1) Funny Girl (1968) (7/10)
  312. (4/1) Rock & Rule (1983) (5/10)
  313. (4/2) Swan, The (1956) (5/10)
  314. (4/2) Hotel Paradiso (1966) (5/10)
  315. (4/3) Gypsy Colt (1953) (6/10)
  316. (4/3) Zoot Suit (1981) (6/10)
  317. (4/4) Juvenile Court (1938) (5/10)
  318. (4/4) Homicide Bureau (1939) (4/10)
  319. (4/4) Hills Have Eyes, The (2006) (7/10)
  320. (4/5) Reaping, The (2007) (7/10)
  321. (4/5) Hills Have Eyes II, The (2007) (6/10)
  322. (4/5) Right To Romance, The (1933) (3/10)
  323. (4/5) Lone Wolf Spy Hunt, The (1939) (2/10)
  324. (4/6) Edge of the World, The (1937) (6/10)
  325. (4/6) It's the Easter Beagle, Charlie Brown (1974) (8/10)
  326. (4/6) A Tale of Two Cities (1958) (6/10)
  327. (4/7) Wet Parade, The (1932) (7/10)
  328. (4/7) A Bucket of Blood (1959) (5/10)
  329. (4/7) Paths of Glory (1957) (8/10)
  330. (4/7) Crime Doctor's Warning (1945) (3/10)
  331. (4/7) Hell Below (1933) (7/10)
  332. (4/7) Virgin Queen, The (1955) (7/10)
  333. (4/7) Beloved Rogue, The (1927) (6/10)
  334. (4/8) Our Man in Havana (1959) (6/10)
  335. (4/8) Kaw (2007) (4/10)
  336. (4/8) Cromwell (1970) (7/10)
  337. (4/8) Battleship Potemkin (1925) (7/10)
  338. (4/8) La Haine (1995) (8/10)
  339. (4/9) Licence to Kill (1989) (6/10)
  340. (4/9) Stronger Than Desire (1939) (5/10)
  341. (4/11) French Connection, The (1971) (7/10)
  342. (4/11) French Connection II (1975) (7/10)
  343. (4/12) Salzburg Connection, The (1972) (4/10)
  344. (4/12) Finishing School (1934) (6/10)
  345. (4/13) Disturbia (2007) (8/10)
  346. (4/13) Pathfinder (2007) (6/10)
  347. (4/13) Perfect Stranger (2007) (9/10)
  348. (4/13) One Minute To Zero (1952) (5/10)
  349. (4/13) Friday the 13th (1980) (6/10)
  350. (4/14) Success at Any Price (1934) (5/10)
  351. (4/14) This Above All (1942) (7/10)
  352. (4/14) Crime Doctor's Man Hunt (1946) (3/10)
  353. (4/14) Take A Giant Step (1959) (6/10)
  354. (4/15) Dramatic School (1938) (7/10)
  355. (4/15) Mona Lisa (1986) (9/10)
  356. (4/15) Red Mill, The (1927) (7/10)
  357. (4/15) Betsy Ross (1917) (5/10)
  358. (4/16) Daniel Boone: Frontier Trail Rider (1966) (5/10)
  359. (4/16) Namu, the Killer Whale (1966) (6/10)
  360. (4/17) Grindhouse - Planet Terror (2007) (6/10)
  361. (4/17) Grindhouse - Death Proof (2007) (8/10)
  362. (4/18) My Life with Caroline (1941) (5/10)
  363. (4/18) Whistling in the Dark (1933) (2/10)
  364. (4/19) Nobody's Children (1940) (4/10)
  365. (4/19) Wednesday's Child (1934) (6/10)
  366. (4/19) Child of Manhattan (1933) (5/10)
  367. (4/19) Bloodbrothers (1978) (7/10)
  368. (4/20) Vacancy (2007) (7/10)
  369. (4/20) Fracture (2007) (8/10)
  370. (4/21) My Name Is Julia Ross (1945) (6/10)
  371. (4/21) Odd Man Out (1947) (8/10)
  372. (4/21) Just Before Dawn (1946) (4/10)
  373. (4/21) Little Men (1940) (5/10)
  374. (4/21) Clash of the Wolves (1925) (6/10)
  375. (4/22) Man on a Tightrope (1953) (8/10)
  376. (4/22) Broken Blossoms (1919) (7/10)
  377. (4/23) Kathleen (1941) (6/10)
  378. (4/23) Ordinary People (1980) (8/10)
  379. (4/23) A Sailor-Made Man (1921) (5/10)
  380. (4/23) Get Out and Get Under (1920) (5/10)*
  381. (4/23) Hae anseon (Coast Guard) (2002) (6/10)
  382. (4/23) Honeymoon (1947) (5/10)
  383. (4/24) Lost Horizon (1937) (7/10)
  384. (4/24) Emergency Hospital (1956) (2/10)
  385. (4/24) Man Who Never Was, The (1956) (6/10)
  386. (4/24) Altered (2006) (5/10)
  387. (4/25) Fire Down Below (1957) (5/10)
  388. (4/25) Salome (1953) (6/10)
  389. (4/25) Late George Apley, The (1947) (5/10)
  390. (4/26) Brooklyn Orchid (1942) (5/10)
  391. (4/26) One Man's Journey (1933) (5/10)
  392. (4/26) Meet the Stewarts (1942) (5/10)
  393. (4/28) All Night Long (1981) (6/10)
  394. (4/28) Johnny O'Clock (1947) (6/10)
  395. (4/28) Millerson Case, The (1947) (5/10)
  396. (4/29) Lake Placid 2 (2007) (5/10)
  397. (4/29) My Son, My Son (1940) (7/10)
  398. (4/29) Kickin It Old Skool (2007) (6/10)
  399. (4/29) Hot Fuzz (2007) (8/10)
  400. (4/30) Condemned, The (2007) (6/10)
  401. MAY

  402. (5/3) Beyond The Wall of Sleep (2006) (1/10)
  403. (5/4) Green Mansions (1959) (5/10)
  404. (5/4) Alien 3 (1993) (7/10)
  405. (5/5) Men, The (1950) (6/10)
  406. (5/5) Adventures of Robin Hood, The (1938) (9/10)
  407. (5/5) Crime Doctor's Gamble (1947) (2/10)
  408. (5/5) Bandit of Sherwood Forest, The (1946) (5/10)
  409. (5/5) Rogues of Sherwood Forest (1950) (5/10)
  410. (5/6) Sword of Sherwood Forest (1960) (4/10)
  411. (5/6) Tom Jones (1963) (7/10)
  412. (5/6) Germania anno zero (1948) (7/10)
  413. (5/7) Immortal Beloved (1994) (8/10)
  414. (5/9) Double Danger (1938) (3/10)
  415. (5/9) Man in the Barn, The (1937) (4/10)*
  416. (5/9) A Man to Remember (1938) (6/10)
  417. (5/10) Prairie Chickens (1943) (4/10)
  418. (5/10) Good Time Girl (1948) (5/10)
  419. (5/11) 28 Weeks Later (2007) (8/10)
  420. (5/11) Georgia Rule (2007) (7/10)
  421. (5/11) Lucky You (2007) (6/10)
  422. (5/12) Fugitives for a Night (1938) (5/10)
  423. (5/12) No Escape (1953) (6/10)
  424. (5/12) Barricade (1939) (6/10)
  425. (5/12) Stolen Identity (1953) (5/10)
  426. (5/12) Raven, The (1963) (5/10)
  427. (5/13) Spider-Man 2 (2004) (8/10)
  428. (5/14) Acacia (2003) (5/10)
  429. (5/14) Act of Violence (1948) (6/10)
  430. (5/15) Strange Woman, The (1946) (6/10)
  431. (5/16) Law of the Underworld (1938) (4/10)
  432. (5/16) Finger Points, The (1931) (6/10)
  433. (5/17) Baby Face Harrington (1935) (5/10)
  434. (5/17) Westward Passage (1932) (6/10)
  435. (5/18) Shrek the Third (2007) (6/10)
  436. (5/19) Jack the Giant Killer (1962) (5/10)
  437. (5/19) A Kid in King Arthur's Court (1995) (4/10)
  438. (5/20) Return of the Jedi (1983) (6/10)
  439. (5/20) Where Danger Lives (1950) (6/10)
  440. (5/20) Long Dark Hall, The (1951) (4/10)
  441. (5/20) Brother Bear (2003) (6/10)
  442. (5/20) Creepshow III (2006) (2/10)
  443. (5/21) Spider-Man 3 (2007) (8/10)
  444. (5/24) Quentin Durward (1955) (5/10)
  445. (5/26) Star Wars: Episode III: Revenge of the Sith (2005) (8/10)
  446. (5/26) Brother Bear 2 (2006) (5/10)
  447. (5/26) Doorway to Hell, The (1930) (7/10)
  448. (5/26) Secret Six, The (1931) (7/10)
  449. (5/27) Red Eye (2005) (7/10)
  450. (5/27) Pushing Tin (1999) (6/10)
  451. (5/29) A Tale of Two Sisters (2003) (6/10)
  452. (5/30) Grand Exit (1935) (4/10)
  453. (5/31) Pirates of the Caribbean: At Worlds End (2007) (7/10)
  454. JUNE

  455. (6/1) Beg, Borrow or Steal (1937) (5/10)
  456. (6/2) Night Holds Terror, The (1955) (6/10)
  457. (6/3) Meltdown (2006) (5/10)
  458. (6/3) By Your Leave (1934) (5/10)
  459. (6/3) Rally 'Round the Flag, Boys! (1958) (6/10)
  460. (6/3) Fire Serpent (2007) (3/10)
  461. (6/4) Mr. Brooks (2007) (8/10)
  462. (6/4) Knocked Up (2007) (9/10)
  463. (6/4) Head (1968) (5/10)
  464. (6/4) Cooler, The (2003) (7/10)
  465. (6/7) Sport Parade, The (1932) (6/10)
  466. (6/8) Hostel: Part II (2007) (7/10)
  467. (6/8) Surf's Up (2007) (8/10)
  468. (6/8) Alien (1979) (10/10)
  469. (6/9) Rusty Leads the Way (1948) (6/10)
  470. (6/9) King Kong (1933) (9/10)
  471. (6/9) SLC Punk! (1999) (7/10)
  472. (6/10) Ice Spiders (2007) (5/10)
  473. (6/10) Out of the Darkness (1985) (6/10)
  474. (6/10) Miracle Dogs (2003) (5/10)
  475. (6/10) Monsters, Inc. (2001) (7/10)
  476. (6/10) 8MM (1999) (8/10)
  477. (6/10) Straw Dogs (1971) (8/10)
  478. (6/10) Office Space (1999) (7/10)
  479. (6/11) Con Express (2002) (5/10)
  480. (6/12) Spirit: Stallion of the Cimarron (2002) (8/10)
  481. (6/12) Turistas (2006) (6/10)
  482. (6/13) Being John Malkovich (1999) (7/10)
  483. (6/16) JFK (1991) (9/10)
  484. (6/16) Tobruk (1967) (6/10)
  485. (6/17) Lust For Life (1956) (7/10)
  486. (6/17) Die Hard: With a Vengeance (1995) (7/10)
  487. (6/17) Hudsucker Proxy, The (1994) (7/10)
  488. (6/17) Cop Land (1997) (8/10)
  489. (6/17) Mambo Kings, The (1992) (6/10)
  490. (6/18) Fantastic Four: Rise of the Silver Surfer (2007) (7/10)
  491. (6/22) Shadow: Dead Riot (2006) (3/10)
  492. (6/23) Piranha (1978) (6/10)
  493. (6/24) Ice Age: The Meltdown (2006) (8/10)
  494. (6/24) Harpies (2007) (1/10)
  495. (6/24) Star Trek V: The Final Frontier (1989) (4/10)
  496. (6/25) 1408 (2007) (8/10)
  497. (6/25) Evan Almighty (2007) (8/10)
  498. (6/26) Boys in the Band (1970) (7/10)
  499. (6/27) Live Free Or Die Hard (2007) (9/10)
  500. (6/30) Lifted (2006) (7/10)*
  501. (6/30) Ratatouille (2007) (8/10)
  502. (6/30) Cowboy Way, The (1994) (6/10)
  503. JULY

  504. (7/1) Mad Dog And Glory (1993) (6/10)
  505. (7/2) Transformers (2007) (8/10)
  506. (7/4) Midnight Run (1988) (7/10)
  507. (7/4) Kuffs (1992) (6/10)
  508. (7/5) Patriot, The (2000) (8/10)
  509. (7/5) Fire Birds (1990) (4/10)
  510. (7/5) Kingpin (1996) (7/10)
  511. (7/6) Wall Street (1987) (7/10)
  512. (7/13) Friday the 13th (1980) (7/10)
  513. (7/13) Friday the 13th Part 2 (1981) (6/10)
  514. (7/20) Alfred The Great (1969) (7/10)
  515. (7/20) Feast (2005) (6/10)
  516. (7/21) Dad's Boy (2004) (4/10)*
  517. (7/21) Can You Take It? (2005) (7/10)*
  518. (7/22) Hackers (1995) (7/10)
  519. (7/22) Breakfast For Two (1937) (5/10)
  520. (7/22) A Lost Lady (1934) (5/10)
  521. (7/23) I Now Pronounce You Chuck And Larry (2007) (8/10)
  522. (7/24) Harry Potter And The Order Of The Phoenix (2007) (7/10)
  523. (7/28) China Clipper (1936) (6/10)
  524. (7/28) Sands Of Oblivion (2007) (5/10)
  525. (7/29) Eating Out 2: Sloppy Seconds (2006) (6/10)
  526. (7/29) Factory Girl (2007) (7/10)
  527. (7/30) No Reservations (2007) (7/10)
  528. (7/30) I Know Who Killed Me (2007) (6/10)
  529. AUGUST

  530. (8/3) Waxwork (1988) (5/10)
  531. (8/4) Contract, The (2006) (6/10)
  532. (8/4) Hitcher, The (2007) (6/10)
  533. (8/5) Postman, The (1997) (6/10)
  534. (8/6) Fame (1980) (7/10)
  535. (8/11) West Point of the Air (1935) (6/10)
  536. (8/11) Viking Sagas, The (1995) (6/10)
  537. (8/11) 2010 (1984) (6/10)
  538. (8/11) Stir of Echoes (1999) (6/10)
  539. (8/12) That's Why I Left You (1943) (4/10)*
  540. (8/12) Stir of Echoes: The Homecoming (2007) (4/10)
  541. (8/12) Woodsman, The (2007) (6/10)
  542. (8/12) Neverwas (2005) (7/10)
  543. (8/13) My Little Eye (2002) (6/10)
