IMDb Top 500 (Under Construction)
Submitted by Ubik on Tue, 01/29/2008 - 07:58
Tags:
- 9.1 The Godfather
- 9.1 The Shawshank Redemption
- 9.0 The Godfather: Part II (1974) 148,131
- 8.9 Buono, il brutto, il cattivo, Il
- 8.8 Pulp Fiction
- 8.8 Schindler's List
- 8.8 One Flew Over the Cuckoo's Nest
- 8.8 Star Wars: Episode V - The Empire Strikes Back
- 8.8 Casablanca
- 8.8 Shichinin no samurai
- 8.8 Star Wars
- 8.8 The Lord of the Rings: The Return of the King
- 8.7 12 Angry Men
- 8.7 Rear Window
- 8.7 Goodfellas
- 8.7 There Will Be Blood
- 8.7 Cidade de Deus
- 8.7 Raiders of the Lost Ark
- 8.7 The Lord of the Rings: The Fellowship of the Ring
- 8.7 C'era una volta il West
- 8.7 The Usual Suspects
- 8.6 Psycho
- 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb
- 8.6 Citizen Kane
- 8.6 The Silence of the Lambs
- 8.6 Fight Club
- 8.6 North by Northwest
- 8.6 Memento
- 8.6 The Lord of the Rings: The Two Towers
- 8.6 No Country for Old Men
- 8.6 Sunset Blvd.
- 8.6 It's a Wonderful Life
- 8.5 Lawrence of Arabia
- 8.5 The Matrix
- 8.5 Se7en
- 8.5 Apocalypse Now
- 8.5 Taxi Driver
- 8.5 American Beauty
- 8.5 Léon
- 8.5 Vertigo
- 8.5 Fabuleux destin d'Amélie Poulain, Le
- 8.5 American History X
- 8.5 The Departed
- 8.5 Paths of Glory
- 8.5 M
- 8.4 To Kill a Mockingbird
- 8.4 The Third Man
- 8.4 Chinatown
- 8.4 Eternal Sunshine of the Spotless Mind
- 8.4 Leben der Anderen, Das
- 8.4 A Clockwork Orange
- 8.4 Alien
- 8.4 Laberinto del fauno, El
- 8.4 The Treasure of the Sierra Madre
- 8.4 Sen to Chihiro no kamikakushi
- 8.4 The Shining
- 8.4 The Pianist
- 8.4 Double Indemnity
- 8.4 Monty Python and the Holy Grail
- 8.4 Boot, Das
- 8.4 L.A. Confidential
- 8.4 The Bridge on the River Kwai
- 8.4 Requiem for a Dream
- 8.4 Saving Private Ryan
- 8.4 Untergang, Der
- 8.4 Forrest Gump
- 8.4 Reservoir Dogs
- 8.4 The Maltese Falcon
- 8.4 Aliens
- 8.4 Metropolis
- 71. 8.3 Raging Bull
- 72. 8.3 Rashômon
- 8.3 Modern Times
- 8.3 Terminator 2: Judgment Day
- 8.3 Hotel Rwanda
- 8.3 Sin City
- 8.3 Singin' in the Rain
- 8.3 Rebecca
- 8.3 Sjunde inseglet, Det
- 8.3 2001: A Space Odyssey
- 8.3 Some Like It Hot
- 8.3 All About Eve
- 8.3 The Great Escape
- 8.3 Amadeus
- 8.3 On the Waterfront
- 8.3 Touch of Evil
- 8.3 Vita è bella, La
- 8.3 City Lights
- 8.3 The Prestige
- 8.3 The Elephant Man
- 8.3 Jaws
- 8.3 Full Metal Jacket
- 8.3 The Sting
- 8.3 Nuovo cinema Paradiso
- 8.3 The Manchurian Candidate
- 8.2 Strangers on a Train
- 8.2 Blade Runner
- 8.2 Once Upon a Time in America
- 8.2 Braveheart
- 8.2 The Apartment
- 8.2 The Great Dictator
- 8.2 Batman Begins
- 8.2 Mr. Smith Goes to Washington
- 8.2 Salaire de la peur, Le
- 8.2 High Noon
- 8.2 Ran
- 8.2 The Big Sleep
- 8.2 The Wizard of Oz
- 8.2 Star Wars: Episode VI - Return of the Jedi
- 8.2 Ratatouille
- 8.2 Notorious
- 8.2 Oldboy
- 8.2 Ladri di biciclette
- 8.2 Fargo
- 8.2 Back to the Future
- 8.2 Unforgiven
- 8.2 Juno
- 8.2 Donnie Darko
- 8.2 Mononoke-hime
- 8.2 Kill Bill: Vol. 1
- 8.2 Indiana Jones and the Last Crusade
- 8.2 Cool Hand Luke
- 8.2 Yojimbo
- 8.2 Million Dollar Baby
- 8.2 The Bourne Ultimatum
- 8.2 Battaglia di Algeri, La
- 8.2 Per qualche dollaro in più
- 8.2 Notti di Cabiria, Le
- 8.2 The Green Mile
- 8.1 Gladiator
- 8.1 Annie Hall
- 8.1 Ben-Hur
- 8.1 Die Hard
- 8.1 The Deer Hunter
- 8.1 The Sixth Sense
- 8.1 Kind Hearts and Coronets
- 8.1 The General
- 8.1 It Happened One Night
- 8.1 Platoon
- 8.1 The Killing
- 8.1 Life of Brian
- 8.1 The Incredibles
- 8.1 Finding Nemo
- 8.1 Diaboliques, Les
- 8.1 V for Vendetta
- 8.1 Amores perros
- 8.1 Smultronstället
- 8.1 Children of Men (2006) 86,585
- 8.1 The Wild Bunch (1969) 20,133
- 8.1 8½ (1963) 17,062
- 8.1 The Princess Bride
- 8.1 The Graduate
- 8.1 Butch Cassidy and the Sundance Kid
- 8.1 Brief Encounter (1945) 7,265
- 155. 8.1 Crash (2004/I) 108,101
- 156. 8.1 Heat (1995) 90,319
- 157. 8.1 Letters from Iwo Jima (2006) 26,663
- 158. 8.1 Judgment at Nuremberg (1961) 8,035
- 159. 8.1 The Night of the Hunter (1955) 15,102
- 160. 8.1 Dog Day Afternoon (1975) 34,310
- 161. 8.1 Stand by Me (1986) 57,881
- 162. 8.1 American Gangster (2007) 44,666
- 163. 8.1 The Big Lebowski (1998) 106,584
- 164. 8.1 The Adventures of Robin Hood (1938) 14,507
- 165. 8.1 Shadow of a Doubt (1943) 12,289
- 166. 8.1 Gandhi (1982) 30,976
- 167. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 25,988
- 168. 8.0 Kill Bill: Vol. 2 (2004) 111,655
- 169. 8.0 Harvey (1950) 14,612
- 170. 8.0 The African Queen (1951) 23,491
- 171. 8.0 Belle et la bête, La (1946) 5,955
- 172. 8.0 Witness for the Prosecution (1957) 10,237
- 173. 8.0 Wo hu cang long (2000) 80,736
- 174. 8.0 Snatch. (2000) 99,778
- 175. 8.0 Gone with the Wind (1939) 51,675
- 176. 8.0 Little Miss Sunshine (2006) 82,844
- 177. 8.0 The Thing (1982) 43,352
- 178. 8.0 Trainspotting (1996) 96,626
- 179. 8.0 The Grapes of Wrath (1940) 14,631
- 180. 8.0 The Conversation (1974) 20,284
- 181. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,645
- 182. 8.0 Duck Soup (1933) 17,526
- 183. 8.0 Patton (1970) 26,108
- 184. 8.0 Groundhog Day (1993) 85,098
- 185. 8.0 The Gold Rush (1925) 12,470
- 186. 8.0 Grindhouse (2007) 51,143
- 187. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,856
- 188. 8.0 Scarface (1983) 86,563
- 189. 8.0 Stalker (1979) 11,172
- 190. 8.0 Toy Story (1995) 85,862
- 191. 8.0 The Best Years of Our Lives (1946) 11,174
- 192. 8.0 Umberto D. (1952) 4,522
- 193. 8.0 Twelve Monkeys (1995) 110,437
- 194. 8.0 The Day the Earth Stood Still (1951) 18,769
- 195. 8.0 The Terminator (1984) 109,609
- 196. 8.0 The Hustler (1961) 15,776
- 197. 8.0 Sleuth (1972) 9,528
- 198. 8.0 Glory (1989) 38,829
- 199. 8.0 King Kong (1933) 24,639
- 200. 8.0 Ed Wood (1994) 46,526
- 201. 8.0 The Exorcist (1973) 65,350
- 202. 8.0 3:10 to Yuma (2007) 37,115
- 203. 8.0 Hotaru no haka (1988) 19,106
- 204. 8.0 Bride of Frankenstein (1935) 10,122
- 205. 8.0 Spartacus (1960) 32,405
- 206. 8.0 All Quiet on the Western Front (1930) 13,625
- 207. 8.0 Lola rennt (1998) 57,683
- 208. 8.0 Lock, Stock and Two Smoking Barrels (1998) 73,096
- 209. 8.0 The Ox-Bow Incident (1943) 4,997
- 210. 8.0 Du rififi chez les hommes (1955) 4,975
- 211. 8.0 The Lady Vanishes (1938) 10,102
- 212. 8.0 The Lion King (1994) 74,415
- 213. 8.0 Out of the Past (1947) 6,447
- 214. 8.0 Stalag 17 (1953) 13,296
- 215. 8.0 In the Heat of the Night (1967) 13,764
- 216. 8.0 The Philadelphia Story (1940) 18,739
- 217. 8.0 Magnolia (1999) 83,268
- 218. 8.0 The Lost Weekend (1945) 7,099
- 219. 8.0 Hot Fuzz (2007) 72,902
- 220. 8.0 Frankenstein (1931) 14,101
- 221. 8.0 Anatomy of a Murder (1959) 8,853
- 222. 8.0 Toy Story 2 (1999) 74,821
- 223. 8.0 Big Fish (2003) 82,186
- 224. 8.0 A Christmas Story (1983) 38,610
- 225. 8.0 Mystic River (2003) 69,374
- 226. 8.0 Rosemary's Baby (1968) 28,393
- 227. 8.0 Ikiru (1952) 10,206
- 228. 7.9 Bonnie and Clyde (1967) 24,585
- 229. 7.9 Idi i smotri (1985) 5,258
- 230. 7.9 Casino (1995) 62,868
- 231. 7.9 Sunrise: A Song of Two Humans (1927) 5,841
- 232. 7.9 Mou gaan dou (2002) 20,903
- 233. 7.9 Young Frankenstein (1974) 40,621
- 234. 7.9 The Man Who Shot Liberty Valance (1962) 14,734
- 235. 7.9 Aguirre, der Zorn Gottes (1972) 10,525
- 236. 7.9 Manhattan (1979) 23,959
- 237. 7.9 The Searchers (1956) 19,643
- 238. 7.9 Dial M for Murder (1954) 17,009
- 239. 7.9 Ying xiong (2002) 54,888
- 240. 7.9 A Streetcar Named Desire (1951) 20,457
- 241. 7.9 Strada, La (1954) 10,128
- 242. 7.9 Shaun of the Dead (2004) 73,511
- 243. 7.9 Roman Holiday (1953) 19,008
- 244. 7.9 Tengoku to jigoku (1963) 4,772
- 245. 7.9 Quatre cents coups, Les (1959) 13,643
- 246. 7.9 His Girl Friday (1940) 12,767
- 247. 7.9 Harold and Maude (1971) 17,602
- 248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 155,200
- 249. 7.9 Seppuku (1962) 3,229
- 250. 7.9 In Cold Blood (1967)
- 251. (7.9) Macbeth (1957) 8,161
- 252. (7.9) Rope (1948) 17,304
- 253. (7.9) Casino Royale (2006) 104,163
- 254. (7.9) Hate (1995) 16,078
- 255. (7.9) Sweet Smell of Success (1957) 4,814
- 256. (7.9) Arsenic and Old Lace (1944) 20,092
- 257. (7.9) The Godson (1967) 5,533
- 258. (7.9) Cinderella Man (2005) 41,379
- 259. (7.9) Persona (1966) 8,999
- 260. (7.9) Wings of Desire (1987) 13,102
- 261. (7.9) Bringing Up Baby (1938) 16,039
- 262. (7.9) Barry Lyndon (1975) 24,375
- 263. (7.9) Inherit the Wind (1960) 7,447
- 264. (7.9) Olvidados, Los (1950) 3,437
- 265. (7.9) Brazil (1985) 54,713
- 266. (7.9) Dolce vita, La (1960) 11,243
- 267. (7.9) Network (1976) 17,963
- 268. (7.9) Z (1969) 5,276
- 269. (7.9) Blood Diamond (2006) 60,282
- 270. (7.9) My Neighbor Totoro (1988) 14,953
- 271. (7.9) Shrek (2001) 123,024
- 272. (7.9) Before Sunset (2004) 29,754
- 273. (7.9) Three Colors: Red (1994) 17,128
- 274. (7.9) Mulholland Dr. (2001) 68,765
- 275. (7.9) Sling Blade (1996) 32,741
- 276. (7.9) Talk to Her (2002) 26,065
- 277. (7.9) Great Expectations (1946) 5,272
- 278. (7.9) Spring, Summer, Fall, Winter... and Spring (2003) 10,566
- 279. (7.9) Planet of the Apes (1968) 35,746
- 280. (7.9) The Straight Story (1999) 27,099
- 281. (7.9) Doctor Zhivago (1965) 20,068
- 282. (7.9) All the President's Men (1976) 22,757
- 283. (7.9) Breathless (1960) 11,995
- 284. (7.9) Howl's Moving Castle (2004) 22,874
- 285. (7.9) Finding Neverland (2004) 59,464
- 286. (7.9) The Celebration (1998) 19,928
- 287. (7.9) The Kid (1921) 6,150
- 288. (7.9) The Exterminating Angel (1962) 4,450
- 289. (7.9) Charade (1963) 16,162
- 290. (7.9) The Discreet Charm of the Bourgeoisie (1972) 6,666
- 291. (7.9) Scenes from a Marriage (1973) 2,705
- 292. (7.9) The Nightmare Before Christmas (1993) 45,860
- 293. (7.9) Tae Guk Gi: The Brotherhood of War (2004) 10,014
- 294. (7.9) Walk the Line (2005) 56,249
- 295. (7.9) Atonement (2007) 22,741
- 296. (7.9) A Man for All Seasons (1966) 8,525
- 297. (7.9) The Armored Cruiser Potemkin (1925) 11,463
- 298. (7.9) To Have and Have Not (1944) 8,315
- 299. (7.9) The Man Who Would Be King (1975) 13,495
- 300. (7.9) Tasogare Seibei (2002) 5,266
- 301. (7.9) Solaris (1972) 11,822
- 302. (7.9) Stardust (2007) 38,430
- 303. (7.9) Safety Last! (1923) 2,374
- 304. (7.9) Tropa de Elite (2007) 4,439
- 305. (7.9) The Man from Earth (2007) 8,705
- 306. (7.9) The Killing Fields (1984) 15,787
- 307. (7.9) Who's Afraid of Virginia Woolf? (1966) 11,774
- 308. (7.9) The Big Carnival (1951) 3,081
- 309. (7.9) Central Station (1998) 13,365
- 310. (7.9) A Fistful of Dollars (1964) 22,224
- 311. (7.9) The Untouchables (1987) 58,472
- 312. (7.9) Monsters, Inc. (2001) 72,452
- 313. (7.9) Goodbye, Children (1987) 5,919
- 314. (7.9) No Man's Land (2001) 13,929
- 315. (7.9) Miracle on 34th Street (1947) 9,381
- 316. (7.9) Into the Wild (2007) 8,422
- 317. (7.9) The Grand Illusion (1937) 8,612
- 318. (7.9) Rain Man (1988) 71,340
- 319. (7.9) Rocky (1976) 51,463
- 320. (7.9) Black Book (2006) 12,573
- 321. (7.9) Andrei Rublev (1969) 6,562
- 322. (7.9) The Hidden Fortress (1958) 7,710
- 323. (7.9) The Insider (1999) 49,026
- 324. (7.9) Almost Famous (2000) 67,107
- 325. (7.9) In the Mood for Love (2000) 15,900
- 326. (7.9) Greed (1924) 2,457
- 327. (7.9) The Return (2003) 6,832
- 328. (7.9) Laura (1944) 8,609
- 329. (7.9) The Caine Mutiny (1954) 7,420
- 330. (7.9) Zodiac (2007) 51,411
- 331. (7.9) The Sea Inside (2004) 14,418
- 332. (7.9) Nausicaä of the Valley of the Winds (1984) 10,730
- 333. (7.9) JFK (1991) 43,330
- 334. (7.9) Good Will Hunting (1997) 97,791
- 335. (7.9) Fanny and Alexander (1982) 9,312
- 336. (7.9) Battle Royale (2000) 30,498
- 337. (7.9) The Bailiff (1954) 2,037
- 338. (7.9) White Heat (1949) 6,225
- 339. (7.9) The 39 Steps (1935) 14,023
- 340. (7.9) Key Largo (1948) 9,963
- 341. (7.9) Night of the Living Dead (1968) 24,833
- 342. (7.9) Papillon (1973) 18,308
- 343. (7.9) The Air I Breathe (2007) 1,406
- 344. (7.9) The Vanishing (1988) 6,301
- 345. (7.9) United 93 (2006) 33,672
- 346. (7.9) The Shop on Main Street (1965) 1,972
- 347. (7.9) Rambo (2008) 9,008
- 348. (7.9) C.R.A.Z.Y. (2005) 7,974
- 349. (7.9) Nobody Knows (2004) 4,657
- 350. (7.9) Dawn of the Dead (1978) 27,337
- 351. (7.9) Invasion of the Body Snatchers (1956) 9,528
- 352. (7.8) Miller's Crossing (1990) 28,197
- 353. (7.8) Ugetsu monogatari (1953) 3,387
- 354. (7.8) Before Sunrise (1995) 23,812
- 355. (7.8) This Is Spinal Tap (1984) 36,462
- 356. (7.8) Wallace & Gromit in The Curse of the Were-Rabbit (2005) 27,262
- 357. (7.8) The French Connection (1971) 22,040
- 358. (7.8) The Passion of Joan of Arc (1928) 7,127
- 359. (7.8) Lost in Translation (2003) 90,550
- 360. (7.8) Midnight Cowboy (1969) 23,082
- 361. (7.8) Persepolis (2007) 4,006
- 362. (7.8) Head-On (2004) 9,469
- 363. (7.8) Once (2006) 9,450
- 364. (7.8) Open City (1945) 3,778
- 365. (7.8) Halloween (1978) 39,542
- 366. (7.8) Gone Baby Gone (2007) 12,845
- 367. (7.8) Suna no onna (1964) 2,178
- 368. (7.8) Army of Shadows (1969) 2,302
- 369. (7.8) Cloverfield (2008) 33,976
- 370. (7.8) Rebel Without a Cause (1955) 18,769
- 371. (7.8) Dead Man's Shoes (2004) 8,161
- 372. (7.8) The Notebook (2004) 47,048
- 373. (7.8) Dersu Uzala (1975) 4,988
- 374. (7.8) Cries and Whispers (1972) 4,847
- 375. (7.8) Deliverance (1972) 25,051
- 376. (7.8) Chungking Express (1994) 10,026
- 377. (7.8) The Diving Bell and the Butterfly (2007) 2,432
- 378. (7.8) Eastern Promises (2007) 29,129
- 379. (7.8) Rio Bravo (1959) 12,872
- 380. (7.8) Clerks. (1994) 66,491
- 381. (7.8) East of Eden (1955) 7,771
- 382. (7.8) Being There (1979) 17,438
- 383. (7.8) A Night at the Opera (1935) 10,125
- 384. (7.8) The Red Shoes (1948) 4,570
- 385. (7.8) Beauty and the Beast (1991) 44,452
- 386. (7.8) Star Wars: Episode III - Revenge of the Sith (2005) 128,731
- 387. (7.8) Edward Scissorhands (1990) 61,794
- 388. (7.8) The Lion in Winter (1968) 9,398
- 389. (7.8) The Last Picture Show (1971) 9,530
- 390. (7.8) Goldfinger (1964) 33,075
- 391. (7.8) I Am a Fugitive from a Chain Gang (1932) 2,735
- 392. (7.8) Little Children (2006) 19,425
- 393. (7.8) Manon of the Spring (1986) 6,712
- 394. (7.8) 300 (2006) 156,771
- 395. (7.8) E.T.: The Extra-Terrestrial (1982) 73,729
- 396. (7.8) The World's Fastest Indian (2005) 11,084
- 397. (7.8) Ferris Bueller's Day Off (1986) 54,383
- 398. (7.8) Being John Malkovich (1999) 86,018
- 399. (7.8) Serenity (2005) 70,893
- 400. (7.8) Time of the Gypsies (1988) 3,635
- 401. (7.8) The Birds (1963) 35,509
- 402. (7.8) 21 Grams (2003) 51,447
- 403. (7.8) Breaker Morant (1980) 4,278
- 404. (7.8) Stranger Than Fiction (2006) 41,777
- 405. (7.8) Tenkû no shiro Rapyuta (1986) 12,233
- 406. (7.8) The Assassination of Jesse James by the Coward Robert Ford (2007) 9,247
- 407. (7.8) Apocalypto (2006) 46,573
- 408. (7.8) The Truman Show (1998) 102,399
- 409. (7.8) Crimes and Misdemeanors (1989) 12,906
- 410. (7.8) Dances with Wolves (1990) 49,072
- 411. (7.8) The Killer (1989) 14,664
- 412. (7.8) The Rules of the Game (1939) 5,646
- 413. (7.8) Sideways (2004) 49,470
- 414. (7.8) My Man Godfrey (1936) 4,602
- 415. (7.8) A Beautiful Mind (2001) 80,907
- 416. (7.8) Garden State (2004) 66,939
- 417. (7.8) The Motorcycle Diaries (2004) 25,034
- 418. (7.8) Viridiana (1961) 3,452
- 419. (7.8) The Blues Brothers (1980) 45,938
- 420. (7.8) Mysterious Skin (2004) 11,124
- 421. (7.8) Memories of Murder (2003) 5,039
- 422. (7.8) 25th Hour (2002) 35,879
- 423. (7.8) This Is England (2006) 10,880
- 424. (7.8) The Experiment (2001) 13,850
- 425. (7.8) Superbad (2007) 68,304
- 426. (7.8) A Christmas Carol (1951) 5,936
- 427. (7.8) The Bandit (1996) 3,803
- 428. (7.8) Simon (2004) 3,524
- 429. (7.8) The Message (1976) 3,123
- 430. (7.8) Delicatessen (1991) 20,094
- 431. (7.8) Repulsion (1965) 7,182
- 432. (7.8) My Name Is Ivan (1962) 2,863
- 433. (7.8) Badlands (1973) 10,071
- 434. (7.8) Lars and the Real Girl (2007) 3,101
- 435. (7.8) X2 (2003) 75,777
- 436. (7.8) The Ladykillers (1955) 6,880
- 437. (7.8) Control (2007) 5,003
- 438. (7.8) Fail-Safe (1964) 5,506
- 439. (7.8) The Thin Man (1934) 8,523
- 440. (7.8) In America (2002) 16,310
- 441. (7.8) The Magnificent Ambersons (1942) 5,722
- 442. (7.8) Munich (2005) 50,507
- 443. (7.8) Thank You for Smoking (2005) 36,141
- 444. (7.8) Adaptation. (2002) 45,710
- 445. (7.8) Paper Moon (1973) 6,124
- 446. (7.8) 4 Months, 3 Weeks and 2 Days (2007) 6,381
- 447. (7.8) Whisper of the Heart (1995) 4,091
- 448. (7.8) The Quiet Man (1952) 11,026
- 449. (7.8) The Last King of Scotland (2006) 29,216
- 450. (7.8) True Romance (1993) 48,784
- 451. (7.8) Akahige (1965) 2,972
- 452. (7.8) The Station Agent (2003) 15,577
- 453. (7.8) Dogville (2003) 32,661
- 454. (7.8) The Right Stuff (1983) 18,721
- 455. (7.8) Hababam sinifi sinifta kaldi (1975) 2,361
- 456. (7.8) In the Name of the Father (1993) 17,304
- 457. (7.8) Scarface (1932) 5,507
- 458. (7.8) The Conformist (1970) 3,334
- 459. (7.8) Office Space (1999) 54,706
- 460. (7.8) Kiss Kiss Bang Bang (2005) 33,371
- 461. (7.8) Black Narcissus (1947) 4,055
- 462. (7.8) Zulu (1964) 8,812
- 463. (7.8) To Be or Not to Be (1942) 6,251
- 464. (7.8) Dirty Harry (1971) 22,854
- 465. (7.8) The Ten Commandments (1956) 14,505
- 466. (7.8) The Lady Eve (1941) 4,259
- 467. (7.8) Evil Dead II (1987) 29,039
- 468. (7.8) Faust - Eine deutsche Volkssage (1926) 2,388
- 469. (7.8) Tokyo Story (1953) 4,931
- 470. (7.8) Henry V (1989) 11,504
- 471. (7.7) The Remains of the Day (1993) 15,932
- 472. (7.7) Match Point (2005) 38,751
- 473. (7.7) The Magnificent Seven (1960) 18,064
- 474. (7.7) Sanjuro (1962) 5,639
- 475. (7.7) O Brother, Where Art Thou? (2000) 64,312
- 476. (7.7) Sullivan's Travels (1941) 5,697
- 477. (7.7) Sergeant York (1941) 4,195
- 478. (7.7) Abel Gance's Napoleon (1927) 2,010
- 479. (7.7) Fitzcarraldo (1982) 5,462
- 480. (7.7) The Marathon Family (1982) 2,900
- 481. (7.7) Huozhe (1994) 4,191
- 482. (7.7) Kagemusha (1980) 7,462
- 483. (7.7) The Fugitive (1993) 71,010
- 484. (7.7) A Very Long Engagement (2004) 19,334
- 485. (7.7) Close Encounters of the Third Kind (1977) 42,352
- 486. (7.7) The Adventures of Colonel Blimp (1943) 2,697
- 487. (7.7) Underground (1995) 10,030
- 488. (7.7) The Day of the Jackal (1973) 9,307
- 489. (7.7) Rocco and His Brothers (1960) 2,506
- 490. (7.7) Airplane! (1980) 39,956
- 491. (7.7) Glengarry Glen Ross (1992) 21,210
- 492. (7.7) The Last Emperor (1987) 16,197
- 493. (7.7) The Magdalene Sisters (2002) 8,389
- 494. (7.7) Lucky Number Slevin (2006) 50,072
- 495. (7.7) Traffic (2000) 64,475
- 496. (7.7) My Fair Lady (1964) 20,209
- 497. (7.7) The Darjeeling Limited (2007) 9,518
- 498. (7.7) Sophie Scholl: The Final Days (2005) 5,079
- 499. (7.7) As Good as It Gets (1997) 69,076
- 500. (7.7) Jungfrukällan








The highlighted ones are ones that Ive seen. IMDb's rating will be first. My rating will be at the end. I will also try and include reasons for low ratings and/or reasons for not watching/not wanting to watch any of these films
This is the Top 250 as of 01/29/2008 as well as the extended list that goes out to 500. No, youre not retarded because you cant find this list anywhere on the site; you need to have imdbpro to be able to access it. I dont currently even have imdbpro, but a really nice subscriber sent me the list so yay. I will try and update it once a month or so...