imdb top 250 movies

Tags: 
  1. The Shawshank Redemption (1994)
  2. The Godfather (1972)
  3. The Godfather: Part II (1974)
  4. The Dark Knight (2008)
  5. Buono, il brutto, il cattivo., Il (1966)
  6. Pulp Fiction (1994)
  7. Schindler's List (1993)
  8. One Flew Over the Cuckoo's Nest (1975)
  9. Star Wars: Episode V - The Empire Strikes Back (1980)
  10. 12 Angry Men (1957)
  11. Casablanca (1942)
  12. Star Wars (1977)
  13. Shichinin no samurai (1954)
  14. The Lord of the Rings: The Return of the King (2003)
  15. Goodfellas (1990)
  16. Rear Window (1954)
  17. Raiders of the Lost Ark (1981)
  18. Cidade de Deus (2002)
  19. C'era una volta il West (1968)
  20. The Lord of the Rings: The Fellowship of the Ring (2001)
  21. The Usual Suspects (1995)
  22. Psycho (1960)
  23. 23. 8.7 Fight Club (1999) 286,849
  24. 24. 8.6 The Silence of the Lambs (1991) 191,022
  25. 25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 127,006
  26. 26. 8.6 Sunset Blvd. (1950) 40,100
  27. 27. 8.6 North by Northwest (1959) 73,180
  28. 28. 8.6 Memento (2000) 207,758
  29. 29. 8.6 Citizen Kane (1941) 113,964
  30. 30. 8.6 The Matrix (1999) 299,003
  31. 31. 8.6 The Lord of the Rings: The Two Towers (2002) 259,639
  32. 32. 8.6 WALL·E (2008) 87,016
  33. 33. 8.6 It's a Wonderful Life (1946) 80,374
  34. 34. 8.6 Se7en (1995) 210,250
  35. 35. 8.5 Lawrence of Arabia (1962) 63,901
  36. 36. 8.5 Apocalypse Now (1979) 137,572
  37. 37. 8.5 Léon (1994) 146,165
  38. 38. 8.5 Taxi Driver (1976) 117,461
  39. 39. 8.5 American Beauty (1999) 232,328
  40. 40. 8.5 American History X (1998) 167,053
  41. 41. 8.5 Vertigo (1958) 71,411
  42. 42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 138,821
  43. 43. 8.5 Paths of Glory (1957) 33,642
  44. 44. 8.5 M (1931) 30,008
  45. 45. 8.5 The Departed (2006) 191,028
  46. 46. 8.5 Forrest Gump (1994) 223,434
  47. 47. 8.5 To Kill a Mockingbird (1962) 65,169
  48. 48. 8.5 A Clockwork Orange (1971) 149,913
  49. 49. 8.5 Alien (1979) 139,147
  50. 50. 8.4 Double Indemnity (1944) 27,356
  51. 51. 8.4 The Treasure of the Sierra Madre (1948) 25,078
  52. 52. 8.4 Chinatown (1974) 60,113
  53. 53. 8.4 Leben der Anderen, Das (2006) 46,797
  54. 54. 8.4 The Third Man (1949) 39,568
  55. 55. 8.4 The Shining (1980) 133,103
  56. 56. 8.4 The Pianist (2002) 94,826
  57. 57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 164,032
  58. 58. 8.4 Saving Private Ryan (1998) 212,274
  59. 59. 8.4 Sen to Chihiro no kamikakushi (2001) 73,672
  60. 60. 8.4 Monty Python and the Holy Grail (1975) 126,589
  61. 61. 8.4 Laberinto del fauno, El (2006) 110,005
  62. 62. 8.4 Requiem for a Dream (2000) 136,502
  63. 63. 8.4 Terminator 2: Judgment Day (1991) 176,041
  64. 64. 8.4 L.A. Confidential (1997) 133,976
  65. 65. 8.4 Aliens (1986) 132,758
  66. 66. 8.4 The Bridge on the River Kwai (1957) 46,467
  67. 67. 8.4 Boot, Das (1981) 56,599
  68. 68. 8.4 Reservoir Dogs (1992) 163,650
  69. 69. 8.4 The Maltese Falcon (1941) 40,679
  70. 70. 8.4 Raging Bull (1980) 68,830
  71. 71. 8.4 Rashômon (1950) 29,271
  72. 72. 8.4 City Lights (1931) 19,244
  73. 73. 8.4 Metropolis (1927) 29,506
  74. 74. 8.4 Untergang, Der (2004) 57,620
  75. 75. 8.3 All About Eve (1950) 27,411
  76. 76. 8.3 Modern Times (1936) 26,025
  77. 77. 8.3 Rebecca (1940) 26,822
  78. 78. 8.3 Singin' in the Rain (1952) 43,140
  79. 79. 8.3 Some Like It Hot (1959) 52,350
  80. 80. 8.3 Amadeus (1984) 75,874
  81. 81. 8.3 2001: A Space Odyssey (1968) 127,110
  82. 82. 8.3 The Prestige (2006) 139,415
  83. 83. 8.3 Vita è bella, La (1997) 81,884
  84. 84. 8.3 The Elephant Man (1980) 43,129
  85. 85. 8.3 Sin City (2005) 193,514
  86. 86. 8.3 No Country for Old Men (2007) 137,903
  87. 87. 8.3 The Great Escape (1963) 47,494
  88. 88. 8.3 Nuovo cinema Paradiso (1988) 33,787
  89. 89. 8.3 The Apartment (1960) 26,832
  90. 90. 8.3 Sjunde inseglet, Det (1957) 27,016
  91. 91. 8.3 Hotel Rwanda (2004) 67,026
  92. 92. 8.3 Full Metal Jacket (1987) 114,927
  93. 93. 8.3 On the Waterfront (1954) 31,158
  94. 94. 8.3 The Sting (1973) 51,133
  95. 95. 8.3 Once Upon a Time in America (1984) 53,754
  96. 96. 8.3 Touch of Evil (1958) 24,942
  97. 97. 8.3 Batman Begins (2005) 207,915
  98. 98. 8.3 The Great Dictator (1940) 26,911
  99. 99. 8.3 Mr. Smith Goes to Washington (1939) 25,743
  100. 100. 8.3 Jaws (1975) 108,319
  101. 101. 8.3 Braveheart (1995) 191,485
  102. 102. 8.3 Back to the Future (1985) 153,506
  103. 103. 8.3 There Will Be Blood (2007) 88,039
  104. 104. 8.3 Indiana Jones and the Last Crusade (1989) 138,605
  105. 105. 8.3 Blade Runner (1982) 148,033
  106. 106. 8.3 Ladri di biciclette (1948) 19,187
  107. 107. 8.3 Strangers on a Train (1951) 25,450
  108. 108. 8.3 The Manchurian Candidate (1962) 28,195
  109. 109. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 171,122
  110. 110. 8.2 Notorious (1946) 23,833
  111. 111. 8.2 Unforgiven (1992) 72,398
  112. 112. 8.2 High Noon (1952) 26,469
  113. 113. 8.2 The Big Sleep (1946) 22,370
  114. 114. 8.2 Fargo (1996) 131,106
  115. 115. 8.2 The Green Mile (1999) 147,214
  116. 116. 8.2 Cool Hand Luke (1967) 34,290
  117. 117. 8.2 Oldboy (2003) 65,577
  118. 118. 8.2 The Wizard of Oz (1939) 81,266
  119. 119. 8.2 Per qualche dollaro in più (1965) 29,968
  120. 120. 8.2 Gladiator (2000) 213,613
  121. 121. 8.2 Mononoke-hime (1997) 49,274
  122. 122. 8.2 Die Hard (1988) 140,137
  123. 123. 8.2 Yojimbo (1961) 22,126
  124. 124. 8.2 Donnie Darko (2001) 159,519
  125. 125. 8.2 Ran (1985) 26,792
  126. 126. 8.2 Salaire de la peur, Le (1953) 10,016
  127. 127. 8.2 Annie Hall (1977) 49,656
  128. 128. 8.2 Kill Bill: Vol. 1 (2003) 177,505
  129. 129. 8.2 Smultronstället (1957) 15,322
  130. 130. 8.2 It Happened One Night (1934) 18,397
  131. 131. 8.2 The Sixth Sense (1999) 192,672
  132. 132. 8.2 The Deer Hunter (1978) 67,501
  133. 133. 8.2 Heat (1995) 110,264
  134. 134. 8.2 Into the Wild (2007) 52,586
  135. 135. 8.2 Kind Hearts and Coronets (1949) 9,386
  136. 136. 8.2 The General (1927) 14,874
  137. 137. 8.2 Ben-Hur (1959) 45,273
  138. 138. 8.2 Platoon (1986) 84,315
  139. 139. 8.2 The Bourne Ultimatum (2007) 102,949
  140. 140. 8.2 Million Dollar Baby (2004) 101,911
  141. 141. 8.1 Witness for the Prosecution (1957) 12,764
  142. 142. 8.1 Notti di Cabiria, Le (1957) 7,729
  143. 143. 8.1 Life of Brian (1979) 73,347
  144. 144. 8.1 Ratatouille (2007) 90,048
  145. 145. 8.1 Judgment at Nuremberg (1961) 9,984
  146. 146. 8.1 Diaboliques, Les (1955) 10,027
  147. 147. 8.1 Butch Cassidy and the Sundance Kid (1969) 44,431
  148. 148. 8.1 The Killing (1956) 18,158
  149. 149. 8.1 Amores perros (2000) 45,567
  150. 150. 8.1 The Big Lebowski (1998) 133,081
  151. 151. 8.1 Finding Nemo (2003) 121,818
  152. 152. 8.1 8½ (1963) 21,017
  153. 153. 8.1 Brief Encounter (1945) 9,440
  154. 154. 8.1 The Graduate (1967) 60,317
  155. 155. 8.1 Dog Day Afternoon (1975) 43,333
  156. 156. 8.1 Stand by Me (1986) 69,581
  157. 157. 8.1 The Night of the Hunter (1955) 18,543
  158. 158. 8.1 The Wild Bunch (1969) 23,865
  159. 159. 8.1 Snatch. (2000) 125,328
  160. 160. 8.1 The Grapes of Wrath (1940) 17,539
  161. 161. 8.1 V for Vendetta (2005) 162,876
  162. 162. 8.1 Gandhi (1982) 37,781
  163. 163. 8.1 The Princess Bride (1987) 102,983
  164. 164. 8.1 The Incredibles (2004) 118,789
  165. 165. 8.1 Battaglia di Algeri, La (1966) 9,559
  166. 166. 8.1 The Gold Rush (1925) 15,259
  167. 167. 8.1 Trainspotting (1996) 114,991
  168. 168. 8.1 Gone with the Wind (1939) 60,436
  169. 169. 8.1 Shadow of a Doubt (1943) 15,258
  170. 170. 8.1 The Thing (1982) 55,638
  171. 171. 8.1 Children of Men (2006) 114,610
  172. 172. 8.1 Scarface (1983) 111,822
  173. 173. 8.1 Harvey (1950) 17,752
  174. 174. 8.1 Groundhog Day (1993) 101,972
  175. 175. 8.1 The Lion King (1994) 96,260
  176. 176. 8.1 Toy Story (1995) 106,471
  177. 177. 8.0 Sleuth (1972) 12,364
  178. 178. 8.0 Letters from Iwo Jima (2006) 37,848
  179. 179. 8.0 The Terminator (1984) 132,566
  180. 180. 8.0 The African Queen (1951) 27,099
  181. 181. 8.0 The Hustler (1961) 19,254
  182. 182. 8.0 The Ox-Bow Incident (1943) 6,447
  183. 183. 8.0 Twelve Monkeys (1995) 130,817
  184. 184. 8.0 The Conversation (1974) 24,289
  185. 185. 8.0 Duck Soup (1933) 20,587
  186. 186. 8.0 Umberto D. (1952) 5,958
  187. 187. 8.0 Crash (2004/I) 132,605
  188. 188. 8.0 The Adventures of Robin Hood (1938) 17,455
  189. 189. 8.0 Lock, Stock and Two Smoking Barrels (1998) 91,663
  190. 190. 8.0 The Best Years of Our Lives (1946) 13,249
  191. 191. 8.0 Scaphandre et le papillon, Le (2007) 16,206
  192. 192. 8.0 Hotaru no haka (1988) 24,112
  193. 193. 8.0 King Kong (1933) 29,650
  194. 194. 8.0 Ed Wood (1994) 56,512
  195. 195. 8.0 Kill Bill: Vol. 2 (2004) 137,870
  196. 196. 8.0 The Lady Vanishes (1938) 12,918
  197. 197. 8.0 Belle et la bête, La (1946) 7,341
  198. 198. 8.0 Casino (1995) 79,951
  199. 199. 8.0 Sunrise: A Song of Two Humans (1927) 7,667
  200. 200. 8.0 Stalag 17 (1953) 15,902
  201. 201. 8.0 Wo hu cang long (2000) 90,658
  202. 202. 8.0 Dial M for Murder (1954) 21,170
  203. 203. 8.0 The Exorcist (1973) 78,839
  204. 204. 8.0 Patton (1970) 30,807
  205. 205. 8.0 The Day the Earth Stood Still (1951) 23,300
  206. 206. 8.0 The Lost Weekend (1945) 8,882
  207. 207. 8.0 Little Miss Sunshine (2006) 109,822
  208. 208. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,784
  209. 209. 8.0 The Kid (1921) 8,766
  210. 210. 8.0 A Streetcar Named Desire (1951) 24,952
  211. 211. 8.0 All Quiet on the Western Front (1930) 16,157
  212. 212. 8.0 Bonnie and Clyde (1967) 30,636
  213. 213. 8.0 Glory (1989) 45,161
  214. 214. 8.0 Rope (1948) 22,266
  215. 215. 8.0 Rosemary's Baby (1968) 36,124
  216. 216. 8.0 Magnolia (1999) 97,970
  217. 217. 8.0 Frankenstein (1931) 17,418
  218. 218. 8.0 Anatomy of a Murder (1959) 11,526
  219. 219. 8.0 Spartacus (1960) 38,813
  220. 220. 8.0 Roman Holiday (1953) 23,097
  221. 221. 8.0 The Philadelphia Story (1940) 21,795
  222. 222. 8.0 In the Heat of the Night (1967) 17,176
  223. 223. 8.0 Big Fish (2003) 102,221
  224. 224. 8.0 Bride of Frankenstein (1935) 12,270
  225. 225. 8.0 His Girl Friday (1940) 15,643
  226. 226. 8.0 Network (1976) 23,304
  227. 227. 8.0 Manhattan (1979) 28,906
  228. 228. 8.0 Who's Afraid of Virginia Woolf? (1966) 13,907
  229. 229. 8.0 Mystic River (2003) 85,762
  230. 230. 8.0 In Bruges (2008) 39,563
  231. 231. 8.0 The Man Who Shot Liberty Valance (1962) 18,013
  232. 232. 8.0 Strada, La (1954) 12,694
  233. 233. 8.0 Iron Man (2008) 114,441
  234. 234. 8.0 Sweet Smell of Success (1957) 6,220
  235. 235. 8.0 Arsenic and Old Lace (1944) 23,258
  236. 236. 8.0 Mou gaan dou (2002) 26,261
  237. 237. 8.0 Rocky (1976) 66,129
  238. 238. 8.0 Young Frankenstein (1974) 48,439
  239. 239. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 186,860
  240. 240. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,807
  241. 241. 8.0 Planet of the Apes (1968) 42,732
  242. 242. 8.0 Hauru no ugoku shiro (2004) 30,491
  243. 243. 8.0 Casino Royale (2006) 132,385
  244. 244. 8.0 Laura (1944) 10,128
  245. 245. 8.0 The Nightmare Before Christmas (1993) 56,121
  246. 246. 7.9 Bringing Up Baby (1938) 18,541
  247. 247. 7.9 Tonari no Totoro (1988) 19,400
  248. 248. 7.9 Harold and Maude (1971) 21,453
  249. 249. 7.9 Ace in the Hole (1951) 4,994
  250. 250. 7.9 Trois couleurs: Rouge (1994) 19,408
Author Comments: 

I want to share this list as the top movies I watched.