"IMDb Top 250"

Tags: 
  1. The Godfather (1972) 262,792
  2. The Shawshank Redemption (1994) 310,992
  3. The Godfather: Part II (1974) 150,537
  4. Buono, il brutto, il cattivo, Il (1966) 85,522
  5. Pulp Fiction (1994) 266,987
  6. Schindler's List (1993) 179,127
  7. One Flew Over the Cuckoo's Nest (1975) 133,923
  8. Star Wars: Episode V - The Empire Strikes Back (1980) 189,242
  9. Casablanca (1942) 117,523
  10. Shichinin no samurai (1954) 65,722
  11. Star Wars (1977) 228,941
  12. The Lord of the Rings: The Return of the King (2003) 239,220
  13. 12 Angry Men (1957) 62,913
  14. Rear Window (1954) 77,738
  15. Goodfellas (1990) 145,464
  16. Cidade de Deus (2002) 90,484
  17. Raiders of the Lost Ark (1981) 162,175
  18. The Lord of the Rings: The Fellowship of the Ring (2001) 272,785
  19. C'era una volta il West (1968) 43,360
  20. The Usual Suspects (1995) 184,345
  21. There Will Be Blood (2007) 26,545
  22. Psycho (1960) 95,724
  23. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 111,250
  24. Citizen Kane (1941) 101,246
  25. The Silence of the Lambs (1991) 163,492
  26. Fight Club (1999) 237,016
  27. North by Northwest (1959) 63,354
  28. Memento (2000) 174,744
  29. The Lord of the Rings: The Two Towers (2002) 224,391
  30. Sunset Blvd. (1950) 33,743
  31. It's a Wonderful Life (1946) 71,451
  32. Lawrence of Arabia (1962) 55,495
  33. The Matrix (1999) 255,712
  34. No Country for Old Men (2007) 59,052
  35. Se7en (1995) 176,164
  36. Apocalypse Now (1979) 118,671
  37. Taxi Driver (1976) 98,069
  38. American Beauty (1999) 199,205
  39. Léon (1994) 119,214
  40. Vertigo (1958) 61,251
  41. Fabuleux destin d'Amélie Poulain, Le (2001) 120,181
  42. American History X (1998) 136,381
  43. The Departed (2006) 148,171
  44. Paths of Glory (1957) 28,354
  45. M (1931) 25,172
  46. To Kill a Mockingbird (1962) 56,057
  47. The Third Man (1949) 34,256
  48. Chinatown (1974) 50,699
  49. Eternal Sunshine of the Spotless Mind (2004) 135,501
  50. Leben der Anderen, Das (2006) 32,003
  51. A Clockwork Orange (1971) 126,902
  52. Alien (1979) 118,373
  53. Laberinto del fauno, El (2006) 85,226
  54. The Treasure of the Sierra Madre (1948) 20,783
  55. The Shining (1980) 108,941
  56. Sen to Chihiro no kamikakushi (2001) 61,084
  57. The Pianist (2002) 76,773
  58. Double Indemnity (1944) 23,099
  59. Monty Python and the Holy Grail (1975) 110,916
  60. Boot, Das (1981) 49,847
  61. L.A. Confidential (1997) 117,296
  62. The Bridge on the River Kwai (1957) 40,025
  63. Forrest Gump (1994) 185,024
  64. Saving Private Ryan (1998) 182,605
  65. Requiem for a Dream (2000) 113,291
  66. Untergang, Der (2004) 46,543
  67. Reservoir Dogs (1992) 138,970
  68. Aliens (1986) 114,343
  69. The Maltese Falcon (1941) 35,212
  70. Metropolis (1927) 24,763
  71. Raging Bull (1980) 57,503
  72. Rashômon (1950) 24,586
  73. Terminator 2: Judgment Day (1991) 146,904
  74. Modern Times (1936) 21,516
  75. Hotel Rwanda (2004) 53,515
  76. Sin City (2005) 157,516
  77. Singin' in the Rain (1952) 37,269
  78. 2001: A Space Odyssey (1968) 110,206
  79. Rebecca (1940) 22,673
  80. Sjunde inseglet, Det (1957) 22,321
  81. All About Eve (1950) 23,327
  82. Some Like It Hot (1959) 45,130
  83. On the Waterfront (1954) 26,227
  84. The Great Escape (1963) 39,886
  85. Amadeus (1984) 65,416
  86. Vita è bella, La (1997) 69,774
  87. Touch of Evil (1958) 21,237
  88. City Lights (1931) 15,753
  89. The Prestige (2006) 102,043
  90. The Elephant Man (1980) 35,323
  91. Jaws (1975) 91,201
  92. Full Metal Jacket (1987) 95,442
  93. The Sting (1973) 43,435
  94. Nuovo cinema Paradiso (1988) 28,594
  95. The Manchurian Candidate (1962) 24,776
  96. Once Upon a Time in America (1984) 44,182
  97. Strangers on a Train (1951) 21,227
  98. Blade Runner (1982) 128,319
  99. Braveheart (1995) 165,328
  100. The Apartment (1960) 21,906
  101. The Great Dictator (1940) 22,221
  102. Batman Begins (2005) 153,349
  103. Mr. Smith Goes to Washington (1939) 22,059
  104. Salaire de la peur, Le (1953) 8,084
  105. Ran (1985) 23,052
  106. High Noon (1952) 22,658
  107. The Big Sleep (1946) 19,124
  108. Star Wars: Episode VI - Return of the Jedi (1983) 148,272
  109. Ladri di biciclette (1948) 15,726
  110. The Wizard of Oz (1939) 69,906
  111. Notorious (1946) 20,281
  112. Oldboy (2003) 51,377
  113. Back to the Future (1985) 129,319
  114. Fargo (1996) 112,329
  115. Ratatouille (2007) 59,951
  116. Unforgiven (1992) 60,352
  117. Donnie Darko (2001) 132,281
  118. Indiana Jones and the Last Crusade (1989) 110,706
  119. Mononoke-hime (1997) 41,531
  120. Kill Bill: Vol. 1 (2003) 148,077
  121. Cool Hand Luke (1967) 28,056
  122. Yojimbo (1961) 18,750
  123. Million Dollar Baby (2004) 83,428
  124. Per qualche dollaro in più (1965) 24,071
  125. The Bourne Ultimatum (2007) 74,426
  126. The Green Mile (1999) 123,338
  127. Battaglia di Algeri, La (1966) 7,577
  128. Notti di Cabiria, Le (1957) 6,233
  129. Gladiator (2000) 181,012
  130. Annie Hall (1977) 42,039
  131. Die Hard (1988) 118,094
  132. Ben-Hur (1959) 38,430
  133. The Deer Hunter (1978) 56,756
  134. The Sixth Sense (1999) 167,281
  135. Juno (2007) 53,016
  136. The General (1927) 12,519
  137. Platoon (1986) 71,068
  138. It Happened One Night (1934) 15,450
  139. Kind Hearts and Coronets (1949) 7,768
  140. The Killing (1956) 14,967
  141. Life of Brian (1979) 62,970
  142. The Incredibles (2004) 94,428
  143. Finding Nemo (2003) 98,400
  144. Smultronstället (1957) 12,537
  145. Amores perros (2000) 37,650
  146. Diaboliques, Les (1955) 8,110
  147. V for Vendetta (2005) 130,411
  148. Children of Men (2006) 89,031
  149. The Wild Bunch (1969) 20,421
  150. Brief Encounter (1945) 7,435
  151. Heat (1995) 91,815
  152. 8½ (1963) 17,373
  153. The Princess Bride (1987) 91,069
  154. Butch Cassidy and the Sundance Kid (1969) 37,691
  155. The Graduate (1967) 51,940
  156. Crash (2004/I) 110,104
  157. Judgment at Nuremberg (1961) 8,161
  158. Letters from Iwo Jima (2006) 27,764
  159. The Night of the Hunter (1955) 15,314
  160. Stand by Me (1986) 58,792
  161. The Big Lebowski (1998) 108,629
  162. Dog Day Afternoon (1975) 35,050
  163. Into the Wild (2007) 14,463
  164. Gandhi (1982) 31,538
  165. Shadow of a Doubt (1943) 12,481
  166. The Adventures of Robin Hood (1938) 14,701
  167. Kill Bill: Vol. 2 (2004) 113,712
  168. American Gangster (2007) 50,398
  169. Harvey (1950) 14,844
  170. Snatch. (2000) 101,703
  171. The African Queen (1951) 23,749
  172. Witness for the Prosecution (1957) 10,380
  173. Belle et la bête, La (1946) 6,064
  174. The Thing (1982) 44,151
  175. Trainspotting (1996) 98,098
  176. Wo hu cang long (2000) 81,548
  177. Gone with the Wind (1939) 52,434
  178. The Grapes of Wrath (1940) 14,837
  179. Little Miss Sunshine (2006) 85,345
  180. Groundhog Day (1993) 86,890
  181. The Conversation (1974) 20,572
  182. The Gold Rush (1925) 12,676
  183. Patton (1970) 26,434
  184. Scarface (1983) 88,604
  185. Nosferatu, eine Symphonie des Grauens (1922) 17,946
  186. Duck Soup (1933) 17,736
  187. Cabinet des Dr. Caligari., Das (1920) 10,068
  188. Toy Story (1995) 87,247
  189. The Best Years of Our Lives (1946) 11,350
  190. Twelve Monkeys (1995) 112,119
  191. Stalker (1979) 11,447
  192. Grindhouse (2007) 52,719
  193. Umberto D. (1952) 4,633
  194. The Terminator (1984) 111,397
  195. The Day the Earth Stood Still (1951) 19,084
  196. The Hustler (1961) 16,009
  197. Sleuth (1972) 9,768
  198. Glory (1989) 39,326
  199. Ed Wood (1994) 47,321
  200. King Kong (1933) 25,017
  201. Hotaru no haka (1988) 19,446
  202. The Exorcist (1973) 66,290
  203. Lock, Stock and Two Smoking Barrels (1998) 74,394
  204. Spartacus (1960) 32,899
  205. Bride of Frankenstein (1935) 10,269
  206. The Lion King (1994) 75,995
  207. All Quiet on the Western Front (1930) 13,804
  208. Lola rennt (1998) 58,418
  209. The Ox-Bow Incident (1943) 5,087
  210. Magnolia (1999) 84,711
  211. Stalag 17 (1953) 13,482
  212. The Lady Vanishes (1938) 10,295
  213. The Lost Weekend (1945) 7,226
  214. In the Heat of the Night (1967) 13,989
  215. The Philadelphia Story (1940) 18,940
  216. 3:10 to Yuma (2007) 42,816
  217. Du rififi chez les hommes (1955) 5,105
  218. Frankenstein (1931) 14,317
  219. Out of the Past (1947) 6,552
  220. Big Fish (2003) 83,947
  221. Anatomy of a Murder (1959) 9,010
  222. Hot Fuzz (2007) 75,521
  223. Toy Story 2 (1999) 75,799
  224. A Christmas Story (1983) 39,010
  225. Sweeney Todd: The Demon Barber of Fleet Street (2007) 37,401
  226. Sunrise: A Song of Two Humans (1927) 6,038
  227. Casino (1995) 64,199
  228. Rosemary's Baby (1968) 29,037
  229. Mystic River (2003) 70,851
  230. Bonnie and Clyde (1967) 25,007
  231. Ikiru (1952) 10,390
  232. Mou gaan dou (2002) 21,318
  233. Young Frankenstein (1974) 41,231
  234. Idi i smotri (1985) 5,433
  235. Manhattan (1979) 24,330
  236. The Man Who Shot Liberty Valance (1962) 14,958
  237. Dial M for Murder (1954) 17,309
  238. A Streetcar Named Desire (1951) 20,798
  239. Ying xiong (2002) 55,704
  240. Quatre cents coups, Les (1959) 13,982
  241. Roman Holiday (1953) 19,356
  242. The Searchers (1956) 19,962
  243. Strada, La (1954) 10,337
  244. Rope (1948) 17,671
  245. Shaun of the Dead (2004) 75,444
  246. Aguirre, der Zorn Gottes (1972) 10,777
  247. Haine, La (1995) 16,481
  248. Olvidados, Los (1950) 3,541
  249. His Girl Friday (1940) 13,006
  250. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 157,837
Cloned From: